Cubic Foot Conversion Calculator

Enter a value in cubic feet below to convert to another unit of volume.

Results:

Loading content.
 

What Is a Cubic Foot?

A cubic foot is a unit used to measure volume.

The cubic foot is a US customary and imperial unit of volume. A cubic foot is sometimes also referred to as a cubic ft. Cubic feet can be abbreviated as ft³, and are also sometimes abbreviated as cu foot, cu ft, or CF. For example, 1 cubic foot can be written as 1 ft³, 1 cu foot, 1 cu ft, or 1 CF.

You can calculate volume using a cubic footage calculator if you have the dimensions of a space or object.

How Much Is a Cubic Foot?

The cubic foot is a unit of volume that is equal to the space consumed by a cube having sides one foot on each edge.

How to Convert Cubic Feet

To convert cubic feet to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for cubic feet in the conversion table below.

Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

cubic feet × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Cubic Foot Conversion Table

Common cubic foot values and equivalent imperial and metric volume measurements
cubic feet gallons quarts pints cups fluid ounces tablespoons teaspoons cubic inches cubic yards liters milliliters cubic centimeters cubic meters
1 ft³ 7.480519 gal 29.922078 qt 59.844156 pt 119.688312 c 957.506494 fl oz 1,915 tbsp 5,745 tsp 1,728 in³ 0.037037 yd³ 28.316847 L 28,317 mL 28,317 cm³ 0.028317 m³
2 ft³ 14.961039 gal 59.844156 qt 119.688312 pt 239.376623 c 1,915 fl oz 3,830 tbsp 11,490 tsp 3,456 in³ 0.074074 yd³ 56.633693 L 56,634 mL 56,634 cm³ 0.056634 m³
3 ft³ 22.441558 gal 89.766234 qt 179.532468 pt 359.064935 c 2,873 fl oz 5,745 tbsp 17,235 tsp 5,184 in³ 0.111111 yd³ 84.95054 L 84,951 mL 84,951 cm³ 0.084951 m³
4 ft³ 29.922078 gal 119.688312 qt 239.376623 pt 478.753247 c 3,830 fl oz 7,660 tbsp 22,980 tsp 6,912 in³ 0.148148 yd³ 113.267386 L 113,267 mL 113,267 cm³ 0.113267 m³
5 ft³ 37.402597 gal 149.61039 qt 299.220779 pt 598.441558 c 4,788 fl oz 9,575 tbsp 28,725 tsp 8,640 in³ 0.185185 yd³ 141.584233 L 141,584 mL 141,584 cm³ 0.141584 m³
6 ft³ 44.883117 gal 179.532468 qt 359.064935 pt 718.12987 c 5,745 fl oz 11,490 tbsp 34,470 tsp 10,368 in³ 0.222222 yd³ 169.90108 L 169,901 mL 169,901 cm³ 0.169901 m³
7 ft³ 52.363636 gal 209.454545 qt 418.909091 pt 837.818182 c 6,703 fl oz 13,405 tbsp 40,215 tsp 12,096 in³ 0.259259 yd³ 198.217926 L 198,218 mL 198,218 cm³ 0.198218 m³
8 ft³ 59.844156 gal 239.376623 qt 478.753247 pt 957.506494 c 7,660 fl oz 15,320 tbsp 45,960 tsp 13,824 in³ 0.296296 yd³ 226.534773 L 226,535 mL 226,535 cm³ 0.226535 m³
9 ft³ 67.324675 gal 269.298701 qt 538.597403 pt 1,077 c 8,618 fl oz 17,235 tbsp 51,705 tsp 15,552 in³ 0.333333 yd³ 254.851619 L 254,852 mL 254,852 cm³ 0.254852 m³
10 ft³ 74.805195 gal 299.220779 qt 598.441558 pt 1,197 c 9,575 fl oz 19,150 tbsp 57,450 tsp 17,280 in³ 0.37037 yd³ 283.168466 L 283,168 mL 283,168 cm³ 0.283168 m³
11 ft³ 82.285714 gal 329.142857 qt 658.285714 pt 1,317 c 10,533 fl oz 21,065 tbsp 63,195 tsp 19,008 in³ 0.407407 yd³ 311.485313 L 311,485 mL 311,485 cm³ 0.311485 m³
12 ft³ 89.766234 gal 359.064935 qt 718.12987 pt 1,436 c 11,490 fl oz 22,980 tbsp 68,940 tsp 20,736 in³ 0.444444 yd³ 339.802159 L 339,802 mL 339,802 cm³ 0.339802 m³
13 ft³ 97.246753 gal 388.987013 qt 777.974026 pt 1,556 c 12,448 fl oz 24,895 tbsp 74,686 tsp 22,464 in³ 0.481481 yd³ 368.119006 L 368,119 mL 368,119 cm³ 0.368119 m³
14 ft³ 104.727273 gal 418.909091 qt 837.818182 pt 1,676 c 13,405 fl oz 26,810 tbsp 80,431 tsp 24,192 in³ 0.518519 yd³ 396.435852 L 396,436 mL 396,436 cm³ 0.396436 m³
15 ft³ 112.207792 gal 448.831169 qt 897.662338 pt 1,795 c 14,363 fl oz 28,725 tbsp 86,176 tsp 25,920 in³ 0.555556 yd³ 424.752699 L 424,753 mL 424,753 cm³ 0.424753 m³
16 ft³ 119.688312 gal 478.753247 qt 957.506494 pt 1,915 c 15,320 fl oz 30,640 tbsp 91,921 tsp 27,648 in³ 0.592593 yd³ 453.069545 L 453,070 mL 453,070 cm³ 0.45307 m³
17 ft³ 127.168831 gal 508.675325 qt 1,017 pt 2,035 c 16,278 fl oz 32,555 tbsp 97,666 tsp 29,376 in³ 0.62963 yd³ 481.386392 L 481,386 mL 481,386 cm³ 0.481386 m³
18 ft³ 134.649351 gal 538.597403 qt 1,077 pt 2,154 c 17,235 fl oz 34,470 tbsp 103,411 tsp 31,104 in³ 0.666667 yd³ 509.703239 L 509,703 mL 509,703 cm³ 0.509703 m³
19 ft³ 142.12987 gal 568.519481 qt 1,137 pt 2,274 c 18,193 fl oz 36,385 tbsp 109,156 tsp 32,832 in³ 0.703704 yd³ 538.020085 L 538,020 mL 538,020 cm³ 0.53802 m³
20 ft³ 149.61039 gal 598.441558 qt 1,197 pt 2,394 c 19,150 fl oz 38,300 tbsp 114,901 tsp 34,560 in³ 0.740741 yd³ 566.336932 L 566,337 mL 566,337 cm³ 0.566337 m³

Cubic Foot Conversion Calculators

You can also convert volume using one of our cubic foot converters below.

US Liquid
US Cooking
US Customary Volume
Metric Volume
Area

You might be interested in our other measurement calculators.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Volume Units

US Liquid
US Cooking
US Customary Volume
Metric Volume