Radians per Second Conversion Calculator

Enter a value in radians per second below to convert to another unit of frequency.

Results:

Loading content.
 

Do you want to convert radians per second to revolutions per minute?


What Are Radians per Second?

Radians per second are a measurement of frequency.

Radians per second can be abbreviated as rad/s; for example, 1 radian per second can be written as 1 rad/s.

In the expressions of units, the slash, or solidus (/), is used to express a change in one or more units relative to a change in one or more other units.[1] For example, rad/s is expressing a change in angle relative to a change in time.

How Much Is a Radian per Second?

Radians per second are a measure of angular frequency, or rotational speed, equal to the change in the angular orientation of an object over one second.

How to Convert Radians per Second

To convert radians per second to another unit of frequency, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]

You can find the conversion factors for radians per second in the conversion table below.

Then, multiply the frequency measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

radians per second × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Radians per Second Conversion Table

Common radians per second values and equivalent imperial and metric frequency measurements
radians per second hertz kilohertz megahertz gigahertz terahertz cycles per second revolutions per minute degrees per second
1 rad/s 0.159155 Hz 0.000159 kHZ 0.00000015915 MHz 0.00000000015915 GHz 0.00000000000015915 THz 0.159155 cps 9.549297 RPM 57.29578 °/s
2 rad/s 0.31831 Hz 0.000318 kHZ 0.00000031831 MHz 0.00000000031831 GHz 0.00000000000031831 THz 0.31831 cps 19.098593 RPM 114.591559 °/s
3 rad/s 0.477465 Hz 0.000477 kHZ 0.00000047746 MHz 0.00000000047746 GHz 0.00000000000047746 THz 0.477465 cps 28.64789 RPM 171.887339 °/s
4 rad/s 0.63662 Hz 0.000637 kHZ 0.00000063662 MHz 0.00000000063662 GHz 0.00000000000063662 THz 0.63662 cps 38.197186 RPM 229.183118 °/s
5 rad/s 0.795775 Hz 0.000796 kHZ 0.00000079577 MHz 0.00000000079577 GHz 0.00000000000079577 THz 0.795775 cps 47.746483 RPM 286.478898 °/s
6 rad/s 0.95493 Hz 0.000955 kHZ 0.00000095493 MHz 0.00000000095493 GHz 0.00000000000095493 THz 0.95493 cps 57.29578 RPM 343.774677 °/s
7 rad/s 1.114085 Hz 0.001114 kHZ 0.0000011141 MHz 0.0000000011141 GHz 0.0000000000011141 THz 1.114085 cps 66.845076 RPM 401.070457 °/s
8 rad/s 1.27324 Hz 0.001273 kHZ 0.0000012732 MHz 0.0000000012732 GHz 0.0000000000012732 THz 1.27324 cps 76.394373 RPM 458.366236 °/s
9 rad/s 1.432394 Hz 0.001432 kHZ 0.0000014324 MHz 0.0000000014324 GHz 0.0000000000014324 THz 1.432394 cps 85.943669 RPM 515.662016 °/s
10 rad/s 1.591549 Hz 0.001592 kHZ 0.0000015915 MHz 0.0000000015915 GHz 0.0000000000015915 THz 1.591549 cps 95.492966 RPM 572.957795 °/s
11 rad/s 1.750704 Hz 0.001751 kHZ 0.0000017507 MHz 0.0000000017507 GHz 0.0000000000017507 THz 1.750704 cps 105.042262 RPM 630.253575 °/s
12 rad/s 1.909859 Hz 0.00191 kHZ 0.0000019099 MHz 0.0000000019099 GHz 0.0000000000019099 THz 1.909859 cps 114.591559 RPM 687.549354 °/s
13 rad/s 2.069014 Hz 0.002069 kHZ 0.000002069 MHz 0.000000002069 GHz 0.000000000002069 THz 2.069014 cps 124.140856 RPM 744.845134 °/s
14 rad/s 2.228169 Hz 0.002228 kHZ 0.0000022282 MHz 0.0000000022282 GHz 0.0000000000022282 THz 2.228169 cps 133.690152 RPM 802.140913 °/s
15 rad/s 2.387324 Hz 0.002387 kHZ 0.0000023873 MHz 0.0000000023873 GHz 0.0000000000023873 THz 2.387324 cps 143.239449 RPM 859.436693 °/s
16 rad/s 2.546479 Hz 0.002546 kHZ 0.0000025465 MHz 0.0000000025465 GHz 0.0000000000025465 THz 2.546479 cps 152.788745 RPM 916.732472 °/s
17 rad/s 2.705634 Hz 0.002706 kHZ 0.0000027056 MHz 0.0000000027056 GHz 0.0000000000027056 THz 2.705634 cps 162.338042 RPM 974.028252 °/s
18 rad/s 2.864789 Hz 0.002865 kHZ 0.0000028648 MHz 0.0000000028648 GHz 0.0000000000028648 THz 2.864789 cps 171.887339 RPM 1,031 °/s
19 rad/s 3.023944 Hz 0.003024 kHZ 0.0000030239 MHz 0.0000000030239 GHz 0.0000000000030239 THz 3.023944 cps 181.436635 RPM 1,089 °/s
20 rad/s 3.183099 Hz 0.003183 kHZ 0.0000031831 MHz 0.0000000031831 GHz 0.0000000000031831 THz 3.183099 cps 190.985932 RPM 1,146 °/s

Radians per Second Conversion Calculators

You can also convert frequency using one of our radians per second converters below.

Frequency
Angular Frequency

You might also find our other electrical calculators useful.

References

  1. National Institute of Standards and Technology, NIST Guide to the SI, Chapter 6: Rules and Style Conventions for Printing and Using Units, https://www.nist.gov/pml/special-publication-811/nist-guide-si-chapter-6-rules-and-style-conventions-printing-and-using
  2. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Frequency Units

Frequency
Angular Frequency