August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2025 Holidays
Jan 1
Feb 14
Feb 17
Mar 17
Mar 20
Apr 20
May 11
May 26
Jun 15
Jun 19
Jun 21
Jul 4
Sep 1
Sep 22
Oct 13
Oct 31
Nov 11
Nov 27
Dec 21
Dec 24
Dec 25
Dec 31
Printable 2025 Calendars
2025 Calendar
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2025 Holidays
Jan 1
New Year's
Jan 20
Martin Luther King Jr. Day
Feb 14
Valentine's Day
Feb 17
Presidents' Day
Mar 8
International Women's Day
Mar 17
St. Patrick's Day
Mar 20
Start of Spring
Apr 20
Easter
May 11
Mother's Day
May 26
Memorial Day
Jun 15
Father's Day
Jun 19
Juneteenth
Jun 21
Start of Summer
Jul 4
Independence Day
Sep 1
Labor Day
Sep 22
Start of Fall
Oct 13
Indigenous Peoples' Day
Oct 31
Halloween
Nov 11
Veterans Day
Nov 27
Thanksgiving
Dec 21
Start of Winter
Dec 24
Christmas Eve
Dec 25
Christmas
Dec 31
New Year's Eve