Bomber Conversion Calculator
Enter a value in bombers below to convert to another unit of beer volume.
Results:
What Is a Bomber?
A bomber is a unit used to measure beer volume.
The bomber is a US customary unit of beer volume. A bomber is sometimes also referred to as a deuce, deuce or double deuce.
How Much Is a Bomber of Beer?
The bomber is a US standard size bottle containing a 22 fl. oz. of beer.
How to Convert Bombers
To convert bombers to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for bombers in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
bombers × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Bomber Conversion Table
bombers | beer barrels | beers | cases | forties | gallons | growlers | half barrel kegs | quarter barrel kegs | liters | fluid ounces | pints | quarts | six packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.005544 bbl | 1.833333 | 0.076389 | 0.55 | 0.171875 gal | 0.34375 | 0.011089 | 0.022177 | 0.650618 l | 22 fl oz | 1.375 pt | 0.6875 qt | 0.305556 |
2 | 0.011089 bbl | 3.666667 | 0.152778 | 1.1 | 0.34375 gal | 0.6875 | 0.022177 | 0.044355 | 1.301236 l | 44 fl oz | 2.75 pt | 1.375 qt | 0.611111 |
3 | 0.016633 bbl | 5.5 | 0.229167 | 1.65 | 0.515625 gal | 1.03125 | 0.033266 | 0.066532 | 1.951854 l | 66 fl oz | 4.125 pt | 2.0625 qt | 0.916667 |
4 | 0.022177 bbl | 7.333333 | 0.305556 | 2.2 | 0.6875 gal | 1.375 | 0.044355 | 0.08871 | 2.602472 l | 88 fl oz | 5.5 pt | 2.75 qt | 1.222222 |
5 | 0.027722 bbl | 9.166667 | 0.381944 | 2.75 | 0.859375 gal | 1.71875 | 0.055444 | 0.110887 | 3.25309 l | 110 fl oz | 6.875 pt | 3.4375 qt | 1.527778 |
6 | 0.033266 bbl | 11 | 0.458333 | 3.3 | 1.03125 gal | 2.0625 | 0.066532 | 0.133065 | 3.903709 l | 132 fl oz | 8.25 pt | 4.125 qt | 1.833333 |
7 | 0.03881 bbl | 12.833333 | 0.534722 | 3.85 | 1.203125 gal | 2.40625 | 0.077621 | 0.155242 | 4.554327 l | 154 fl oz | 9.625 pt | 4.8125 qt | 2.138889 |
8 | 0.044355 bbl | 14.666667 | 0.611111 | 4.4 | 1.375 gal | 2.75 | 0.08871 | 0.177419 | 5.204945 l | 176 fl oz | 11 pt | 5.5 qt | 2.444444 |
9 | 0.049899 bbl | 16.5 | 0.6875 | 4.95 | 1.546875 gal | 3.09375 | 0.099798 | 0.199597 | 5.855563 l | 198 fl oz | 12.375 pt | 6.1875 qt | 2.75 |
10 | 0.055444 bbl | 18.333333 | 0.763889 | 5.5 | 1.71875 gal | 3.4375 | 0.110887 | 0.221774 | 6.506181 l | 220 fl oz | 13.75 pt | 6.875 qt | 3.055556 |
11 | 0.060988 bbl | 20.166667 | 0.840278 | 6.05 | 1.890625 gal | 3.78125 | 0.121976 | 0.243952 | 7.156799 l | 242 fl oz | 15.125 pt | 7.5625 qt | 3.361111 |
12 | 0.066532 bbl | 22 | 0.916667 | 6.6 | 2.0625 gal | 4.125 | 0.133065 | 0.266129 | 7.807417 l | 264 fl oz | 16.5 pt | 8.25 qt | 3.666667 |
13 | 0.072077 bbl | 23.833333 | 0.993056 | 7.15 | 2.234375 gal | 4.46875 | 0.144153 | 0.288306 | 8.458035 l | 286 fl oz | 17.875 pt | 8.9375 qt | 3.972222 |
14 | 0.077621 bbl | 25.666667 | 1.069444 | 7.7 | 2.40625 gal | 4.8125 | 0.155242 | 0.310484 | 9.108653 l | 308 fl oz | 19.25 pt | 9.625 qt | 4.277778 |
15 | 0.083165 bbl | 27.5 | 1.145833 | 8.25 | 2.578125 gal | 5.15625 | 0.166331 | 0.332661 | 9.759271 l | 330 fl oz | 20.625 pt | 10.3125 qt | 4.583333 |
16 | 0.08871 bbl | 29.333333 | 1.222222 | 8.8 | 2.75 gal | 5.5 | 0.177419 | 0.354839 | 10.409889 l | 352 fl oz | 22 pt | 11 qt | 4.888889 |
17 | 0.094254 bbl | 31.166667 | 1.298611 | 9.35 | 2.921875 gal | 5.84375 | 0.188508 | 0.377016 | 11.060507 l | 374 fl oz | 23.375 pt | 11.6875 qt | 5.194444 |
18 | 0.099798 bbl | 33 | 1.375 | 9.9 | 3.09375 gal | 6.1875 | 0.199597 | 0.399194 | 11.711126 l | 396 fl oz | 24.75 pt | 12.375 qt | 5.5 |
19 | 0.105343 bbl | 34.833333 | 1.451389 | 10.45 | 3.265625 gal | 6.53125 | 0.210685 | 0.421371 | 12.361744 l | 418 fl oz | 26.125 pt | 13.0625 qt | 5.805556 |
20 | 0.110887 bbl | 36.666667 | 1.527778 | 11 | 3.4375 gal | 6.875 | 0.221774 | 0.443548 | 13.012362 l | 440 fl oz | 27.5 pt | 13.75 qt | 6.111111 |
Bomber Conversion Calculators
You can also convert beer volume using one of our bomber converters below.
- bombers to beer barrels converter
- bombers to beers converter
- bombers to cases converter
- bombers to forties converter
- bombers to gallons converter
- bombers to growlers converter
- bombers to half barrel kegs converter
- bombers to quarter barrel kegs converter
- bombers to liters converter
- bombers to fluid ounces converter
- bombers to pints converter
- bombers to quarts converter
- bombers to six packs converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion