British Thermal Unit Conversion Calculator
Enter a value in british thermal units below to convert to another unit of energy.
Results:
What Is a British Thermal Unit?
A british thermal unit is a unit used to measure energy.
The british thermal unit is a US customary unit of energy. British thermal units can be abbreviated as BTU; for example, 1 british thermal unit can be written as 1 BTU.
You might also find out BTU heating calculator useful.
How Much Is a British Thermal Unit?
British thermal units are a measure of heat energy. Specifically, one british thermal unit is equal to the amount of heat energy required to increase the temperature of one pound of water one degree Fahrenheit. They are often used as a way to rate the energy heat producing appliances such furnaces, and to price heating fuels such as natural gas.
How to Convert British Thermal Units
To convert british thermal units to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for british thermal units in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
british thermal units × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
British Thermal Unit Conversion Table
british thermal units | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BTU | 1,055 J | 1.055056 kJ | 0.001055 MJ | 0.0000010551 GJ | 252.164401 cal | 0.252164 kcal | 0.000252 Mcal | 0.293071 Wh | 0.000293 kWh | 0.00000029307 MWh | 1,055 Ws | 0.000001 MMBTU | 0.00001 | 0.000000000000001 | 6,585,100,000,000,000,131,072 eV | 6,585,100,000,000,000,000 keV | 6,585,100,000,000,000 MeV |
2 BTU | 2,110 J | 2.110112 kJ | 0.00211 MJ | 0.0000021101 GJ | 504.328801 cal | 0.504329 kcal | 0.000504 Mcal | 0.586142 Wh | 0.000586 kWh | 0.00000058614 MWh | 2,110 Ws | 0.000002 MMBTU | 0.00002 | 0.000000000000002 | 13,169,999,999,999,999,475,712 eV | 13,170,000,000,000,000,000 keV | 13,170,000,000,000,000 MeV |
3 BTU | 3,165 J | 3.165168 kJ | 0.003165 MJ | 0.0000031652 GJ | 756.493202 cal | 0.756493 kcal | 0.000756 Mcal | 0.879213 Wh | 0.000879 kWh | 0.00000087921 MWh | 3,165 Ws | 0.000003 MMBTU | 0.00003 | 0.000000000000003 | 19,754,999,999,999,999,213,568 eV | 19,755,000,000,000,000,000 keV | 19,755,000,000,000,000 MeV |
4 BTU | 4,220 J | 4.220223 kJ | 0.00422 MJ | 0.0000042202 GJ | 1,009 cal | 1.008658 kcal | 0.001009 Mcal | 1.172284 Wh | 0.001172 kWh | 0.0000011723 MWh | 4,220 Ws | 0.000004 MMBTU | 0.00004 | 0.000000000000004 | 26,341,000,000,000,000,786,432 eV | 26,341,000,000,000,000,000 keV | 26,341,000,000,000,000 MeV |
5 BTU | 5,275 J | 5.275279 kJ | 0.005275 MJ | 0.0000052753 GJ | 1,261 cal | 1.260822 kcal | 0.001261 Mcal | 1.465355 Wh | 0.001465 kWh | 0.0000014654 MWh | 5,275 Ws | 0.000005 MMBTU | 0.00005 | 0.000000000000005 | 32,926,000,000,000,000,524,288 eV | 32,926,000,000,000,000,000 keV | 32,926,000,000,000,000 MeV |
6 BTU | 6,330 J | 6.330335 kJ | 0.00633 MJ | 0.0000063303 GJ | 1,513 cal | 1.512986 kcal | 0.001513 Mcal | 1.758426 Wh | 0.001758 kWh | 0.0000017584 MWh | 6,330 Ws | 0.000006 MMBTU | 0.00006 | 0.000000000000006 | 39,511,000,000,000,000,262,144 eV | 39,511,000,000,000,000,000 keV | 39,511,000,000,000,000 MeV |
7 BTU | 7,385 J | 7.385391 kJ | 0.007385 MJ | 0.0000073854 GJ | 1,765 cal | 1.765151 kcal | 0.001765 Mcal | 2.051497 Wh | 0.002051 kWh | 0.0000020515 MWh | 7,385 Ws | 0.000007 MMBTU | 0.00007 | 0.000000000000007 | 46,095,999,999,999,995,805,696 eV | 46,096,000,000,000,000,000 keV | 46,096,000,000,000,000 MeV |
8 BTU | 8,440 J | 8.440447 kJ | 0.00844 MJ | 0.0000084404 GJ | 2,017 cal | 2.017315 kcal | 0.002017 Mcal | 2.344569 Wh | 0.002345 kWh | 0.0000023446 MWh | 8,440 Ws | 0.000008 MMBTU | 0.00008 | 0.000000000000008 | 52,680,999,999,999,999,737,856 eV | 52,681,000,000,000,000,000 keV | 52,681,000,000,000,000 MeV |
9 BTU | 9,496 J | 9.495503 kJ | 0.009496 MJ | 0.0000094955 GJ | 2,269 cal | 2.26948 kcal | 0.002269 Mcal | 2.63764 Wh | 0.002638 kWh | 0.0000026376 MWh | 9,496 Ws | 0.000009 MMBTU | 0.00009 | 0.000000000000009 | 59,266,000,000,000,003,670,016 eV | 59,266,000,000,000,000,000 keV | 59,266,000,000,000,000 MeV |
10 BTU | 10,551 J | 10.550559 kJ | 0.010551 MJ | 0.000010551 GJ | 2,522 cal | 2.521644 kcal | 0.002522 Mcal | 2.930711 Wh | 0.002931 kWh | 0.0000029307 MWh | 10,551 Ws | 0.00001 MMBTU | 0.0001 | 0.00000000000001 | 65,850,999,999,999,999,213,568 eV | 65,851,000,000,000,000,000 keV | 65,851,000,000,000,000 MeV |
11 BTU | 11,606 J | 11.605614 kJ | 0.011606 MJ | 0.000011606 GJ | 2,774 cal | 2.773808 kcal | 0.002774 Mcal | 3.223782 Wh | 0.003224 kWh | 0.0000032238 MWh | 11,606 Ws | 0.000011 MMBTU | 0.00011 | 0.000000000000011 | 72,436,999,999,999,996,592,128 eV | 72,437,000,000,000,000,000 keV | 72,437,000,000,000,000 MeV |
12 BTU | 12,661 J | 12.66067 kJ | 0.012661 MJ | 0.000012661 GJ | 3,026 cal | 3.025973 kcal | 0.003026 Mcal | 3.516853 Wh | 0.003517 kWh | 0.0000035169 MWh | 12,661 Ws | 0.000012 MMBTU | 0.00012 | 0.000000000000012 | 79,022,000,000,000,000,524,288 eV | 79,022,000,000,000,000,000 keV | 79,022,000,000,000,000 MeV |
13 BTU | 13,716 J | 13.715726 kJ | 0.013716 MJ | 0.000013716 GJ | 3,278 cal | 3.278137 kcal | 0.003278 Mcal | 3.809924 Wh | 0.00381 kWh | 0.0000038099 MWh | 13,716 Ws | 0.000013 MMBTU | 0.00013 | 0.000000000000013 | 85,606,999,999,999,996,067,840 eV | 85,607,000,000,000,000,000 keV | 85,607,000,000,000,000 MeV |
14 BTU | 14,771 J | 14.770782 kJ | 0.014771 MJ | 0.000014771 GJ | 3,530 cal | 3.530302 kcal | 0.00353 Mcal | 4.102995 Wh | 0.004103 kWh | 0.000004103 MWh | 14,771 Ws | 0.000014 MMBTU | 0.00014 | 0.000000000000014 | 92,191,999,999,999,991,611,392 eV | 92,192,000,000,000,000,000 keV | 92,192,000,000,000,000 MeV |
15 BTU | 15,826 J | 15.825838 kJ | 0.015826 MJ | 0.000015826 GJ | 3,782 cal | 3.782466 kcal | 0.003782 Mcal | 4.396066 Wh | 0.004396 kWh | 0.0000043961 MWh | 15,826 Ws | 0.000015 MMBTU | 0.00015 | 0.000000000000015 | 98,777,000,000,000,003,932,160 eV | 98,777,000,000,000,000,000 keV | 98,777,000,000,000,000 MeV |
16 BTU | 16,881 J | 16.880894 kJ | 0.016881 MJ | 0.000016881 GJ | 4,035 cal | 4.03463 kcal | 0.004035 Mcal | 4.689137 Wh | 0.004689 kWh | 0.0000046891 MWh | 16,881 Ws | 0.000016 MMBTU | 0.00016 | 0.000000000000016 | 105,359,999,999,999,995,805,696 eV | 105,360,000,000,000,000,000 keV | 105,360,000,000,000,000 MeV |
17 BTU | 17,936 J | 17.935949 kJ | 0.017936 MJ | 0.000017936 GJ | 4,287 cal | 4.286795 kcal | 0.004287 Mcal | 4.982208 Wh | 0.004982 kWh | 0.0000049822 MWh | 17,936 Ws | 0.000017 MMBTU | 0.00017 | 0.000000000000017 | 111,949,999,999,999,992,135,680 eV | 111,950,000,000,000,000,000 keV | 111,950,000,000,000,000 MeV |
18 BTU | 18,991 J | 18.991005 kJ | 0.018991 MJ | 0.000018991 GJ | 4,539 cal | 4.538959 kcal | 0.004539 Mcal | 5.275279 Wh | 0.005275 kWh | 0.0000052753 MWh | 18,991 Ws | 0.000018 MMBTU | 0.00018 | 0.000000000000018 | 118,530,000,000,000,003,670,016 eV | 118,530,000,000,000,000,000 keV | 118,530,000,000,000,000 MeV |
19 BTU | 20,046 J | 20.046061 kJ | 0.020046 MJ | 0.000020046 GJ | 4,791 cal | 4.791124 kcal | 0.004791 Mcal | 5.56835 Wh | 0.005568 kWh | 0.0000055684 MWh | 20,046 Ws | 0.000019 MMBTU | 0.00019 | 0.000000000000019 | 125,120,000,000,000,000,000,000 eV | 125,120,000,000,000,000,000 keV | 125,120,000,000,000,000 MeV |
20 BTU | 21,101 J | 21.101117 kJ | 0.021101 MJ | 0.000021101 GJ | 5,043 cal | 5.043288 kcal | 0.005043 Mcal | 5.861421 Wh | 0.005861 kWh | 0.0000058614 MWh | 21,101 Ws | 0.00002 MMBTU | 0.0002 | 0.00000000000002 | 131,699,999,999,999,994,757,120 eV | 131,700,000,000,000,000,000 keV | 131,700,000,000,000,000 MeV |
British Thermal Unit Conversion Calculators
You can also convert energy using one of our british thermal unit converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion