Calorie Conversion Calculator
Enter a value in calories below to convert to another unit of energy.
Results:
Do you want to convert calories to kilocalories?
What Is a Calorie?
A calorie is a unit used to measure energy.
Calories can be abbreviated as cal; for example, 1 calorie can be written as 1 cal.
How Much Is a Calorie?
One calorie is equal to the heat needed to raise the temperature of one gram of water from 14.5 to 15.5 degrees Celsius.
When measuring the energy content in foods, the large calorie, or kilocalorie is used, but it's often still just called a "calorie." When both the calorie and large calorie are used in the same context it is common to refer to the calorie as a "small calorie."
How to Convert Calories
To convert calories to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for calories in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
calories × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Calorie Conversion Table
calories | joules | kilojoules | megajoules | gigajoules | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 cal | 4.184 J | 0.004184 kJ | 0.000004184 MJ | 0.000000004184 GJ | 0.001 kcal | 0.000001 Mcal | 0.001162 Wh | 0.0000011622 kWh | 0.0000000011622 MWh | 4.184 Ws | 0.003966 BTU | 0.0000000039657 MMBTU | 0.000000039657 | 0.0000000000000000039657 | 26,114,000,000,000,000,000 eV | 26,114,000,000,000,000 keV | 26,114,475,092,201 MeV |
2 cal | 8.368 J | 0.008368 kJ | 0.000008368 MJ | 0.000000008368 GJ | 0.002 kcal | 0.000002 Mcal | 0.002324 Wh | 0.0000023244 kWh | 0.0000000023244 MWh | 8.368 Ws | 0.007931 BTU | 0.0000000079313 MMBTU | 0.000000079313 | 0.0000000000000000079313 | 52,229,000,000,000,000,000 eV | 52,229,000,000,000,000 keV | 52,228,950,184,401 MeV |
3 cal | 12.552 J | 0.012552 kJ | 0.000012552 MJ | 0.000000012552 GJ | 0.003 kcal | 0.000003 Mcal | 0.003487 Wh | 0.0000034867 kWh | 0.0000000034867 MWh | 12.552 Ws | 0.011897 BTU | 0.000000011897 MMBTU | 0.00000011897 | 0.000000000000000011897 | 78,343,000,000,000,000,000 eV | 78,343,000,000,000,000 keV | 78,343,425,276,602 MeV |
4 cal | 16.736 J | 0.016736 kJ | 0.000016736 MJ | 0.000000016736 GJ | 0.004 kcal | 0.000004 Mcal | 0.004649 Wh | 0.0000046489 kWh | 0.0000000046489 MWh | 16.736 Ws | 0.015863 BTU | 0.000000015863 MMBTU | 0.00000015863 | 0.000000000000000015863 | 104,460,000,000,000,000,000 eV | 104,460,000,000,000,000 keV | 104,460,000,000,000 MeV |
5 cal | 20.92 J | 0.02092 kJ | 0.00002092 MJ | 0.00000002092 GJ | 0.005 kcal | 0.000005 Mcal | 0.005811 Wh | 0.0000058111 kWh | 0.0000000058111 MWh | 20.92 Ws | 0.019828 BTU | 0.000000019828 MMBTU | 0.00000019828 | 0.000000000000000019828 | 130,570,000,000,000,000,000 eV | 130,570,000,000,000,000 keV | 130,570,000,000,000 MeV |
6 cal | 25.104 J | 0.025104 kJ | 0.000025104 MJ | 0.000000025104 GJ | 0.006 kcal | 0.000006 Mcal | 0.006973 Wh | 0.0000069733 kWh | 0.0000000069733 MWh | 25.104 Ws | 0.023794 BTU | 0.000000023794 MMBTU | 0.00000023794 | 0.000000000000000023794 | 156,690,000,000,000,000,000 eV | 156,690,000,000,000,000 keV | 156,690,000,000,000 MeV |
7 cal | 29.288 J | 0.029288 kJ | 0.000029288 MJ | 0.000000029288 GJ | 0.007 kcal | 0.000007 Mcal | 0.008136 Wh | 0.0000081356 kWh | 0.0000000081356 MWh | 29.288 Ws | 0.02776 BTU | 0.00000002776 MMBTU | 0.0000002776 | 0.00000000000000002776 | 182,800,000,000,000,000,000 eV | 182,800,000,000,000,000 keV | 182,800,000,000,000 MeV |
8 cal | 33.472 J | 0.033472 kJ | 0.000033472 MJ | 0.000000033472 GJ | 0.008 kcal | 0.000008 Mcal | 0.009298 Wh | 0.0000092978 kWh | 0.0000000092978 MWh | 33.472 Ws | 0.031725 BTU | 0.000000031725 MMBTU | 0.00000031725 | 0.000000000000000031725 | 208,920,000,000,000,000,000 eV | 208,920,000,000,000,000 keV | 208,920,000,000,000 MeV |
9 cal | 37.656 J | 0.037656 kJ | 0.000037656 MJ | 0.000000037656 GJ | 0.009 kcal | 0.000009 Mcal | 0.01046 Wh | 0.00001046 kWh | 0.00000001046 MWh | 37.656 Ws | 0.035691 BTU | 0.000000035691 MMBTU | 0.00000035691 | 0.000000000000000035691 | 235,030,000,000,000,000,000 eV | 235,030,000,000,000,000 keV | 235,030,000,000,000 MeV |
10 cal | 41.84 J | 0.04184 kJ | 0.00004184 MJ | 0.00000004184 GJ | 0.01 kcal | 0.00001 Mcal | 0.011622 Wh | 0.000011622 kWh | 0.000000011622 MWh | 41.84 Ws | 0.039657 BTU | 0.000000039657 MMBTU | 0.00000039657 | 0.000000000000000039657 | 261,140,000,000,000,000,000 eV | 261,140,000,000,000,000 keV | 261,140,000,000,000 MeV |
11 cal | 46.024 J | 0.046024 kJ | 0.000046024 MJ | 0.000000046024 GJ | 0.011 kcal | 0.000011 Mcal | 0.012784 Wh | 0.000012784 kWh | 0.000000012784 MWh | 46.024 Ws | 0.043622 BTU | 0.000000043622 MMBTU | 0.00000043622 | 0.000000000000000043622 | 287,260,000,000,000,000,000 eV | 287,260,000,000,000,000 keV | 287,260,000,000,000 MeV |
12 cal | 50.208 J | 0.050208 kJ | 0.000050208 MJ | 0.000000050208 GJ | 0.012 kcal | 0.000012 Mcal | 0.013947 Wh | 0.000013947 kWh | 0.000000013947 MWh | 50.208 Ws | 0.047588 BTU | 0.000000047588 MMBTU | 0.00000047588 | 0.000000000000000047588 | 313,370,000,000,000,000,000 eV | 313,370,000,000,000,000 keV | 313,370,000,000,000 MeV |
13 cal | 54.392 J | 0.054392 kJ | 0.000054392 MJ | 0.000000054392 GJ | 0.013 kcal | 0.000013 Mcal | 0.015109 Wh | 0.000015109 kWh | 0.000000015109 MWh | 54.392 Ws | 0.051554 BTU | 0.000000051554 MMBTU | 0.00000051554 | 0.000000000000000051554 | 339,490,000,000,000,000,000 eV | 339,490,000,000,000,000 keV | 339,490,000,000,000 MeV |
14 cal | 58.576 J | 0.058576 kJ | 0.000058576 MJ | 0.000000058576 GJ | 0.014 kcal | 0.000014 Mcal | 0.016271 Wh | 0.000016271 kWh | 0.000000016271 MWh | 58.576 Ws | 0.055519 BTU | 0.000000055519 MMBTU | 0.00000055519 | 0.000000000000000055519 | 365,600,000,000,000,000,000 eV | 365,600,000,000,000,000 keV | 365,600,000,000,000 MeV |
15 cal | 62.76 J | 0.06276 kJ | 0.00006276 MJ | 0.00000006276 GJ | 0.015 kcal | 0.000015 Mcal | 0.017433 Wh | 0.000017433 kWh | 0.000000017433 MWh | 62.76 Ws | 0.059485 BTU | 0.000000059485 MMBTU | 0.00000059485 | 0.000000000000000059485 | 391,720,000,000,000,000,000 eV | 391,720,000,000,000,000 keV | 391,720,000,000,000 MeV |
16 cal | 66.944 J | 0.066944 kJ | 0.000066944 MJ | 0.000000066944 GJ | 0.016 kcal | 0.000016 Mcal | 0.018596 Wh | 0.000018596 kWh | 0.000000018596 MWh | 66.944 Ws | 0.063451 BTU | 0.000000063451 MMBTU | 0.00000063451 | 0.000000000000000063451 | 417,830,000,000,000,000,000 eV | 417,830,000,000,000,000 keV | 417,830,000,000,000 MeV |
17 cal | 71.128 J | 0.071128 kJ | 0.000071128 MJ | 0.000000071128 GJ | 0.017 kcal | 0.000017 Mcal | 0.019758 Wh | 0.000019758 kWh | 0.000000019758 MWh | 71.128 Ws | 0.067416 BTU | 0.000000067416 MMBTU | 0.00000067416 | 0.000000000000000067416 | 443,950,000,000,000,000,000 eV | 443,950,000,000,000,000 keV | 443,950,000,000,000 MeV |
18 cal | 75.312 J | 0.075312 kJ | 0.000075312 MJ | 0.000000075312 GJ | 0.018 kcal | 0.000018 Mcal | 0.02092 Wh | 0.00002092 kWh | 0.00000002092 MWh | 75.312 Ws | 0.071382 BTU | 0.000000071382 MMBTU | 0.00000071382 | 0.000000000000000071382 | 470,060,000,000,000,000,000 eV | 470,060,000,000,000,000 keV | 470,060,000,000,000 MeV |
19 cal | 79.496 J | 0.079496 kJ | 0.000079496 MJ | 0.000000079496 GJ | 0.019 kcal | 0.000019 Mcal | 0.022082 Wh | 0.000022082 kWh | 0.000000022082 MWh | 79.496 Ws | 0.075348 BTU | 0.000000075348 MMBTU | 0.00000075348 | 0.000000000000000075348 | 496,180,000,000,000,000,000 eV | 496,180,000,000,000,000 keV | 496,180,000,000,000 MeV |
20 cal | 83.68 J | 0.08368 kJ | 0.00008368 MJ | 0.00000008368 GJ | 0.02 kcal | 0.00002 Mcal | 0.023244 Wh | 0.000023244 kWh | 0.000000023244 MWh | 83.68 Ws | 0.079313 BTU | 0.000000079313 MMBTU | 0.00000079313 | 0.000000000000000079313 | 522,290,000,000,000,000,000 eV | 522,290,000,000,000,000 keV | 522,290,000,000,000 MeV |
Calorie Conversion Calculators
You can also convert energy using one of our calorie converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion