Cubic Inch Conversion Calculator
Enter a value in cubic inches below to convert to another unit of volume.
Results:
What Is a Cubic Inch?
A cubic inch is a unit used to measure volume.
The cubic inch is a US customary and imperial unit of volume. A cubic inch is sometimes also referred to as a cubic in. Cubic inches can be abbreviated as in³, and are also sometimes abbreviated as cu inch, cu in, or CI. For example, 1 cubic inch can be written as 1 in³, 1 cu inch, 1 cu in, or 1 CI.
You can calculate volume using a cubic inches calculator if you have the dimensions of a space or object.
How Much Is a Cubic Inch?
A cubic inch is a unit of volume equal to the space consumed by a cube with sides that are one inch in all directions. One cubic inch is equivalent to about 16.387 cubic centimeters or 0.554 fluid ounces.[1]
How to Convert Cubic Inches
To convert cubic inches to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for cubic inches in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
cubic inches × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Cubic Inch Conversion Table
cubic inches | gallons | quarts | pints | cups | fluid ounces | tablespoons | teaspoons | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 in³ | 0.004329 gal | 0.017316 qt | 0.034632 pt | 0.069264 c | 0.554113 fl oz | 1.108225 tbsp | 3.324675 tsp | 0.000579 ft³ | 0.000021433 yd³ | 0.016387 L | 16.387064 mL | 16.387064 cm³ | 0.000016387 m³ |
2 in³ | 0.008658 gal | 0.034632 qt | 0.069264 pt | 0.138528 c | 1.108225 fl oz | 2.21645 tbsp | 6.649351 tsp | 0.001157 ft³ | 0.000042867 yd³ | 0.032774 L | 32.774128 mL | 32.774128 cm³ | 0.000032774 m³ |
3 in³ | 0.012987 gal | 0.051948 qt | 0.103896 pt | 0.207792 c | 1.662338 fl oz | 3.324675 tbsp | 9.974026 tsp | 0.001736 ft³ | 0.0000643 yd³ | 0.049161 L | 49.161192 mL | 49.161192 cm³ | 0.000049161 m³ |
4 in³ | 0.017316 gal | 0.069264 qt | 0.138528 pt | 0.277056 c | 2.21645 fl oz | 4.4329 tbsp | 13.298701 tsp | 0.002315 ft³ | 0.000085734 yd³ | 0.065548 L | 65.548256 mL | 65.548256 cm³ | 0.000065548 m³ |
5 in³ | 0.021645 gal | 0.08658 qt | 0.17316 pt | 0.34632 c | 2.770563 fl oz | 5.541126 tbsp | 16.623377 tsp | 0.002894 ft³ | 0.000107 yd³ | 0.081935 L | 81.93532 mL | 81.93532 cm³ | 0.000081935 m³ |
6 in³ | 0.025974 gal | 0.103896 qt | 0.207792 pt | 0.415584 c | 3.324675 fl oz | 6.649351 tbsp | 19.948052 tsp | 0.003472 ft³ | 0.000129 yd³ | 0.098322 L | 98.322384 mL | 98.322384 cm³ | 0.000098322 m³ |
7 in³ | 0.030303 gal | 0.121212 qt | 0.242424 pt | 0.484848 c | 3.878788 fl oz | 7.757576 tbsp | 23.272727 tsp | 0.004051 ft³ | 0.00015 yd³ | 0.114709 L | 114.709448 mL | 114.709448 cm³ | 0.000115 m³ |
8 in³ | 0.034632 gal | 0.138528 qt | 0.277056 pt | 0.554113 c | 4.4329 fl oz | 8.865801 tbsp | 26.597403 tsp | 0.00463 ft³ | 0.000171 yd³ | 0.131097 L | 131.096512 mL | 131.096512 cm³ | 0.000131 m³ |
9 in³ | 0.038961 gal | 0.155844 qt | 0.311688 pt | 0.623377 c | 4.987013 fl oz | 9.974026 tbsp | 29.922078 tsp | 0.005208 ft³ | 0.000193 yd³ | 0.147484 L | 147.483576 mL | 147.483576 cm³ | 0.000147 m³ |
10 in³ | 0.04329 gal | 0.17316 qt | 0.34632 pt | 0.692641 c | 5.541126 fl oz | 11.082251 tbsp | 33.246753 tsp | 0.005787 ft³ | 0.000214 yd³ | 0.163871 L | 163.87064 mL | 163.87064 cm³ | 0.000164 m³ |
11 in³ | 0.047619 gal | 0.190476 qt | 0.380952 pt | 0.761905 c | 6.095238 fl oz | 12.190476 tbsp | 36.571429 tsp | 0.006366 ft³ | 0.000236 yd³ | 0.180258 L | 180.257704 mL | 180.257704 cm³ | 0.00018 m³ |
12 in³ | 0.051948 gal | 0.207792 qt | 0.415584 pt | 0.831169 c | 6.649351 fl oz | 13.298701 tbsp | 39.896104 tsp | 0.006944 ft³ | 0.000257 yd³ | 0.196645 L | 196.644768 mL | 196.644768 cm³ | 0.000197 m³ |
13 in³ | 0.056277 gal | 0.225108 qt | 0.450216 pt | 0.900433 c | 7.203463 fl oz | 14.406926 tbsp | 43.220779 tsp | 0.007523 ft³ | 0.000279 yd³ | 0.213032 L | 213.031832 mL | 213.031832 cm³ | 0.000213 m³ |
14 in³ | 0.060606 gal | 0.242424 qt | 0.484848 pt | 0.969697 c | 7.757576 fl oz | 15.515152 tbsp | 46.545455 tsp | 0.008102 ft³ | 0.0003 yd³ | 0.229419 L | 229.418896 mL | 229.418896 cm³ | 0.000229 m³ |
15 in³ | 0.064935 gal | 0.25974 qt | 0.519481 pt | 1.038961 c | 8.311688 fl oz | 16.623377 tbsp | 49.87013 tsp | 0.008681 ft³ | 0.000322 yd³ | 0.245806 L | 245.80596 mL | 245.80596 cm³ | 0.000246 m³ |
16 in³ | 0.069264 gal | 0.277056 qt | 0.554113 pt | 1.108225 c | 8.865801 fl oz | 17.731602 tbsp | 53.194805 tsp | 0.009259 ft³ | 0.000343 yd³ | 0.262193 L | 262.193024 mL | 262.193024 cm³ | 0.000262 m³ |
17 in³ | 0.073593 gal | 0.294372 qt | 0.588745 pt | 1.177489 c | 9.419913 fl oz | 18.839827 tbsp | 56.519481 tsp | 0.009838 ft³ | 0.000364 yd³ | 0.27858 L | 278.580088 mL | 278.580088 cm³ | 0.000279 m³ |
18 in³ | 0.077922 gal | 0.311688 qt | 0.623377 pt | 1.246753 c | 9.974026 fl oz | 19.948052 tbsp | 59.844156 tsp | 0.010417 ft³ | 0.000386 yd³ | 0.294967 L | 294.967152 mL | 294.967152 cm³ | 0.000295 m³ |
19 in³ | 0.082251 gal | 0.329004 qt | 0.658009 pt | 1.316017 c | 10.528139 fl oz | 21.056277 tbsp | 63.168831 tsp | 0.010995 ft³ | 0.000407 yd³ | 0.311354 L | 311.354216 mL | 311.354216 cm³ | 0.000311 m³ |
20 in³ | 0.08658 gal | 0.34632 qt | 0.692641 pt | 1.385281 c | 11.082251 fl oz | 22.164502 tbsp | 66.493506 tsp | 0.011574 ft³ | 0.000429 yd³ | 0.327741 L | 327.74128 mL | 327.74128 cm³ | 0.000328 m³ |
Cubic Inch Conversion Calculators
You can also convert volume using one of our cubic inch converters below.
You might be interested in our other measurement calculators.
References
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion