Cup Conversion Calculator
Enter a value in cups below to convert to another unit of volume.
Results:
Do you want to convert cups to ounces or cups to grams?
What Is a Cup?
A cup is a unit used to measure volume.
The cup is a US customary unit of volume. Cups can be abbreviated as c, and are also sometimes abbreviated as C. For example, 1 cup can be written as 1 c or 1 C.
You might also be interested in our volume calculator.
How Much Is a Cup?
The cup is a unit of volume equal to 16 tablespoons or 8 fluid ounces. The cup should not be confused with the metric cup or the teacup, which are different units of volume.
One standard cup is equal to 236.588 milliliters, but for nutrition labeling, one cup is defined as 240 milliliters.[1] To further confuse things, a metric cup is equal to 250 mL, while in Japan, a cup is equivalent to only 200 mL.
How to Convert Cups
To convert cups to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for cups in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
cups × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Cup Conversion Table
cups | gallons | quarts | pints | fluid ounces | tablespoons | teaspoons | cubic inches | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 c | 0.0625 gal | 0.25 qt | 0.5 pt | 8 fl oz | 16 tbsp | 48 tsp | 14.4375 in³ | 0.008355 ft³ | 0.000309 yd³ | 0.236588 L | 236.588236 mL | 236.588236 cm³ | 0.000237 m³ |
2 c | 0.125 gal | 0.5 qt | 1 pt | 16 fl oz | 32 tbsp | 96 tsp | 28.875 in³ | 0.01671 ft³ | 0.000619 yd³ | 0.473176 L | 473.176473 mL | 473.176473 cm³ | 0.000473 m³ |
3 c | 0.1875 gal | 0.75 qt | 1.5 pt | 24 fl oz | 48 tbsp | 144 tsp | 43.3125 in³ | 0.025065 ft³ | 0.000928 yd³ | 0.709765 L | 709.764709 mL | 709.764709 cm³ | 0.00071 m³ |
4 c | 0.25 gal | 1 qt | 2 pt | 32 fl oz | 64 tbsp | 192 tsp | 57.75 in³ | 0.03342 ft³ | 0.001238 yd³ | 0.946353 L | 946.352946 mL | 946.352946 cm³ | 0.000946 m³ |
5 c | 0.3125 gal | 1.25 qt | 2.5 pt | 40 fl oz | 80 tbsp | 240 tsp | 72.1875 in³ | 0.041775 ft³ | 0.001547 yd³ | 1.182941 L | 1,183 mL | 1,183 cm³ | 0.001183 m³ |
6 c | 0.375 gal | 1.5 qt | 3 pt | 48 fl oz | 96 tbsp | 288 tsp | 86.625 in³ | 0.05013 ft³ | 0.001857 yd³ | 1.419529 L | 1,420 mL | 1,420 cm³ | 0.00142 m³ |
7 c | 0.4375 gal | 1.75 qt | 3.5 pt | 56 fl oz | 112 tbsp | 336 tsp | 101.0625 in³ | 0.058485 ft³ | 0.002166 yd³ | 1.656118 L | 1,656 mL | 1,656 cm³ | 0.001656 m³ |
8 c | 0.5 gal | 2 qt | 4 pt | 64 fl oz | 128 tbsp | 384 tsp | 115.5 in³ | 0.06684 ft³ | 0.002476 yd³ | 1.892706 L | 1,893 mL | 1,893 cm³ | 0.001893 m³ |
9 c | 0.5625 gal | 2.25 qt | 4.5 pt | 72 fl oz | 144 tbsp | 432 tsp | 129.9375 in³ | 0.075195 ft³ | 0.002785 yd³ | 2.129294 L | 2,129 mL | 2,129 cm³ | 0.002129 m³ |
10 c | 0.625 gal | 2.5 qt | 5 pt | 80 fl oz | 160 tbsp | 480 tsp | 144.375 in³ | 0.08355 ft³ | 0.003094 yd³ | 2.365882 L | 2,366 mL | 2,366 cm³ | 0.002366 m³ |
11 c | 0.6875 gal | 2.75 qt | 5.5 pt | 88 fl oz | 176 tbsp | 528 tsp | 158.8125 in³ | 0.091905 ft³ | 0.003404 yd³ | 2.602471 L | 2,602 mL | 2,602 cm³ | 0.002602 m³ |
12 c | 0.75 gal | 3 qt | 6 pt | 96 fl oz | 192 tbsp | 576 tsp | 173.25 in³ | 0.10026 ft³ | 0.003713 yd³ | 2.839059 L | 2,839 mL | 2,839 cm³ | 0.002839 m³ |
13 c | 0.8125 gal | 3.25 qt | 6.5 pt | 104 fl oz | 208 tbsp | 624 tsp | 187.6875 in³ | 0.108615 ft³ | 0.004023 yd³ | 3.075647 L | 3,076 mL | 3,076 cm³ | 0.003076 m³ |
14 c | 0.875 gal | 3.5 qt | 7 pt | 112 fl oz | 224 tbsp | 672 tsp | 202.125 in³ | 0.11697 ft³ | 0.004332 yd³ | 3.312235 L | 3,312 mL | 3,312 cm³ | 0.003312 m³ |
15 c | 0.9375 gal | 3.75 qt | 7.5 pt | 120 fl oz | 240 tbsp | 720 tsp | 216.5625 in³ | 0.125326 ft³ | 0.004642 yd³ | 3.548824 L | 3,549 mL | 3,549 cm³ | 0.003549 m³ |
16 c | 1 gal | 4 qt | 8 pt | 128 fl oz | 256 tbsp | 768 tsp | 231 in³ | 0.133681 ft³ | 0.004951 yd³ | 3.785412 L | 3,785 mL | 3,785 cm³ | 0.003785 m³ |
17 c | 1.0625 gal | 4.25 qt | 8.5 pt | 136 fl oz | 272 tbsp | 816 tsp | 245.4375 in³ | 0.142036 ft³ | 0.005261 yd³ | 4.022 L | 4,022 mL | 4,022 cm³ | 0.004022 m³ |
18 c | 1.125 gal | 4.5 qt | 9 pt | 144 fl oz | 288 tbsp | 864 tsp | 259.875 in³ | 0.150391 ft³ | 0.00557 yd³ | 4.258588 L | 4,259 mL | 4,259 cm³ | 0.004259 m³ |
19 c | 1.1875 gal | 4.75 qt | 9.5 pt | 152 fl oz | 304 tbsp | 912 tsp | 274.3125 in³ | 0.158746 ft³ | 0.005879 yd³ | 4.495176 L | 4,495 mL | 4,495 cm³ | 0.004495 m³ |
20 c | 1.25 gal | 5 qt | 10 pt | 160 fl oz | 320 tbsp | 960 tsp | 288.75 in³ | 0.167101 ft³ | 0.006189 yd³ | 4.731765 L | 4,732 mL | 4,732 cm³ | 0.004732 m³ |
Cup Conversion Calculators
You can also convert volume using one of our cup converters below.
You might be interested in our other measurement calculators.
References
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion