Cycles per Second Conversion Calculator
Enter a value in cycles per second below to convert to another unit of frequency.
Results:
What Are Cycles per Second?
Cycles per second are a measurement of frequency.
Cycles per second can be abbreviated as cps, and are also sometimes abbreviated as c/s or cycles/second. For example, 1 cycle per second can be written as 1 cps, 1 c/s, or 1 cycles/second.
Cycles per second can be expressed using the formula: cps = Cycles / Times
How Much Is a Cycle per Second?
Cycles per second are a measure of the number of oscillations, or cycles, that occur per second.
How to Convert Cycles per Second
To convert cycles per second to another unit of frequency, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for cycles per second in the conversion table below.
Then, multiply the frequency measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
cycles per second × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Cycles per Second Conversion Table
cycles per second | hertz | kilohertz | megahertz | gigahertz | terahertz | revolutions per minute | radians per second | degrees per second |
---|---|---|---|---|---|---|---|---|
1 cps | 1 Hz | 0.001 kHZ | 0.000001 MHz | 0.000000001 GHz | 0.000000000001 THz | 60 RPM | 6.283185 rad/s | 360 °/s |
2 cps | 2 Hz | 0.002 kHZ | 0.000002 MHz | 0.000000002 GHz | 0.000000000002 THz | 120 RPM | 12.566371 rad/s | 720 °/s |
3 cps | 3 Hz | 0.003 kHZ | 0.000003 MHz | 0.000000003 GHz | 0.000000000003 THz | 180 RPM | 18.849556 rad/s | 1,080 °/s |
4 cps | 4 Hz | 0.004 kHZ | 0.000004 MHz | 0.000000004 GHz | 0.000000000004 THz | 240 RPM | 25.132741 rad/s | 1,440 °/s |
5 cps | 5 Hz | 0.005 kHZ | 0.000005 MHz | 0.000000005 GHz | 0.000000000005 THz | 300 RPM | 31.415927 rad/s | 1,800 °/s |
6 cps | 6 Hz | 0.006 kHZ | 0.000006 MHz | 0.000000006 GHz | 0.000000000006 THz | 360 RPM | 37.699112 rad/s | 2,160 °/s |
7 cps | 7 Hz | 0.007 kHZ | 0.000007 MHz | 0.000000007 GHz | 0.000000000007 THz | 420 RPM | 43.982297 rad/s | 2,520 °/s |
8 cps | 8 Hz | 0.008 kHZ | 0.000008 MHz | 0.000000008 GHz | 0.000000000008 THz | 480 RPM | 50.265482 rad/s | 2,880 °/s |
9 cps | 9 Hz | 0.009 kHZ | 0.000009 MHz | 0.000000009 GHz | 0.000000000009 THz | 540 RPM | 56.548668 rad/s | 3,240 °/s |
10 cps | 10 Hz | 0.01 kHZ | 0.00001 MHz | 0.00000001 GHz | 0.00000000001 THz | 600 RPM | 62.831853 rad/s | 3,600 °/s |
11 cps | 11 Hz | 0.011 kHZ | 0.000011 MHz | 0.000000011 GHz | 0.000000000011 THz | 660 RPM | 69.115038 rad/s | 3,960 °/s |
12 cps | 12 Hz | 0.012 kHZ | 0.000012 MHz | 0.000000012 GHz | 0.000000000012 THz | 720 RPM | 75.398224 rad/s | 4,320 °/s |
13 cps | 13 Hz | 0.013 kHZ | 0.000013 MHz | 0.000000013 GHz | 0.000000000013 THz | 780 RPM | 81.681409 rad/s | 4,680 °/s |
14 cps | 14 Hz | 0.014 kHZ | 0.000014 MHz | 0.000000014 GHz | 0.000000000014 THz | 840 RPM | 87.964594 rad/s | 5,040 °/s |
15 cps | 15 Hz | 0.015 kHZ | 0.000015 MHz | 0.000000015 GHz | 0.000000000015 THz | 900 RPM | 94.24778 rad/s | 5,400 °/s |
16 cps | 16 Hz | 0.016 kHZ | 0.000016 MHz | 0.000000016 GHz | 0.000000000016 THz | 960 RPM | 100.530965 rad/s | 5,760 °/s |
17 cps | 17 Hz | 0.017 kHZ | 0.000017 MHz | 0.000000017 GHz | 0.000000000017 THz | 1,020 RPM | 106.81415 rad/s | 6,120 °/s |
18 cps | 18 Hz | 0.018 kHZ | 0.000018 MHz | 0.000000018 GHz | 0.000000000018 THz | 1,080 RPM | 113.097336 rad/s | 6,480 °/s |
19 cps | 19 Hz | 0.019 kHZ | 0.000019 MHz | 0.000000019 GHz | 0.000000000019 THz | 1,140 RPM | 119.380521 rad/s | 6,840 °/s |
20 cps | 20 Hz | 0.02 kHZ | 0.00002 MHz | 0.00000002 GHz | 0.00000000002 THz | 1,200 RPM | 125.663706 rad/s | 7,200 °/s |
Cycles per Second Conversion Calculators
You can also convert frequency using one of our cycles per second converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion