Degrees per Second Conversion Calculator
Enter a value in degrees per second below to convert to another unit of frequency.
Results:
What Are Degrees per Second?
Degrees per second are a measurement of frequency.
Degrees per second can be abbreviated as °/s; for example, 1 degree per second can be written as 1 °/s.
In the expressions of units, the slash, or solidus (/), is used to express a change in one or more units relative to a change in one or more other units.[1] For example, °/s is expressing a change in angle relative to a change in time.
How Much Is a Degree per Second?
Degrees per second are a measure of angular frequency, or rotational speed, equal to the change in orientation or angle of an object in degrees per second.
How to Convert Degrees per Second
To convert degrees per second to another unit of frequency, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for degrees per second in the conversion table below.
Then, multiply the frequency measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
degrees per second × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Degrees per Second Conversion Table
degrees per second | hertz | kilohertz | megahertz | gigahertz | terahertz | cycles per second | revolutions per minute | radians per second |
---|---|---|---|---|---|---|---|---|
1 °/s | 0.002778 Hz | 0.0000027778 kHZ | 0.0000000027778 MHz | 0.0000000000027778 GHz | 0.0000000000000027778 THz | 0.002778 cps | 0.166667 RPM | 0.017453 rad/s |
2 °/s | 0.005556 Hz | 0.0000055556 kHZ | 0.0000000055556 MHz | 0.0000000000055556 GHz | 0.0000000000000055556 THz | 0.005556 cps | 0.333333 RPM | 0.034907 rad/s |
3 °/s | 0.008333 Hz | 0.0000083333 kHZ | 0.0000000083333 MHz | 0.0000000000083333 GHz | 0.0000000000000083333 THz | 0.008333 cps | 0.5 RPM | 0.05236 rad/s |
4 °/s | 0.011111 Hz | 0.000011111 kHZ | 0.000000011111 MHz | 0.000000000011111 GHz | 0.000000000000011111 THz | 0.011111 cps | 0.666667 RPM | 0.069813 rad/s |
5 °/s | 0.013889 Hz | 0.000013889 kHZ | 0.000000013889 MHz | 0.000000000013889 GHz | 0.000000000000013889 THz | 0.013889 cps | 0.833333 RPM | 0.087266 rad/s |
6 °/s | 0.016667 Hz | 0.000016667 kHZ | 0.000000016667 MHz | 0.000000000016667 GHz | 0.000000000000016667 THz | 0.016667 cps | 1 RPM | 0.10472 rad/s |
7 °/s | 0.019444 Hz | 0.000019444 kHZ | 0.000000019444 MHz | 0.000000000019444 GHz | 0.000000000000019444 THz | 0.019444 cps | 1.166667 RPM | 0.122173 rad/s |
8 °/s | 0.022222 Hz | 0.000022222 kHZ | 0.000000022222 MHz | 0.000000000022222 GHz | 0.000000000000022222 THz | 0.022222 cps | 1.333333 RPM | 0.139626 rad/s |
9 °/s | 0.025 Hz | 0.000025 kHZ | 0.000000025 MHz | 0.000000000025 GHz | 0.000000000000025 THz | 0.025 cps | 1.5 RPM | 0.15708 rad/s |
10 °/s | 0.027778 Hz | 0.000027778 kHZ | 0.000000027778 MHz | 0.000000000027778 GHz | 0.000000000000027778 THz | 0.027778 cps | 1.666667 RPM | 0.174533 rad/s |
11 °/s | 0.030556 Hz | 0.000030556 kHZ | 0.000000030556 MHz | 0.000000000030556 GHz | 0.000000000000030556 THz | 0.030556 cps | 1.833333 RPM | 0.191986 rad/s |
12 °/s | 0.033333 Hz | 0.000033333 kHZ | 0.000000033333 MHz | 0.000000000033333 GHz | 0.000000000000033333 THz | 0.033333 cps | 2 RPM | 0.20944 rad/s |
13 °/s | 0.036111 Hz | 0.000036111 kHZ | 0.000000036111 MHz | 0.000000000036111 GHz | 0.000000000000036111 THz | 0.036111 cps | 2.166667 RPM | 0.226893 rad/s |
14 °/s | 0.038889 Hz | 0.000038889 kHZ | 0.000000038889 MHz | 0.000000000038889 GHz | 0.000000000000038889 THz | 0.038889 cps | 2.333333 RPM | 0.244346 rad/s |
15 °/s | 0.041667 Hz | 0.000041667 kHZ | 0.000000041667 MHz | 0.000000000041667 GHz | 0.000000000000041667 THz | 0.041667 cps | 2.5 RPM | 0.261799 rad/s |
16 °/s | 0.044444 Hz | 0.000044444 kHZ | 0.000000044444 MHz | 0.000000000044444 GHz | 0.000000000000044444 THz | 0.044444 cps | 2.666667 RPM | 0.279253 rad/s |
17 °/s | 0.047222 Hz | 0.000047222 kHZ | 0.000000047222 MHz | 0.000000000047222 GHz | 0.000000000000047222 THz | 0.047222 cps | 2.833333 RPM | 0.296706 rad/s |
18 °/s | 0.05 Hz | 0.00005 kHZ | 0.00000005 MHz | 0.00000000005 GHz | 0.00000000000005 THz | 0.05 cps | 3 RPM | 0.314159 rad/s |
19 °/s | 0.052778 Hz | 0.000052778 kHZ | 0.000000052778 MHz | 0.000000000052778 GHz | 0.000000000000052778 THz | 0.052778 cps | 3.166667 RPM | 0.331613 rad/s |
20 °/s | 0.055556 Hz | 0.000055556 kHZ | 0.000000055556 MHz | 0.000000000055556 GHz | 0.000000000000055556 THz | 0.055556 cps | 3.333333 RPM | 0.349066 rad/s |
Degrees per Second Conversion Calculators
You can also convert frequency using one of our degrees per second converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards and Technology, NIST Guide to the SI, Chapter 6: Rules and Style Conventions for Printing and Using Units, https://www.nist.gov/pml/special-publication-811/nist-guide-si-chapter-6-rules-and-style-conventions-printing-and-using
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion