Electron Charge Conversion Calculator
Enter a value in electron charge below to convert to another unit of electric charge.
Results:
What Is an Electron Charge?
An electron charge is a unit used to measure electric charge.
Electron charge can be abbreviated as e; for example, 1 electron charge can be written as 1 e.
How Much Is an Electron Charge?
Electron charge is equal to the charge of an electron, and is the inverse of elementary charge, which is the magnitude of the charge of a proton. It is equal to 1.602176634×10−19 coulombs, per the 2019 SI redefinition of the coulomb.
How to Convert Electron Charge
To convert electron charge to another unit of electric charge, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for electron charge in the conversion table below.
Then, multiply the electric charge measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
electron charge × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Electron Charge Conversion Table
electron charge | coulombs | millicoulombs | microcoulombs | nanocoulombs | picocoulombs | statcoulombs | abcoulombs | ampere-hours | milliampere-hours |
---|---|---|---|---|---|---|---|---|---|
1 e | 0.00000000000000000016022 C | 0.00000000000000016022 mC | 0.00000000000016022 μC | 0.00000000016022 nC | 0.00000016022 pC | 0.00000000048032 stC | 0.000000000000000000016022 abC | 0.000000000000000000000044505 Ah | 0.000000000000000000044505 mAh |
2 e | 0.00000000000000000032044 C | 0.00000000000000032044 mC | 0.00000000000032044 μC | 0.00000000032044 nC | 0.00000032044 pC | 0.00000000096064 stC | 0.000000000000000000032044 abC | 0.00000000000000000000008901 Ah | 0.00000000000000000008901 mAh |
3 e | 0.00000000000000000048065 C | 0.00000000000000048065 mC | 0.00000000000048065 μC | 0.00000000048065 nC | 0.00000048065 pC | 0.000000001441 stC | 0.000000000000000000048065 abC | 0.00000000000000000000013351 Ah | 0.00000000000000000013351 mAh |
4 e | 0.00000000000000000064087 C | 0.00000000000000064087 mC | 0.00000000000064087 μC | 0.00000000064087 nC | 0.00000064087 pC | 0.0000000019213 stC | 0.000000000000000000064087 abC | 0.00000000000000000000017802 Ah | 0.00000000000000000017802 mAh |
5 e | 0.00000000000000000080109 C | 0.00000000000000080109 mC | 0.00000000000080109 μC | 0.00000000080109 nC | 0.00000080109 pC | 0.0000000024016 stC | 0.000000000000000000080109 abC | 0.00000000000000000000022252 Ah | 0.00000000000000000022252 mAh |
6 e | 0.00000000000000000096131 C | 0.00000000000000096131 mC | 0.00000000000096131 μC | 0.00000000096131 nC | 0.00000096131 pC | 0.0000000028819 stC | 0.000000000000000000096131 abC | 0.00000000000000000000026703 Ah | 0.00000000000000000026703 mAh |
7 e | 0.0000000000000000011215 C | 0.0000000000000011215 mC | 0.0000000000011215 μC | 0.0000000011215 nC | 0.0000011215 pC | 0.0000000033622 stC | 0.00000000000000000011215 abC | 0.00000000000000000000031153 Ah | 0.00000000000000000031153 mAh |
8 e | 0.0000000000000000012817 C | 0.0000000000000012817 mC | 0.0000000000012817 μC | 0.0000000012817 nC | 0.0000012817 pC | 0.0000000038426 stC | 0.00000000000000000012817 abC | 0.00000000000000000000035604 Ah | 0.00000000000000000035604 mAh |
9 e | 0.000000000000000001442 C | 0.000000000000001442 mC | 0.000000000001442 μC | 0.000000001442 nC | 0.000001442 pC | 0.0000000043229 stC | 0.0000000000000000001442 abC | 0.00000000000000000000040054 Ah | 0.00000000000000000040054 mAh |
10 e | 0.0000000000000000016022 C | 0.0000000000000016022 mC | 0.0000000000016022 μC | 0.0000000016022 nC | 0.0000016022 pC | 0.0000000048032 stC | 0.00000000000000000016022 abC | 0.00000000000000000000044505 Ah | 0.00000000000000000044505 mAh |
11 e | 0.0000000000000000017624 C | 0.0000000000000017624 mC | 0.0000000000017624 μC | 0.0000000017624 nC | 0.0000017624 pC | 0.0000000052835 stC | 0.00000000000000000017624 abC | 0.00000000000000000000048955 Ah | 0.00000000000000000048955 mAh |
12 e | 0.0000000000000000019226 C | 0.0000000000000019226 mC | 0.0000000000019226 μC | 0.0000000019226 nC | 0.0000019226 pC | 0.0000000057638 stC | 0.00000000000000000019226 abC | 0.00000000000000000000053406 Ah | 0.00000000000000000053406 mAh |
13 e | 0.0000000000000000020828 C | 0.0000000000000020828 mC | 0.0000000000020828 μC | 0.0000000020828 nC | 0.0000020828 pC | 0.0000000062442 stC | 0.00000000000000000020828 abC | 0.00000000000000000000057856 Ah | 0.00000000000000000057856 mAh |
14 e | 0.000000000000000002243 C | 0.000000000000002243 mC | 0.000000000002243 μC | 0.000000002243 nC | 0.000002243 pC | 0.0000000067245 stC | 0.0000000000000000002243 abC | 0.00000000000000000000062307 Ah | 0.00000000000000000062307 mAh |
15 e | 0.0000000000000000024033 C | 0.0000000000000024033 mC | 0.0000000000024033 μC | 0.0000000024033 nC | 0.0000024033 pC | 0.0000000072048 stC | 0.00000000000000000024033 abC | 0.00000000000000000000066757 Ah | 0.00000000000000000066757 mAh |
16 e | 0.0000000000000000025635 C | 0.0000000000000025635 mC | 0.0000000000025635 μC | 0.0000000025635 nC | 0.0000025635 pC | 0.0000000076851 stC | 0.00000000000000000025635 abC | 0.00000000000000000000071208 Ah | 0.00000000000000000071208 mAh |
17 e | 0.0000000000000000027237 C | 0.0000000000000027237 mC | 0.0000000000027237 μC | 0.0000000027237 nC | 0.0000027237 pC | 0.0000000081654 stC | 0.00000000000000000027237 abC | 0.00000000000000000000075658 Ah | 0.00000000000000000075658 mAh |
18 e | 0.0000000000000000028839 C | 0.0000000000000028839 mC | 0.0000000000028839 μC | 0.0000000028839 nC | 0.0000028839 pC | 0.0000000086458 stC | 0.00000000000000000028839 abC | 0.00000000000000000000080109 Ah | 0.00000000000000000080109 mAh |
19 e | 0.0000000000000000030441 C | 0.0000000000000030441 mC | 0.0000000000030441 μC | 0.0000000030441 nC | 0.0000030441 pC | 0.0000000091261 stC | 0.00000000000000000030441 abC | 0.00000000000000000000084559 Ah | 0.00000000000000000084559 mAh |
20 e | 0.0000000000000000032044 C | 0.0000000000000032044 mC | 0.0000000000032044 μC | 0.0000000032044 nC | 0.0000032044 pC | 0.0000000096064 stC | 0.00000000000000000032044 abC | 0.0000000000000000000008901 Ah | 0.0000000000000000008901 mAh |
Electron Charge Conversion Calculators
You can also convert electric charge using one of our electron charge converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion