Electronvolt Conversion Calculator
Enter a value in electronvolts below to convert to another unit of energy.
Results:
What Is an Electronvolt?
An electronvolt is a unit used to measure energy.
Electronvolts can be abbreviated as eV; for example, 1 electronvolt can be written as 1 eV.
Energy in electronvolts can be expressed using the following formula: E = qV
The energy E in electronvolts is equal to the electric charge q in elementary charge times the potential difference V in volts.
Uses
The electronvolt is a unit of energy used in physics, most commonly in electrostatic particle accelerator sciences.
How Much Is an Electronvolt?
An electronvolt is the amount of energy required to accelerate an electron through a difference in electric potential of one volt in vacuum. One electronvolt is equal to the charge of 1.602176634 × 10−19 C, and is equal to the energy of 1.602176634 × 10−19 Joules.[1]
How to Convert Electronvolts
To convert electronvolts to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for electronvolts in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
electronvolts × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Electronvolt Conversion Table
electronvolts | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 eV | 0.00000000000000000016022 J | 0.00000000000000000000016022 kJ | 0.00000000000000000000000016022 MJ | 0.00000000000000000000000000016022 GJ | 0.000000000000000000038293 cal | 0.000000000000000000000038293 kcal | 0.000000000000000000000000038293 Mcal | 0.000000000000000000000044505 Wh | 0.000000000000000000000000044505 kWh | 0.000000000000000000000000000044505 MWh | 0.00000000000000000016022 Ws | 0.00000000000000000000015186 BTU | 0.00000000000000000000000000015186 MMBTU | 0.0000000000000000000000000015186 | 0.00000000000000000000000000000000000015186 | 0.001 keV | 0.000001 MeV |
2 eV | 0.00000000000000000032044 J | 0.00000000000000000000032044 kJ | 0.00000000000000000000000032044 MJ | 0.00000000000000000000000000032044 GJ | 0.000000000000000000076586 cal | 0.000000000000000000000076586 kcal | 0.000000000000000000000000076586 Mcal | 0.00000000000000000000008901 Wh | 0.00000000000000000000000008901 kWh | 0.00000000000000000000000000008901 MWh | 0.00000000000000000032044 Ws | 0.00000000000000000000030371 BTU | 0.00000000000000000000000000030371 MMBTU | 0.0000000000000000000000000030371 | 0.00000000000000000000000000000000000030371 | 0.002 keV | 0.000002 MeV |
3 eV | 0.00000000000000000048065 J | 0.00000000000000000000048065 kJ | 0.00000000000000000000000048065 MJ | 0.00000000000000000000000000048065 GJ | 0.00000000000000000011488 cal | 0.00000000000000000000011488 kcal | 0.00000000000000000000000011488 Mcal | 0.00000000000000000000013351 Wh | 0.00000000000000000000000013351 kWh | 0.00000000000000000000000000013351 MWh | 0.00000000000000000048065 Ws | 0.00000000000000000000045557 BTU | 0.00000000000000000000000000045557 MMBTU | 0.0000000000000000000000000045557 | 0.00000000000000000000000000000000000045557 | 0.003 keV | 0.000003 MeV |
4 eV | 0.00000000000000000064087 J | 0.00000000000000000000064087 kJ | 0.00000000000000000000000064087 MJ | 0.00000000000000000000000000064087 GJ | 0.00000000000000000015317 cal | 0.00000000000000000000015317 kcal | 0.00000000000000000000000015317 Mcal | 0.00000000000000000000017802 Wh | 0.00000000000000000000000017802 kWh | 0.00000000000000000000000000017802 MWh | 0.00000000000000000064087 Ws | 0.00000000000000000000060743 BTU | 0.00000000000000000000000000060743 MMBTU | 0.0000000000000000000000000060743 | 0.00000000000000000000000000000000000060743 | 0.004 keV | 0.000004 MeV |
5 eV | 0.00000000000000000080109 J | 0.00000000000000000000080109 kJ | 0.00000000000000000000000080109 MJ | 0.00000000000000000000000000080109 GJ | 0.00000000000000000019146 cal | 0.00000000000000000000019146 kcal | 0.00000000000000000000000019146 Mcal | 0.00000000000000000000022252 Wh | 0.00000000000000000000000022252 kWh | 0.00000000000000000000000000022252 MWh | 0.00000000000000000080109 Ws | 0.00000000000000000000075929 BTU | 0.00000000000000000000000000075929 MMBTU | 0.0000000000000000000000000075929 | 0.00000000000000000000000000000000000075929 | 0.005 keV | 0.000005 MeV |
6 eV | 0.00000000000000000096131 J | 0.00000000000000000000096131 kJ | 0.00000000000000000000000096131 MJ | 0.00000000000000000000000000096131 GJ | 0.00000000000000000022976 cal | 0.00000000000000000000022976 kcal | 0.00000000000000000000000022976 Mcal | 0.00000000000000000000026703 Wh | 0.00000000000000000000000026703 kWh | 0.00000000000000000000000000026703 MWh | 0.00000000000000000096131 Ws | 0.00000000000000000000091114 BTU | 0.00000000000000000000000000091114 MMBTU | 0.0000000000000000000000000091114 | 0.00000000000000000000000000000000000091114 | 0.006 keV | 0.000006 MeV |
7 eV | 0.0000000000000000011215 J | 0.0000000000000000000011215 kJ | 0.0000000000000000000000011215 MJ | 0.0000000000000000000000000011215 GJ | 0.00000000000000000026805 cal | 0.00000000000000000000026805 kcal | 0.00000000000000000000000026805 Mcal | 0.00000000000000000000031153 Wh | 0.00000000000000000000000031153 kWh | 0.00000000000000000000000000031153 MWh | 0.0000000000000000011215 Ws | 0.000000000000000000001063 BTU | 0.000000000000000000000000001063 MMBTU | 0.00000000000000000000000001063 | 0.000000000000000000000000000000000001063 | 0.007 keV | 0.000007 MeV |
8 eV | 0.0000000000000000012817 J | 0.0000000000000000000012817 kJ | 0.0000000000000000000000012817 MJ | 0.0000000000000000000000000012817 GJ | 0.00000000000000000030634 cal | 0.00000000000000000000030634 kcal | 0.00000000000000000000000030634 Mcal | 0.00000000000000000000035604 Wh | 0.00000000000000000000000035604 kWh | 0.00000000000000000000000000035604 MWh | 0.0000000000000000012817 Ws | 0.0000000000000000000012149 BTU | 0.0000000000000000000000000012149 MMBTU | 0.000000000000000000000000012149 | 0.0000000000000000000000000000000000012149 | 0.008 keV | 0.000008 MeV |
9 eV | 0.000000000000000001442 J | 0.000000000000000000001442 kJ | 0.000000000000000000000001442 MJ | 0.000000000000000000000000001442 GJ | 0.00000000000000000034464 cal | 0.00000000000000000000034464 kcal | 0.00000000000000000000000034464 Mcal | 0.00000000000000000000040054 Wh | 0.00000000000000000000000040054 kWh | 0.00000000000000000000000000040054 MWh | 0.000000000000000001442 Ws | 0.0000000000000000000013667 BTU | 0.0000000000000000000000000013667 MMBTU | 0.000000000000000000000000013667 | 0.0000000000000000000000000000000000013667 | 0.009 keV | 0.000009 MeV |
10 eV | 0.0000000000000000016022 J | 0.0000000000000000000016022 kJ | 0.0000000000000000000000016022 MJ | 0.0000000000000000000000000016022 GJ | 0.00000000000000000038293 cal | 0.00000000000000000000038293 kcal | 0.00000000000000000000000038293 Mcal | 0.00000000000000000000044505 Wh | 0.00000000000000000000000044505 kWh | 0.00000000000000000000000000044505 MWh | 0.0000000000000000016022 Ws | 0.0000000000000000000015186 BTU | 0.0000000000000000000000000015186 MMBTU | 0.000000000000000000000000015186 | 0.0000000000000000000000000000000000015186 | 0.01 keV | 0.00001 MeV |
11 eV | 0.0000000000000000017624 J | 0.0000000000000000000017624 kJ | 0.0000000000000000000000017624 MJ | 0.0000000000000000000000000017624 GJ | 0.00000000000000000042122 cal | 0.00000000000000000000042122 kcal | 0.00000000000000000000000042122 Mcal | 0.00000000000000000000048955 Wh | 0.00000000000000000000000048955 kWh | 0.00000000000000000000000000048955 MWh | 0.0000000000000000017624 Ws | 0.0000000000000000000016704 BTU | 0.0000000000000000000000000016704 MMBTU | 0.000000000000000000000000016704 | 0.0000000000000000000000000000000000016704 | 0.011 keV | 0.000011 MeV |
12 eV | 0.0000000000000000019226 J | 0.0000000000000000000019226 kJ | 0.0000000000000000000000019226 MJ | 0.0000000000000000000000000019226 GJ | 0.00000000000000000045952 cal | 0.00000000000000000000045952 kcal | 0.00000000000000000000000045952 Mcal | 0.00000000000000000000053406 Wh | 0.00000000000000000000000053406 kWh | 0.00000000000000000000000000053406 MWh | 0.0000000000000000019226 Ws | 0.0000000000000000000018223 BTU | 0.0000000000000000000000000018223 MMBTU | 0.000000000000000000000000018223 | 0.0000000000000000000000000000000000018223 | 0.012 keV | 0.000012 MeV |
13 eV | 0.0000000000000000020828 J | 0.0000000000000000000020828 kJ | 0.0000000000000000000000020828 MJ | 0.0000000000000000000000000020828 GJ | 0.00000000000000000049781 cal | 0.00000000000000000000049781 kcal | 0.00000000000000000000000049781 Mcal | 0.00000000000000000000057856 Wh | 0.00000000000000000000000057856 kWh | 0.00000000000000000000000000057856 MWh | 0.0000000000000000020828 Ws | 0.0000000000000000000019741 BTU | 0.0000000000000000000000000019741 MMBTU | 0.000000000000000000000000019741 | 0.0000000000000000000000000000000000019741 | 0.013 keV | 0.000013 MeV |
14 eV | 0.000000000000000002243 J | 0.000000000000000000002243 kJ | 0.000000000000000000000002243 MJ | 0.000000000000000000000000002243 GJ | 0.0000000000000000005361 cal | 0.0000000000000000000005361 kcal | 0.0000000000000000000000005361 Mcal | 0.00000000000000000000062307 Wh | 0.00000000000000000000000062307 kWh | 0.00000000000000000000000000062307 MWh | 0.000000000000000002243 Ws | 0.000000000000000000002126 BTU | 0.000000000000000000000000002126 MMBTU | 0.00000000000000000000000002126 | 0.000000000000000000000000000000000002126 | 0.014 keV | 0.000014 MeV |
15 eV | 0.0000000000000000024033 J | 0.0000000000000000000024033 kJ | 0.0000000000000000000000024033 MJ | 0.0000000000000000000000000024033 GJ | 0.00000000000000000057439 cal | 0.00000000000000000000057439 kcal | 0.00000000000000000000000057439 Mcal | 0.00000000000000000000066757 Wh | 0.00000000000000000000000066757 kWh | 0.00000000000000000000000000066757 MWh | 0.0000000000000000024033 Ws | 0.0000000000000000000022779 BTU | 0.0000000000000000000000000022779 MMBTU | 0.000000000000000000000000022779 | 0.0000000000000000000000000000000000022779 | 0.015 keV | 0.000015 MeV |
16 eV | 0.0000000000000000025635 J | 0.0000000000000000000025635 kJ | 0.0000000000000000000000025635 MJ | 0.0000000000000000000000000025635 GJ | 0.00000000000000000061269 cal | 0.00000000000000000000061269 kcal | 0.00000000000000000000000061269 Mcal | 0.00000000000000000000071208 Wh | 0.00000000000000000000000071208 kWh | 0.00000000000000000000000000071208 MWh | 0.0000000000000000025635 Ws | 0.0000000000000000000024297 BTU | 0.0000000000000000000000000024297 MMBTU | 0.000000000000000000000000024297 | 0.0000000000000000000000000000000000024297 | 0.016 keV | 0.000016 MeV |
17 eV | 0.0000000000000000027237 J | 0.0000000000000000000027237 kJ | 0.0000000000000000000000027237 MJ | 0.0000000000000000000000000027237 GJ | 0.00000000000000000065098 cal | 0.00000000000000000000065098 kcal | 0.00000000000000000000000065098 Mcal | 0.00000000000000000000075658 Wh | 0.00000000000000000000000075658 kWh | 0.00000000000000000000000000075658 MWh | 0.0000000000000000027237 Ws | 0.0000000000000000000025816 BTU | 0.0000000000000000000000000025816 MMBTU | 0.000000000000000000000000025816 | 0.0000000000000000000000000000000000025816 | 0.017 keV | 0.000017 MeV |
18 eV | 0.0000000000000000028839 J | 0.0000000000000000000028839 kJ | 0.0000000000000000000000028839 MJ | 0.0000000000000000000000000028839 GJ | 0.00000000000000000068927 cal | 0.00000000000000000000068927 kcal | 0.00000000000000000000000068927 Mcal | 0.00000000000000000000080109 Wh | 0.00000000000000000000000080109 kWh | 0.00000000000000000000000000080109 MWh | 0.0000000000000000028839 Ws | 0.0000000000000000000027334 BTU | 0.0000000000000000000000000027334 MMBTU | 0.000000000000000000000000027334 | 0.0000000000000000000000000000000000027334 | 0.018 keV | 0.000018 MeV |
19 eV | 0.0000000000000000030441 J | 0.0000000000000000000030441 kJ | 0.0000000000000000000000030441 MJ | 0.0000000000000000000000000030441 GJ | 0.00000000000000000072757 cal | 0.00000000000000000000072757 kcal | 0.00000000000000000000000072757 Mcal | 0.00000000000000000000084559 Wh | 0.00000000000000000000000084559 kWh | 0.00000000000000000000000000084559 MWh | 0.0000000000000000030441 Ws | 0.0000000000000000000028853 BTU | 0.0000000000000000000000000028853 MMBTU | 0.000000000000000000000000028853 | 0.0000000000000000000000000000000000028853 | 0.019 keV | 0.000019 MeV |
20 eV | 0.0000000000000000032044 J | 0.0000000000000000000032044 kJ | 0.0000000000000000000000032044 MJ | 0.0000000000000000000000000032044 GJ | 0.00000000000000000076586 cal | 0.00000000000000000000076586 kcal | 0.00000000000000000000000076586 Mcal | 0.0000000000000000000008901 Wh | 0.0000000000000000000000008901 kWh | 0.0000000000000000000000000008901 MWh | 0.0000000000000000032044 Ws | 0.0000000000000000000030371 BTU | 0.0000000000000000000000000030371 MMBTU | 0.000000000000000000000000030371 | 0.0000000000000000000000000000000000030371 | 0.02 keV | 0.00002 MeV |
Electronvolt Conversion Calculators
You can also convert energy using one of our electronvolt converters below.
You might also find our other electrical calculators useful.
References
- Tatum, J., Electricity and Magnetism - 2.3: Electron-volts, https://phys.libretexts.org/Bookshelves/Electricity_and_Magnetism/Electricity_and_Magnetism_(Tatum)/02%3A_Electrostatic_Potential/2.03%3A_Electron-volts
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion