Fluid Ounce Conversion Calculator
Enter a value in fluid ounces below to convert to another unit of volume.
Results:
What Is a Fluid Ounce?
A fluid ounce is a unit used to measure volume.
The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as oz fl. For example, 1 fluid ounce can be written as 1 fl oz or 1 oz fl.
You might also be interested in our volume calculator.
How Much Is a Fluid Ounce?
The US fluid ounce is a unit of volume equal to 1/16 of a pint or 1/8 of a cup. The fluid ounce is sometimes referred to as just an "ounce" but should not be confused with the unit of weight. One fluid ounce is equal to approximately 29.5735 milliliters, but in nutrition labeling, one fluid ounce is rounded to exactly 30 milliliters.[1]
How to Convert Fluid Ounces
To convert fluid ounces to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for fluid ounces in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
fluid ounces × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Fluid Ounce Conversion Table
fluid ounces | gallons | quarts | pints | cups | tablespoons | teaspoons | cubic inches | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 fl oz | 0.007812 gal | 0.03125 qt | 0.0625 pt | 0.125 c | 2 tbsp | 6 tsp | 1.804688 in³ | 0.001044 ft³ | 0.000038681 yd³ | 0.029574 L | 29.57353 mL | 29.57353 cm³ | 0.000029574 m³ |
2 fl oz | 0.015625 gal | 0.0625 qt | 0.125 pt | 0.25 c | 4 tbsp | 12 tsp | 3.609375 in³ | 0.002089 ft³ | 0.000077361 yd³ | 0.059147 L | 59.147059 mL | 59.147059 cm³ | 0.000059147 m³ |
3 fl oz | 0.023437 gal | 0.09375 qt | 0.1875 pt | 0.375 c | 6 tbsp | 18 tsp | 5.414063 in³ | 0.003133 ft³ | 0.000116 yd³ | 0.088721 L | 88.720589 mL | 88.720589 cm³ | 0.000088721 m³ |
4 fl oz | 0.03125 gal | 0.125 qt | 0.25 pt | 0.5 c | 8 tbsp | 24 tsp | 7.21875 in³ | 0.004178 ft³ | 0.000155 yd³ | 0.118294 L | 118.294118 mL | 118.294118 cm³ | 0.000118 m³ |
5 fl oz | 0.039062 gal | 0.15625 qt | 0.3125 pt | 0.625 c | 10 tbsp | 30 tsp | 9.023438 in³ | 0.005222 ft³ | 0.000193 yd³ | 0.147868 L | 147.867648 mL | 147.867648 cm³ | 0.000148 m³ |
6 fl oz | 0.046875 gal | 0.1875 qt | 0.375 pt | 0.75 c | 12 tbsp | 36 tsp | 10.828125 in³ | 0.006266 ft³ | 0.000232 yd³ | 0.177441 L | 177.441177 mL | 177.441177 cm³ | 0.000177 m³ |
7 fl oz | 0.054687 gal | 0.21875 qt | 0.4375 pt | 0.875 c | 14 tbsp | 42 tsp | 12.632813 in³ | 0.007311 ft³ | 0.000271 yd³ | 0.207015 L | 207.014707 mL | 207.014707 cm³ | 0.000207 m³ |
8 fl oz | 0.0625 gal | 0.25 qt | 0.5 pt | 1 c | 16 tbsp | 48 tsp | 14.4375 in³ | 0.008355 ft³ | 0.000309 yd³ | 0.236588 L | 236.588237 mL | 236.588237 cm³ | 0.000237 m³ |
9 fl oz | 0.070312 gal | 0.28125 qt | 0.5625 pt | 1.125 c | 18 tbsp | 54 tsp | 16.242188 in³ | 0.009399 ft³ | 0.000348 yd³ | 0.266162 L | 266.161766 mL | 266.161766 cm³ | 0.000266 m³ |
10 fl oz | 0.078125 gal | 0.3125 qt | 0.625 pt | 1.25 c | 20 tbsp | 60 tsp | 18.046875 in³ | 0.010444 ft³ | 0.000387 yd³ | 0.295735 L | 295.735296 mL | 295.735296 cm³ | 0.000296 m³ |
11 fl oz | 0.085937 gal | 0.34375 qt | 0.6875 pt | 1.375 c | 22 tbsp | 66 tsp | 19.851563 in³ | 0.011488 ft³ | 0.000425 yd³ | 0.325309 L | 325.308825 mL | 325.308825 cm³ | 0.000325 m³ |
12 fl oz | 0.09375 gal | 0.375 qt | 0.75 pt | 1.5 c | 24 tbsp | 72 tsp | 21.65625 in³ | 0.012533 ft³ | 0.000464 yd³ | 0.354882 L | 354.882355 mL | 354.882355 cm³ | 0.000355 m³ |
13 fl oz | 0.101562 gal | 0.40625 qt | 0.8125 pt | 1.625 c | 26 tbsp | 78 tsp | 23.460938 in³ | 0.013577 ft³ | 0.000503 yd³ | 0.384456 L | 384.455884 mL | 384.455884 cm³ | 0.000384 m³ |
14 fl oz | 0.109375 gal | 0.4375 qt | 0.875 pt | 1.75 c | 28 tbsp | 84 tsp | 25.265625 in³ | 0.014621 ft³ | 0.000542 yd³ | 0.414029 L | 414.029414 mL | 414.029414 cm³ | 0.000414 m³ |
15 fl oz | 0.117187 gal | 0.46875 qt | 0.9375 pt | 1.875 c | 30 tbsp | 90 tsp | 27.070313 in³ | 0.015666 ft³ | 0.00058 yd³ | 0.443603 L | 443.602943 mL | 443.602943 cm³ | 0.000444 m³ |
16 fl oz | 0.125 gal | 0.5 qt | 1 pt | 2 c | 32 tbsp | 96 tsp | 28.875 in³ | 0.01671 ft³ | 0.000619 yd³ | 0.473176 L | 473.176473 mL | 473.176473 cm³ | 0.000473 m³ |
17 fl oz | 0.132812 gal | 0.53125 qt | 1.0625 pt | 2.125 c | 34 tbsp | 102 tsp | 30.679688 in³ | 0.017754 ft³ | 0.000658 yd³ | 0.50275 L | 502.750003 mL | 502.750003 cm³ | 0.000503 m³ |
18 fl oz | 0.140625 gal | 0.5625 qt | 1.125 pt | 2.25 c | 36 tbsp | 108 tsp | 32.484375 in³ | 0.018799 ft³ | 0.000696 yd³ | 0.532324 L | 532.323532 mL | 532.323532 cm³ | 0.000532 m³ |
19 fl oz | 0.148437 gal | 0.59375 qt | 1.1875 pt | 2.375 c | 38 tbsp | 114 tsp | 34.289063 in³ | 0.019843 ft³ | 0.000735 yd³ | 0.561897 L | 561.897062 mL | 561.897062 cm³ | 0.000562 m³ |
20 fl oz | 0.15625 gal | 0.625 qt | 1.25 pt | 2.5 c | 40 tbsp | 120 tsp | 36.09375 in³ | 0.020888 ft³ | 0.000774 yd³ | 0.591471 L | 591.470591 mL | 591.470591 cm³ | 0.000591 m³ |
Fluid Ounce Conversion Calculators
You can also convert volume using one of our fluid ounce converters below.
You might be interested in our other measurement calculators.
References
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion