Newton Conversion Calculator
Enter a value in newtons below to convert to another unit of force.
Results:
What Is a Newton?
A newton is a unit used to measure force.
The newton is the SI derived unit for force in the metric system. Newtons can be abbreviated as N; for example, 1 newton can be written as 1 N.
Newtons can be expressed using the formula: 1 N = 1 kgm / s2
Background and Origin
The unit was named for sir Isaac Newton in 1948, in recognition of his work laying the foundation in classical mechanics. Newton is most recognized for his second law of motion, which defines the formula used to calculate force to this day.
Newton's second law of motion states: F = ma
Force (F) is equal to mass (m) times acceleration (a).
How Much Is a Newton?
The newton is a unit to for measuring force equal to the force needed to move one kilogram of mass at a rate of one meter per second squared.[1]
How to Convert Newtons
To convert newtons to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for newtons in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
newtons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Newton Conversion Table
newtons | nanonewtons | micronewtons | millinewtons | kilonewtons | meganewtons | gram-force | kilogram-force | pound-force | ounce-force | dynes | poundals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 N | 1,000,000,000 nN | 1,000,000 μN | 1,000 mN | 0.001 kN | 0.000001 MN | 101.97162 gf | 0.101972 kgf | 0.224809 lbf | 3.596943 ozf | 100,000 dyn | 7.233014 pdl |
2 N | 2,000,000,000 nN | 2,000,000 μN | 2,000 mN | 0.002 kN | 0.000002 MN | 203.94324 gf | 0.203943 kgf | 0.449618 lbf | 7.193886 ozf | 200,000 dyn | 14.466028 pdl |
3 N | 3,000,000,000 nN | 3,000,000 μN | 3,000 mN | 0.003 kN | 0.000003 MN | 305.91486 gf | 0.305915 kgf | 0.674427 lbf | 10.790829 ozf | 300,000 dyn | 21.699042 pdl |
4 N | 4,000,000,000 nN | 4,000,000 μN | 4,000 mN | 0.004 kN | 0.000004 MN | 407.88648 gf | 0.407886 kgf | 0.899236 lbf | 14.387772 ozf | 400,000 dyn | 28.932056 pdl |
5 N | 5,000,000,000 nN | 5,000,000 μN | 5,000 mN | 0.005 kN | 0.000005 MN | 509.8581 gf | 0.509858 kgf | 1.124045 lbf | 17.984716 ozf | 500,000 dyn | 36.16507 pdl |
6 N | 6,000,000,000 nN | 6,000,000 μN | 6,000 mN | 0.006 kN | 0.000006 MN | 611.82972 gf | 0.61183 kgf | 1.348854 lbf | 21.581659 ozf | 600,000 dyn | 43.398084 pdl |
7 N | 7,000,000,000 nN | 7,000,000 μN | 7,000 mN | 0.007 kN | 0.000007 MN | 713.80134 gf | 0.713801 kgf | 1.573663 lbf | 25.178602 ozf | 700,000 dyn | 50.631097 pdl |
8 N | 8,000,000,000 nN | 8,000,000 μN | 8,000 mN | 0.008 kN | 0.000008 MN | 815.77296 gf | 0.815773 kgf | 1.798472 lbf | 28.775545 ozf | 800,000 dyn | 57.864111 pdl |
9 N | 9,000,000,000 nN | 9,000,000 μN | 9,000 mN | 0.009 kN | 0.000009 MN | 917.74458 gf | 0.917745 kgf | 2.02328 lbf | 32.372488 ozf | 900,000 dyn | 65.097125 pdl |
10 N | 10,000,000,000 nN | 10,000,000 μN | 10,000 mN | 0.01 kN | 0.00001 MN | 1,020 gf | 1.019716 kgf | 2.248089 lbf | 35.969431 ozf | 1,000,000 dyn | 72.330139 pdl |
11 N | 11,000,000,000 nN | 11,000,000 μN | 11,000 mN | 0.011 kN | 0.000011 MN | 1,122 gf | 1.121688 kgf | 2.472898 lbf | 39.566374 ozf | 1,100,000 dyn | 79.563153 pdl |
12 N | 12,000,000,000 nN | 12,000,000 μN | 12,000 mN | 0.012 kN | 0.000012 MN | 1,224 gf | 1.223659 kgf | 2.697707 lbf | 43.163317 ozf | 1,200,000 dyn | 86.796167 pdl |
13 N | 13,000,000,000 nN | 13,000,000 μN | 13,000 mN | 0.013 kN | 0.000013 MN | 1,326 gf | 1.325631 kgf | 2.922516 lbf | 46.76026 ozf | 1,300,000 dyn | 94.029181 pdl |
14 N | 14,000,000,000 nN | 14,000,000 μN | 14,000 mN | 0.014 kN | 0.000014 MN | 1,428 gf | 1.427603 kgf | 3.147325 lbf | 50.357203 ozf | 1,400,000 dyn | 101.262195 pdl |
15 N | 15,000,000,000 nN | 15,000,000 μN | 15,000 mN | 0.015 kN | 0.000015 MN | 1,530 gf | 1.529574 kgf | 3.372134 lbf | 53.954147 ozf | 1,500,000 dyn | 108.495209 pdl |
16 N | 16,000,000,000 nN | 16,000,000 μN | 16,000 mN | 0.016 kN | 0.000016 MN | 1,632 gf | 1.631546 kgf | 3.596943 lbf | 57.55109 ozf | 1,600,000 dyn | 115.728223 pdl |
17 N | 17,000,000,000 nN | 17,000,000 μN | 17,000 mN | 0.017 kN | 0.000017 MN | 1,734 gf | 1.733518 kgf | 3.821752 lbf | 61.148033 ozf | 1,700,000 dyn | 122.961237 pdl |
18 N | 18,000,000,000 nN | 18,000,000 μN | 18,000 mN | 0.018 kN | 0.000018 MN | 1,835 gf | 1.835489 kgf | 4.046561 lbf | 64.744976 ozf | 1,800,000 dyn | 130.194251 pdl |
19 N | 19,000,000,000 nN | 19,000,000 μN | 19,000 mN | 0.019 kN | 0.000019 MN | 1,937 gf | 1.937461 kgf | 4.27137 lbf | 68.341919 ozf | 1,900,000 dyn | 137.427265 pdl |
20 N | 20,000,000,000 nN | 20,000,000 μN | 20,000 mN | 0.02 kN | 0.00002 MN | 2,039 gf | 2.039432 kgf | 4.496179 lbf | 71.938862 ozf | 2,000,000 dyn | 144.660278 pdl |
Newton Conversion Calculators
You can also convert force using one of our newton converters below.
You might also find our other electrical calculators useful.
References
- Z. J. Jabbour and S. L. Yaniv, The Kilogram and Measurements of Mass and Force, Journal of Research of the National Institute of Standards and Technology, https://www.nist.gov/system/files/documents/calibrations/j61jab.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion