Forty Conversion Calculator
Enter a value in forties below to convert to another unit of beer volume.
Results:
What Is a Forty?
A forty is a unit used to measure beer volume.
The forty is a US customary unit of beer volume.
How Much Is a Forty of Beer?
The forty is a US standard size bottle containing a 40 fl. oz. of beer. This size bottle is commonly associated with lower quality beer, but that is not always the case.
How to Convert Forties
To convert forties to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for forties in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
forties × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Forty Conversion Table
forties | beer barrels | beers | bombers | cases | gallons | growlers | half barrel kegs | quarter barrel kegs | liters | fluid ounces | pints | quarts | six packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.010081 bbl | 3.333333 | 1.818182 | 0.138889 | 0.3125 gal | 0.625 | 0.020161 | 0.040323 | 1.182942 l | 40 fl oz | 2.5 pt | 1.25 qt | 0.555556 |
2 | 0.020161 bbl | 6.666667 | 3.636364 | 0.277778 | 0.625 gal | 1.25 | 0.040323 | 0.080645 | 2.365884 l | 80 fl oz | 5 pt | 2.5 qt | 1.111111 |
3 | 0.030242 bbl | 10 | 5.454545 | 0.416667 | 0.9375 gal | 1.875 | 0.060484 | 0.120968 | 3.548826 l | 120 fl oz | 7.5 pt | 3.75 qt | 1.666667 |
4 | 0.040323 bbl | 13.333333 | 7.272727 | 0.555556 | 1.25 gal | 2.5 | 0.080645 | 0.16129 | 4.731768 l | 160 fl oz | 10 pt | 5 qt | 2.222222 |
5 | 0.050403 bbl | 16.666667 | 9.090909 | 0.694444 | 1.5625 gal | 3.125 | 0.100806 | 0.201613 | 5.91471 l | 200 fl oz | 12.5 pt | 6.25 qt | 2.777778 |
6 | 0.060484 bbl | 20 | 10.909091 | 0.833333 | 1.875 gal | 3.75 | 0.120968 | 0.241935 | 7.097652 l | 240 fl oz | 15 pt | 7.5 qt | 3.333333 |
7 | 0.070565 bbl | 23.333333 | 12.727273 | 0.972222 | 2.1875 gal | 4.375 | 0.141129 | 0.282258 | 8.280594 l | 280 fl oz | 17.5 pt | 8.75 qt | 3.888889 |
8 | 0.080645 bbl | 26.666667 | 14.545455 | 1.111111 | 2.5 gal | 5 | 0.16129 | 0.322581 | 9.463536 l | 320 fl oz | 20 pt | 10 qt | 4.444444 |
9 | 0.090726 bbl | 30 | 16.363636 | 1.25 | 2.8125 gal | 5.625 | 0.181452 | 0.362903 | 10.646478 l | 360 fl oz | 22.5 pt | 11.25 qt | 5 |
10 | 0.100806 bbl | 33.333333 | 18.181818 | 1.388889 | 3.125 gal | 6.25 | 0.201613 | 0.403226 | 11.82942 l | 400 fl oz | 25 pt | 12.5 qt | 5.555556 |
11 | 0.110887 bbl | 36.666667 | 20 | 1.527778 | 3.4375 gal | 6.875 | 0.221774 | 0.443548 | 13.012362 l | 440 fl oz | 27.5 pt | 13.75 qt | 6.111111 |
12 | 0.120968 bbl | 40 | 21.818182 | 1.666667 | 3.75 gal | 7.5 | 0.241935 | 0.483871 | 14.195304 l | 480 fl oz | 30 pt | 15 qt | 6.666667 |
13 | 0.131048 bbl | 43.333333 | 23.636364 | 1.805556 | 4.0625 gal | 8.125 | 0.262097 | 0.524194 | 15.378246 l | 520 fl oz | 32.5 pt | 16.25 qt | 7.222222 |
14 | 0.141129 bbl | 46.666667 | 25.454545 | 1.944444 | 4.375 gal | 8.75 | 0.282258 | 0.564516 | 16.561188 l | 560 fl oz | 35 pt | 17.5 qt | 7.777778 |
15 | 0.15121 bbl | 50 | 27.272727 | 2.083333 | 4.6875 gal | 9.375 | 0.302419 | 0.604839 | 17.74413 l | 600 fl oz | 37.5 pt | 18.75 qt | 8.333333 |
16 | 0.16129 bbl | 53.333333 | 29.090909 | 2.222222 | 5 gal | 10 | 0.322581 | 0.645161 | 18.927072 l | 640 fl oz | 40 pt | 20 qt | 8.888889 |
17 | 0.171371 bbl | 56.666667 | 30.909091 | 2.361111 | 5.3125 gal | 10.625 | 0.342742 | 0.685484 | 20.110014 l | 680 fl oz | 42.5 pt | 21.25 qt | 9.444444 |
18 | 0.181452 bbl | 60 | 32.727273 | 2.5 | 5.625 gal | 11.25 | 0.362903 | 0.725806 | 21.292956 l | 720 fl oz | 45 pt | 22.5 qt | 10 |
19 | 0.191532 bbl | 63.333333 | 34.545455 | 2.638889 | 5.9375 gal | 11.875 | 0.383065 | 0.766129 | 22.475898 l | 760 fl oz | 47.5 pt | 23.75 qt | 10.555556 |
20 | 0.201613 bbl | 66.666667 | 36.363636 | 2.777778 | 6.25 gal | 12.5 | 0.403226 | 0.806452 | 23.65884 l | 800 fl oz | 50 pt | 25 qt | 11.111111 |
Forty Conversion Calculators
You can also convert beer volume using one of our forty converters below.
- forties to beer barrels converter
- forties to beers converter
- forties to bombers converter
- forties to cases converter
- forties to gallons converter
- forties to growlers converter
- forties to half barrel kegs converter
- forties to quarter barrel kegs converter
- forties to liters converter
- forties to fluid ounces converter
- forties to pints converter
- forties to quarts converter
- forties to six packs converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion