Gallon Conversion Calculator
Enter a value in gallons below to convert to another unit of volume.
Results:
Do you want to convert gallons to liters?
What Is a Gallon?
A gallon is a unit used to measure volume.
The gallon is a US customary unit of volume. Gallons can be abbreviated as gal; for example, 1 gallon can be written as 1 gal.
Background and Origin
The gallon was originally used as the unit of fluid volume for measuring wine and ale in England. The gallon measurement used for wine was slightly different than that used for ale, and is equivalent to the US liquid gallon measurement in use today. This is the reason that sometimes the US liquid gallon is referred to as the wine gallon.
You might also be interested in our volume calculator.
How Much Is a Gallon?
The US liquid gallon is a unit of fluid volume equal to four quarts, eight pints, or sixteen cups.[1] The US liquid gallon should not be confused with the US dry gallon or the imperial gallon, which are different units of measure.
How Much Does a Gallon Weigh?
Since the gallon is a volumetric unit of measure, its weight will vary depending on the density of its contents. For instance, one gallon of water weighs 8.345 pounds, while one gallon of milk weighs 8.6 pounds.
How to Convert Gallons
To convert gallons to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for gallons in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
gallons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Gallon Conversion Table
gallons | quarts | pints | cups | fluid ounces | tablespoons | teaspoons | cubic inches | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 gal | 4 qt | 8 pt | 16 c | 128 fl oz | 256 tbsp | 768 tsp | 231 in³ | 0.133681 ft³ | 0.004951 yd³ | 3.785412 L | 3,785 mL | 3,785 cm³ | 0.003785 m³ |
2 gal | 8 qt | 16 pt | 32 c | 256 fl oz | 512 tbsp | 1,536 tsp | 462 in³ | 0.267361 ft³ | 0.009902 yd³ | 7.570824 L | 7,571 mL | 7,571 cm³ | 0.007571 m³ |
3 gal | 12 qt | 24 pt | 48 c | 384 fl oz | 768 tbsp | 2,304 tsp | 693 in³ | 0.401042 ft³ | 0.014853 yd³ | 11.356235 L | 11,356 mL | 11,356 cm³ | 0.011356 m³ |
4 gal | 16 qt | 32 pt | 64 c | 512 fl oz | 1,024 tbsp | 3,072 tsp | 924 in³ | 0.534722 ft³ | 0.019805 yd³ | 15.141647 L | 15,142 mL | 15,142 cm³ | 0.015142 m³ |
5 gal | 20 qt | 40 pt | 80 c | 640 fl oz | 1,280 tbsp | 3,840 tsp | 1,155 in³ | 0.668403 ft³ | 0.024756 yd³ | 18.927059 L | 18,927 mL | 18,927 cm³ | 0.018927 m³ |
6 gal | 24 qt | 48 pt | 96 c | 768 fl oz | 1,536 tbsp | 4,608 tsp | 1,386 in³ | 0.802083 ft³ | 0.029707 yd³ | 22.712471 L | 22,712 mL | 22,712 cm³ | 0.022712 m³ |
7 gal | 28 qt | 56 pt | 112 c | 896 fl oz | 1,792 tbsp | 5,376 tsp | 1,617 in³ | 0.935764 ft³ | 0.034658 yd³ | 26.497882 L | 26,498 mL | 26,498 cm³ | 0.026498 m³ |
8 gal | 32 qt | 64 pt | 128 c | 1,024 fl oz | 2,048 tbsp | 6,144 tsp | 1,848 in³ | 1.069444 ft³ | 0.039609 yd³ | 30.283294 L | 30,283 mL | 30,283 cm³ | 0.030283 m³ |
9 gal | 36 qt | 72 pt | 144 c | 1,152 fl oz | 2,304 tbsp | 6,912 tsp | 2,079 in³ | 1.203125 ft³ | 0.04456 yd³ | 34.068706 L | 34,069 mL | 34,069 cm³ | 0.034069 m³ |
10 gal | 40 qt | 80 pt | 160 c | 1,280 fl oz | 2,560 tbsp | 7,680 tsp | 2,310 in³ | 1.336806 ft³ | 0.049511 yd³ | 37.854118 L | 37,854 mL | 37,854 cm³ | 0.037854 m³ |
11 gal | 44 qt | 88 pt | 176 c | 1,408 fl oz | 2,816 tbsp | 8,448 tsp | 2,541 in³ | 1.470486 ft³ | 0.054462 yd³ | 41.63953 L | 41,640 mL | 41,640 cm³ | 0.04164 m³ |
12 gal | 48 qt | 96 pt | 192 c | 1,536 fl oz | 3,072 tbsp | 9,216 tsp | 2,772 in³ | 1.604167 ft³ | 0.059414 yd³ | 45.424941 L | 45,425 mL | 45,425 cm³ | 0.045425 m³ |
13 gal | 52 qt | 104 pt | 208 c | 1,664 fl oz | 3,328 tbsp | 9,984 tsp | 3,003 in³ | 1.737847 ft³ | 0.064365 yd³ | 49.210353 L | 49,210 mL | 49,210 cm³ | 0.04921 m³ |
14 gal | 56 qt | 112 pt | 224 c | 1,792 fl oz | 3,584 tbsp | 10,752 tsp | 3,234 in³ | 1.871528 ft³ | 0.069316 yd³ | 52.995765 L | 52,996 mL | 52,996 cm³ | 0.052996 m³ |
15 gal | 60 qt | 120 pt | 240 c | 1,920 fl oz | 3,840 tbsp | 11,520 tsp | 3,465 in³ | 2.005208 ft³ | 0.074267 yd³ | 56.781177 L | 56,781 mL | 56,781 cm³ | 0.056781 m³ |
16 gal | 64 qt | 128 pt | 256 c | 2,048 fl oz | 4,096 tbsp | 12,288 tsp | 3,696 in³ | 2.138889 ft³ | 0.079218 yd³ | 60.566589 L | 60,567 mL | 60,567 cm³ | 0.060567 m³ |
17 gal | 68 qt | 136 pt | 272 c | 2,176 fl oz | 4,352 tbsp | 13,056 tsp | 3,927 in³ | 2.272569 ft³ | 0.084169 yd³ | 64.352 L | 64,352 mL | 64,352 cm³ | 0.064352 m³ |
18 gal | 72 qt | 144 pt | 288 c | 2,304 fl oz | 4,608 tbsp | 13,824 tsp | 4,158 in³ | 2.40625 ft³ | 0.08912 yd³ | 68.137412 L | 68,137 mL | 68,137 cm³ | 0.068137 m³ |
19 gal | 76 qt | 152 pt | 304 c | 2,432 fl oz | 4,864 tbsp | 14,592 tsp | 4,389 in³ | 2.539931 ft³ | 0.094072 yd³ | 71.922824 L | 71,923 mL | 71,923 cm³ | 0.071923 m³ |
20 gal | 80 qt | 160 pt | 320 c | 2,560 fl oz | 5,120 tbsp | 15,360 tsp | 4,620 in³ | 2.673611 ft³ | 0.099023 yd³ | 75.708236 L | 75,708 mL | 75,708 cm³ | 0.075708 m³ |
Gallon Conversion Calculators
You can also convert volume using one of our gallon converters below.
You might be interested in our other measurement calculators.
References
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion