Gigajoule Conversion Calculator
Enter a value in gigajoules below to convert to another unit of energy.
Results:
What Is a Gigajoule?
A gigajoule is a unit used to measure energy.
The gigajoule is a multiple of the joule, which is the SI derived unit for energy. In the metric system, "giga" is the prefix for billions, or 109. Gigajoules can be abbreviated as GJ; for example, 1 gigajoule can be written as 1 GJ.
How Much Is a Gigajoule?
One gigajoule is equal to 1,000,000,000 joules, which is the energy equal to the force on an object of one newton at a distance of one meter.
How to Convert Gigajoules
To convert gigajoules to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for gigajoules in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
gigajoules × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Gigajoule Conversion Table
gigajoules | joules | kilojoules | megajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GJ | 1,000,000,000 J | 1,000,000 kJ | 1,000 MJ | 239,005,736 cal | 239,006 kcal | 239.005736 Mcal | 277,778 Wh | 277.777778 kWh | 0.277778 MWh | 1,000,000,000 Ws | 947,817 BTU | 0.947817 MMBTU | 9.478171 | 0.00000000094782 | 6,241,500,000,000,000,443,161,772,032 eV | 6,241,499,999,999,999,833,276,416 keV | 6,241,499,999,999,999,606,784 MeV |
2 GJ | 2,000,000,000 J | 2,000,000 kJ | 2,000 MJ | 478,011,472 cal | 478,011 kcal | 478.011472 Mcal | 555,556 Wh | 555.555556 kWh | 0.555556 MWh | 2,000,000,000 Ws | 1,895,634 BTU | 1.895634 MMBTU | 18.956342 | 0.0000000018956 | 12,483,000,000,000,000,886,323,544,064 eV | 12,482,999,999,999,999,666,552,832 keV | 12,482,999,999,999,999,213,568 MeV |
3 GJ | 3,000,000,000 J | 3,000,000 kJ | 3,000 MJ | 717,017,208 cal | 717,017 kcal | 717.017208 Mcal | 833,333 Wh | 833.333333 kWh | 0.833333 MWh | 3,000,000,000 Ws | 2,843,451 BTU | 2.843451 MMBTU | 28.434514 | 0.0000000028435 | 18,725,000,000,000,000,819,181,125,632 eV | 18,725,000,000,000,000,853,540,864 keV | 18,725,000,000,000,000,786,432 MeV |
4 GJ | 4,000,000,000 J | 4,000,000 kJ | 4,000 MJ | 956,022,945 cal | 956,023 kcal | 956.022945 Mcal | 1,111,111 Wh | 1,111 kWh | 1.111111 MWh | 4,000,000,000 Ws | 3,791,268 BTU | 3.791268 MMBTU | 37.912685 | 0.0000000037913 | 24,966,000,000,000,001,772,647,088,128 eV | 24,965,999,999,999,999,333,105,664 keV | 24,965,999,999,999,998,427,136 MeV |
5 GJ | 5,000,000,000 J | 5,000,000 kJ | 5,000 MJ | 1,195,028,681 cal | 1,195,029 kcal | 1,195 Mcal | 1,388,889 Wh | 1,389 kWh | 1.388889 MWh | 5,000,000,000 Ws | 4,739,086 BTU | 4.739086 MMBTU | 47.390856 | 0.0000000047391 | 31,207,999,999,999,999,506,481,414,144 eV | 31,207,999,999,999,998,372,610,048 keV | 31,207,999,999,999,997,902,848 MeV |
6 GJ | 6,000,000,000 J | 6,000,000 kJ | 6,000 MJ | 1,434,034,417 cal | 1,434,034 kcal | 1,434 Mcal | 1,666,667 Wh | 1,667 kWh | 1.666667 MWh | 6,000,000,000 Ws | 5,686,903 BTU | 5.686903 MMBTU | 56.869027 | 0.0000000056869 | 37,448,999,999,999,998,260,924,121,088 eV | 37,449,000,000,000,001,147,142,144 keV | 37,448,999,999,999,999,737,856 MeV |
7 GJ | 7,000,000,000 J | 7,000,000 kJ | 7,000 MJ | 1,673,040,153 cal | 1,673,040 kcal | 1,673 Mcal | 1,944,444 Wh | 1,944 kWh | 1.944444 MWh | 7,000,000,000 Ws | 6,634,720 BTU | 6.63472 MMBTU | 66.347198 | 0.0000000066347 | 43,691,000,000,000,000,392,804,958,208 eV | 43,691,000,000,000,000,186,646,528 keV | 43,691,000,000,000,003,407,872 MeV |
8 GJ | 8,000,000,000 J | 8,000,000 kJ | 8,000 MJ | 1,912,045,889 cal | 1,912,046 kcal | 1,912 Mcal | 2,222,222 Wh | 2,222 kWh | 2.222222 MWh | 8,000,000,000 Ws | 7,582,537 BTU | 7.582537 MMBTU | 75.82537 | 0.0000000075825 | 49,932,000,000,000,003,545,294,176,256 eV | 49,931,999,999,999,998,666,211,328 keV | 49,931,999,999,999,996,854,272 MeV |
9 GJ | 9,000,000,000 J | 9,000,000 kJ | 9,000 MJ | 2,151,051,625 cal | 2,151,052 kcal | 2,151 Mcal | 2,500,000 Wh | 2,500 kWh | 2.5 MWh | 9,000,000,000 Ws | 8,530,354 BTU | 8.530354 MMBTU | 85.303541 | 0.0000000085304 | 56,174,000,000,000,001,279,128,502,272 eV | 56,173,999,999,999,997,705,715,712 keV | 56,174,000,000,000,000,524,288 MeV |
10 GJ | 10,000,000,000 J | 10,000,000 kJ | 10,000 MJ | 2,390,057,361 cal | 2,390,057 kcal | 2,390 Mcal | 2,777,778 Wh | 2,778 kWh | 2.777778 MWh | 10,000,000,000 Ws | 9,478,171 BTU | 9.478171 MMBTU | 94.781712 | 0.0000000094782 | 62,414,999,999,999,995,635,524,698,112 eV | 62,414,999,999,999,996,185,280,512 keV | 62,415,000,000,000,002,359,296 MeV |
11 GJ | 11,000,000,000 J | 11,000,000 kJ | 11,000 MJ | 2,629,063,098 cal | 2,629,063 kcal | 2,629 Mcal | 3,055,556 Wh | 3,056 kWh | 3.055556 MWh | 11,000,000,000 Ws | 10,425,988 BTU | 10.425988 MMBTU | 104.259883 | 0.000000010426 | 68,657,000,000,000,002,165,452,046,336 eV | 68,657,000,000,000,003,814,719,488 keV | 68,656,999,999,999,997,640,704 MeV |
12 GJ | 12,000,000,000 J | 12,000,000 kJ | 12,000 MJ | 2,868,068,834 cal | 2,868,069 kcal | 2,868 Mcal | 3,333,333 Wh | 3,333 kWh | 3.333333 MWh | 12,000,000,000 Ws | 11,373,805 BTU | 11.373805 MMBTU | 113.738054 | 0.000000011374 | 74,897,999,999,999,996,521,848,242,176 eV | 74,898,000,000,000,002,294,284,288 keV | 74,897,999,999,999,999,475,712 MeV |
13 GJ | 13,000,000,000 J | 13,000,000 kJ | 13,000 MJ | 3,107,074,570 cal | 3,107,075 kcal | 3,107 Mcal | 3,611,111 Wh | 3,611 kWh | 3.611111 MWh | 13,000,000,000 Ws | 12,321,623 BTU | 12.321623 MMBTU | 123.216226 | 0.000000012322 | 81,139,999,999,999,994,255,682,568,192 eV | 81,139,999,999,999,992,743,854,080 keV | 81,139,999,999,999,994,757,120 MeV |
14 GJ | 14,000,000,000 J | 14,000,000 kJ | 14,000 MJ | 3,346,080,306 cal | 3,346,080 kcal | 3,346 Mcal | 3,888,889 Wh | 3,889 kWh | 3.888889 MWh | 14,000,000,000 Ws | 13,269,440 BTU | 13.26944 MMBTU | 132.694397 | 0.000000013269 | 87,380,999,999,999,997,408,171,786,240 eV | 87,381,000,000,000,008,403,288,064 keV | 87,380,999,999,999,996,592,128 MeV |
15 GJ | 15,000,000,000 J | 15,000,000 kJ | 15,000 MJ | 3,585,086,042 cal | 3,585,086 kcal | 3,585 Mcal | 4,166,667 Wh | 4,167 kWh | 4.166667 MWh | 15,000,000,000 Ws | 14,217,257 BTU | 14.217257 MMBTU | 142.172568 | 0.000000014217 | 93,623,000,000,000,003,938,099,134,464 eV | 93,622,999,999,999,998,852,857,856 keV | 93,622,999,999,999,991,873,536 MeV |
16 GJ | 16,000,000,000 J | 16,000,000 kJ | 16,000 MJ | 3,824,091,778 cal | 3,824,092 kcal | 3,824 Mcal | 4,444,444 Wh | 4,444 kWh | 4.444444 MWh | 16,000,000,000 Ws | 15,165,074 BTU | 15.165074 MMBTU | 151.650739 | 0.000000015165 | 99,864,000,000,000,007,090,588,352,512 eV | 99,863,999,999,999,997,332,422,656 keV | 99,863,999,999,999,993,708,544 MeV |
17 GJ | 17,000,000,000 J | 17,000,000 kJ | 17,000 MJ | 4,063,097,514 cal | 4,063,098 kcal | 4,063 Mcal | 4,722,222 Wh | 4,722 kWh | 4.722222 MWh | 17,000,000,000 Ws | 16,112,891 BTU | 16.112891 MMBTU | 161.12891 | 0.000000016113 | 106,109,999,999,999,991,945,896,132,608 eV | 106,110,000,000,000,007,201,619,968 keV | 106,109,999,999,999,996,329,984 MeV |
18 GJ | 18,000,000,000 J | 18,000,000 kJ | 18,000 MJ | 4,302,103,250 cal | 4,302,103 kcal | 4,302 Mcal | 5,000,000 Wh | 5,000 kWh | 5 MWh | 18,000,000,000 Ws | 17,060,708 BTU | 17.060708 MMBTU | 170.607082 | 0.000000017061 | 112,349,999,999,999,991,720,947,220,480 eV | 112,349,999,999,999,996,531,310,592 keV | 112,350,000,000,000,004,718,592 MeV |
19 GJ | 19,000,000,000 J | 19,000,000 kJ | 19,000 MJ | 4,541,108,987 cal | 4,541,109 kcal | 4,541 Mcal | 5,277,778 Wh | 5,278 kWh | 5.277778 MWh | 19,000,000,000 Ws | 18,008,525 BTU | 18.008525 MMBTU | 180.085253 | 0.000000018009 | 118,589,999,999,999,991,495,998,308,352 eV | 118,590,000,000,000,003,040,870,400 keV | 118,589,999,999,999,996,329,984 MeV |
20 GJ | 20,000,000,000 J | 20,000,000 kJ | 20,000 MJ | 4,780,114,723 cal | 4,780,115 kcal | 4,780 Mcal | 5,555,556 Wh | 5,556 kWh | 5.555556 MWh | 20,000,000,000 Ws | 18,956,342 BTU | 18.956342 MMBTU | 189.563424 | 0.000000018956 | 124,829,999,999,999,991,271,049,396,224 eV | 124,829,999,999,999,992,370,561,024 keV | 124,830,000,000,000,004,718,592 MeV |
Gigajoule Conversion Calculators
You can also convert energy using one of our gigajoule converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion