Gram-Force Conversion Calculator
Enter a value in gram-force below to convert to another unit of force.
Results:
What Is Gram-Force?
Gram-force is a unit used to measure force.
The gram-force is a non-SI metric unit for force. Gram-force is sometimes also referred to as a pond. Gram-force can be abbreviated as gf, and are also sometimes abbreviated as gF. For example, 1 gram-force can be written as 1 gf or 1 gF.
Gram-force can be expressed using the formula: 1 gf = 9.80665 gm / s2
How Much Is Gram-Force?
Gram-force is a unit of force equal to the force needed to move one gram of mass at a rate of 9.80665 meters per second squared.
How to Convert Gram-Force
To convert gram-force to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for gram-force in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
gram-force × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Gram-Force Conversion Table
gram-force | nanonewtons | micronewtons | millinewtons | newtons | kilonewtons | meganewtons | kilogram-force | pound-force | ounce-force | dynes | poundals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 gf | 9,806,650 nN | 9,807 μN | 9.80665 mN | 0.009807 N | 0.0000098067 kN | 0.0000000098067 MN | 0.001 kgf | 0.002205 lbf | 0.035274 ozf | 980.665012 dyn | 0.070932 pdl |
2 gf | 19,613,300 nN | 19,613 μN | 19.6133 mN | 0.019613 N | 0.000019613 kN | 0.000000019613 MN | 0.002 kgf | 0.004409 lbf | 0.070548 ozf | 1,961 dyn | 0.141863 pdl |
3 gf | 29,419,950 nN | 29,420 μN | 29.41995 mN | 0.02942 N | 0.00002942 kN | 0.00000002942 MN | 0.003 kgf | 0.006614 lbf | 0.105822 ozf | 2,942 dyn | 0.212795 pdl |
4 gf | 39,226,600 nN | 39,227 μN | 39.2266 mN | 0.039227 N | 0.000039227 kN | 0.000000039227 MN | 0.004 kgf | 0.008818 lbf | 0.141096 ozf | 3,923 dyn | 0.283727 pdl |
5 gf | 49,033,251 nN | 49,033 μN | 49.033251 mN | 0.049033 N | 0.000049033 kN | 0.000000049033 MN | 0.005 kgf | 0.011023 lbf | 0.17637 ozf | 4,903 dyn | 0.354658 pdl |
6 gf | 58,839,901 nN | 58,840 μN | 58.839901 mN | 0.05884 N | 0.00005884 kN | 0.00000005884 MN | 0.006 kgf | 0.013228 lbf | 0.211644 ozf | 5,884 dyn | 0.42559 pdl |
7 gf | 68,646,551 nN | 68,647 μN | 68.646551 mN | 0.068647 N | 0.000068647 kN | 0.000000068647 MN | 0.007 kgf | 0.015432 lbf | 0.246918 ozf | 6,865 dyn | 0.496521 pdl |
8 gf | 78,453,201 nN | 78,453 μN | 78.453201 mN | 0.078453 N | 0.000078453 kN | 0.000000078453 MN | 0.008 kgf | 0.017637 lbf | 0.282192 ozf | 7,845 dyn | 0.567453 pdl |
9 gf | 88,259,851 nN | 88,260 μN | 88.259851 mN | 0.08826 N | 0.00008826 kN | 0.00000008826 MN | 0.009 kgf | 0.019842 lbf | 0.317466 ozf | 8,826 dyn | 0.638385 pdl |
10 gf | 98,066,501 nN | 98,067 μN | 98.066501 mN | 0.098067 N | 0.000098067 kN | 0.000000098067 MN | 0.01 kgf | 0.022046 lbf | 0.35274 ozf | 9,807 dyn | 0.709316 pdl |
11 gf | 107,873,151 nN | 107,873 μN | 107.873151 mN | 0.107873 N | 0.000108 kN | 0.00000010787 MN | 0.011 kgf | 0.024251 lbf | 0.388014 ozf | 10,787 dyn | 0.780248 pdl |
12 gf | 117,679,801 nN | 117,680 μN | 117.679801 mN | 0.11768 N | 0.000118 kN | 0.00000011768 MN | 0.012 kgf | 0.026455 lbf | 0.423288 ozf | 11,768 dyn | 0.85118 pdl |
13 gf | 127,486,452 nN | 127,486 μN | 127.486452 mN | 0.127486 N | 0.000127 kN | 0.00000012749 MN | 0.013 kgf | 0.02866 lbf | 0.458562 ozf | 12,749 dyn | 0.922111 pdl |
14 gf | 137,293,102 nN | 137,293 μN | 137.293102 mN | 0.137293 N | 0.000137 kN | 0.00000013729 MN | 0.014 kgf | 0.030865 lbf | 0.493835 ozf | 13,729 dyn | 0.993043 pdl |
15 gf | 147,099,752 nN | 147,100 μN | 147.099752 mN | 0.1471 N | 0.000147 kN | 0.0000001471 MN | 0.015 kgf | 0.033069 lbf | 0.529109 ozf | 14,710 dyn | 1.063975 pdl |
16 gf | 156,906,402 nN | 156,906 μN | 156.906402 mN | 0.156906 N | 0.000157 kN | 0.00000015691 MN | 0.016 kgf | 0.035274 lbf | 0.564383 ozf | 15,691 dyn | 1.134906 pdl |
17 gf | 166,713,052 nN | 166,713 μN | 166.713052 mN | 0.166713 N | 0.000167 kN | 0.00000016671 MN | 0.017 kgf | 0.037479 lbf | 0.599657 ozf | 16,671 dyn | 1.205838 pdl |
18 gf | 176,519,702 nN | 176,520 μN | 176.519702 mN | 0.17652 N | 0.000177 kN | 0.00000017652 MN | 0.018 kgf | 0.039683 lbf | 0.634931 ozf | 17,652 dyn | 1.276769 pdl |
19 gf | 186,326,352 nN | 186,326 μN | 186.326352 mN | 0.186326 N | 0.000186 kN | 0.00000018633 MN | 0.019 kgf | 0.041888 lbf | 0.670205 ozf | 18,633 dyn | 1.347701 pdl |
20 gf | 196,133,002 nN | 196,133 μN | 196.133002 mN | 0.196133 N | 0.000196 kN | 0.00000019613 MN | 0.02 kgf | 0.044092 lbf | 0.705479 ozf | 19,613 dyn | 1.418633 pdl |
Gram-Force Conversion Calculators
You can also convert force using one of our gram-force converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion