Grams of Salt Conversion Calculator
Enter the amount of salt in grams below to convert to another unit.
Result: Converted Measurement
Do you want to convert grams of salt to teaspoons?
Gram Conversion Calculators
You can also convert salt volume using one of our gram converters below.
What Is a Gram?
A gram is a unit used to measure salt.
The gram, or gramme, is an SI unit of weight in the metric system. Grams can be abbreviated as g; for example, 1 gram can be written as 1 g.
How Much Is a Gram of Salt?
One gram of salt is equal to about 0.176 teaspoons of salt. However, the weight of salt depends on its crystal size and density.
Professional chefs and bakers should always check the packaging for the density of salt they're using, as it can alter the outcome of a recipe.
Salt is a combination of sodium and chloride, and one gram contains about 388mg of sodium. The American Heart Association recommends a daily sodium intake of less than 2,300mg, or 2.3 grams at a maximum, and ideally less than 1,500mg or 1.5 grams.[1]
How to Convert Grams of Salt
To convert grams to another salt measurement, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for grams in the conversion table below.
Then, multiply the salt measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
grams × conversion factor = result
You can also use a calculator, such as one of the converters above, for the conversion.
Gram Conversion Table
| grams | smidgens | pinches | dashes | teaspoons | tablespoons | cups |
|---|---|---|---|---|---|---|
| 1 g | 5.334669 | 2.667335 | 1.333667 | 0.166708 tsp | 0.055569 tbsp | 0.003473 c |
| 2 g | 10.669338 | 5.334669 | 2.667335 | 0.333417 tsp | 0.111139 tbsp | 0.006946 c |
| 3 g | 16.004007 | 8.002004 | 4.001002 | 0.500125 tsp | 0.166708 tbsp | 0.010419 c |
| 4 g | 21.338677 | 10.669338 | 5.334669 | 0.666834 tsp | 0.222278 tbsp | 0.013892 c |
| 5 g | 26.673346 | 13.336673 | 6.668336 | 0.833542 tsp | 0.277847 tbsp | 0.017365 c |
| 6 g | 32.008015 | 16.004007 | 8.002004 | 1.00025 tsp | 0.333417 tbsp | 0.020839 c |
| 7 g | 37.342684 | 18.671342 | 9.335671 | 1.166959 tsp | 0.388986 tbsp | 0.024312 c |
| 8 g | 42.677353 | 21.338677 | 10.669338 | 1.333667 tsp | 0.444556 tbsp | 0.027785 c |
| 9 g | 48.012022 | 24.006011 | 12.003006 | 1.500376 tsp | 0.500125 tbsp | 0.031258 c |
| 10 g | 53.346692 | 26.673346 | 13.336673 | 1.667084 tsp | 0.555695 tbsp | 0.034731 c |
| 11 g | 58.681361 | 29.34068 | 14.67034 | 1.833793 tsp | 0.611264 tbsp | 0.038204 c |
| 12 g | 64.01603 | 32.008015 | 16.004007 | 2.000501 tsp | 0.666834 tbsp | 0.041677 c |
| 13 g | 69.350699 | 34.675349 | 17.337675 | 2.167209 tsp | 0.722403 tbsp | 0.04515 c |
| 14 g | 74.685368 | 37.342684 | 18.671342 | 2.333918 tsp | 0.777973 tbsp | 0.048623 c |
| 15 g | 80.020037 | 40.010019 | 20.005009 | 2.500626 tsp | 0.833542 tbsp | 0.052096 c |
| 16 g | 85.354706 | 42.677353 | 21.338677 | 2.667335 tsp | 0.889112 tbsp | 0.055569 c |
| 17 g | 90.689376 | 45.344688 | 22.672344 | 2.834043 tsp | 0.944681 tbsp | 0.059043 c |
| 18 g | 96.024045 | 48.012022 | 24.006011 | 3.000751 tsp | 1.00025 tbsp | 0.062516 c |
| 19 g | 101.358714 | 50.679357 | 25.339678 | 3.16746 tsp | 1.05582 tbsp | 0.065989 c |
| 20 g | 106.693383 | 53.346692 | 26.673346 | 3.334168 tsp | 1.111389 tbsp | 0.069462 c |
References
- American Heart Association, How much sodium should I eat per day?, https://www.heart.org/en/healthy-living/healthy-eating/eat-smart/sodium/how-much-sodium-should-i-eat-per-day
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion