Hectopascal Conversion Calculator
Enter a value in hectopascals below to convert to another unit of pressure.
Results:
What Is a Hectopascal?
A hectopascal is a unit used to measure pressure.
The hectopascal is a multiple of the pascal, which is the SI derived unit for pressure. In the metric system, "hecto" is the prefix for 102. Hectopascals can be abbreviated as hPa; for example, 1 hectopascal can be written as 1 hPa.
How Much Is a Hectopascal?
The hectopascal is equal to 100 pascals, which are defined as the pressure of one newton per square meter. The hectopascal is the internationally adopted unit used to measure atmospheric pressure.
How to Convert Hectopascals
To convert hectopascals to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for hectopascals in the conversion table below.
Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
hectopascals × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Hectopascal Conversion Table
hectopascals | pascals | atmospheres | bars | millibars | kilograms per square centimeter | kilograms per square meter | pounds per square inch | pounds per square foot | torr |
---|---|---|---|---|---|---|---|---|---|
1 hPa | 100 Pa | 0.000987 atm | 0.001 bar | 1 mbar | 0.00102 kgf/cm² | 10.197162 kgf/m² | 0.014504 psi | 2.088546 psf | 0.750062 Torr |
2 hPa | 200 Pa | 0.001974 atm | 0.002 bar | 2 mbar | 0.002039 kgf/cm² | 20.394324 kgf/m² | 0.029008 psi | 4.177091 psf | 1.500123 Torr |
3 hPa | 300 Pa | 0.002961 atm | 0.003 bar | 3 mbar | 0.003059 kgf/cm² | 30.591486 kgf/m² | 0.043511 psi | 6.265637 psf | 2.250185 Torr |
4 hPa | 400 Pa | 0.003948 atm | 0.004 bar | 4 mbar | 0.004079 kgf/cm² | 40.788649 kgf/m² | 0.058015 psi | 8.354183 psf | 3.000247 Torr |
5 hPa | 500 Pa | 0.004935 atm | 0.005 bar | 5 mbar | 0.005099 kgf/cm² | 50.985811 kgf/m² | 0.072519 psi | 10.442728 psf | 3.750308 Torr |
6 hPa | 600 Pa | 0.005922 atm | 0.006 bar | 6 mbar | 0.006118 kgf/cm² | 61.182973 kgf/m² | 0.087023 psi | 12.531274 psf | 4.50037 Torr |
7 hPa | 700 Pa | 0.006908 atm | 0.007 bar | 7 mbar | 0.007138 kgf/cm² | 71.380135 kgf/m² | 0.101527 psi | 14.619819 psf | 5.250432 Torr |
8 hPa | 800 Pa | 0.007895 atm | 0.008 bar | 8 mbar | 0.008158 kgf/cm² | 81.577297 kgf/m² | 0.11603 psi | 16.708365 psf | 6.000493 Torr |
9 hPa | 900 Pa | 0.008882 atm | 0.009 bar | 9 mbar | 0.009177 kgf/cm² | 91.774459 kgf/m² | 0.130534 psi | 18.796911 psf | 6.750555 Torr |
10 hPa | 1,000 Pa | 0.009869 atm | 0.01 bar | 10 mbar | 0.010197 kgf/cm² | 101.971621 kgf/m² | 0.145038 psi | 20.885456 psf | 7.500617 Torr |
11 hPa | 1,100 Pa | 0.010856 atm | 0.011 bar | 11 mbar | 0.011217 kgf/cm² | 112.168783 kgf/m² | 0.159542 psi | 22.974002 psf | 8.250679 Torr |
12 hPa | 1,200 Pa | 0.011843 atm | 0.012 bar | 12 mbar | 0.012237 kgf/cm² | 122.365946 kgf/m² | 0.174045 psi | 25.062548 psf | 9.00074 Torr |
13 hPa | 1,300 Pa | 0.01283 atm | 0.013 bar | 13 mbar | 0.013256 kgf/cm² | 132.563108 kgf/m² | 0.188549 psi | 27.151093 psf | 9.750802 Torr |
14 hPa | 1,400 Pa | 0.013817 atm | 0.014 bar | 14 mbar | 0.014276 kgf/cm² | 142.76027 kgf/m² | 0.203053 psi | 29.239639 psf | 10.500864 Torr |
15 hPa | 1,500 Pa | 0.014804 atm | 0.015 bar | 15 mbar | 0.015296 kgf/cm² | 152.957432 kgf/m² | 0.217557 psi | 31.328184 psf | 11.250925 Torr |
16 hPa | 1,600 Pa | 0.015791 atm | 0.016 bar | 16 mbar | 0.016315 kgf/cm² | 163.154594 kgf/m² | 0.232061 psi | 33.41673 psf | 12.000987 Torr |
17 hPa | 1,700 Pa | 0.016778 atm | 0.017 bar | 17 mbar | 0.017335 kgf/cm² | 173.351756 kgf/m² | 0.246564 psi | 35.505276 psf | 12.751049 Torr |
18 hPa | 1,800 Pa | 0.017765 atm | 0.018 bar | 18 mbar | 0.018355 kgf/cm² | 183.548918 kgf/m² | 0.261068 psi | 37.593821 psf | 13.50111 Torr |
19 hPa | 1,900 Pa | 0.018752 atm | 0.019 bar | 19 mbar | 0.019375 kgf/cm² | 193.74608 kgf/m² | 0.275572 psi | 39.682367 psf | 14.251172 Torr |
20 hPa | 2,000 Pa | 0.019738 atm | 0.02 bar | 20 mbar | 0.020394 kgf/cm² | 203.943243 kgf/m² | 0.290076 psi | 41.770913 psf | 15.001234 Torr |
Hectopascal Conversion Calculators
You can also convert pressure using one of our hectopascal converters below.
- hectopascals to pascals converter
- hectopascals to atmospheres converter
- hectopascals to bars converter
- hectopascals to millibars converter
- hectopascals to kilograms per square centimeter converter
- hectopascals to kilograms per square meter converter
- hectopascals to pounds per square inch converter
- hectopascals to pounds per square foot converter
- hectopascals to torr converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion