Hertz Conversion Calculator
Enter a value in hertz below to convert to another unit of frequency.
Results:
Do you want to convert hertz to revolutions per minute?
What Is a Hertz?
A hertz is a unit used to measure frequency.
The hertz is the SI derived unit for frequency in the metric system. Hertz can be abbreviated as Hz; for example, 1 hertz can be written as 1 Hz.
Frequency in hertz can be expressed using the formula:
Hz = Cycles / Time in Seconds
Background and Origin
The unit is named after German physicist Heinrich Hertz, who proved the existence of the electromagnetic waves. The unit was introduced in 1930 and the hertz eventually replaced cycles per second as the standard unit of frequency in the 1960s and 1970s.
Uses
Hertz are commonly used to measure sine waves in music, radio, and other audio applications. The unit is also used to measure the speed of electronics and computer processing.
How Much Is a Hertz?
One hertz is formally defined as the frequency of one cycle per second.[1]
How to Convert Hertz
To convert hertz to another unit of frequency, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for hertz in the conversion table below.
Then, multiply the frequency measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
hertz × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Hertz Conversion Table
hertz | kilohertz | megahertz | gigahertz | terahertz | cycles per second | revolutions per minute | radians per second | degrees per second |
---|---|---|---|---|---|---|---|---|
1 Hz | 0.001 kHZ | 0.000001 MHz | 0.000000001 GHz | 0.000000000001 THz | 1 cps | 60 RPM | 6.283185 rad/s | 360 °/s |
2 Hz | 0.002 kHZ | 0.000002 MHz | 0.000000002 GHz | 0.000000000002 THz | 2 cps | 120 RPM | 12.566371 rad/s | 720 °/s |
3 Hz | 0.003 kHZ | 0.000003 MHz | 0.000000003 GHz | 0.000000000003 THz | 3 cps | 180 RPM | 18.849556 rad/s | 1,080 °/s |
4 Hz | 0.004 kHZ | 0.000004 MHz | 0.000000004 GHz | 0.000000000004 THz | 4 cps | 240 RPM | 25.132741 rad/s | 1,440 °/s |
5 Hz | 0.005 kHZ | 0.000005 MHz | 0.000000005 GHz | 0.000000000005 THz | 5 cps | 300 RPM | 31.415927 rad/s | 1,800 °/s |
6 Hz | 0.006 kHZ | 0.000006 MHz | 0.000000006 GHz | 0.000000000006 THz | 6 cps | 360 RPM | 37.699112 rad/s | 2,160 °/s |
7 Hz | 0.007 kHZ | 0.000007 MHz | 0.000000007 GHz | 0.000000000007 THz | 7 cps | 420 RPM | 43.982297 rad/s | 2,520 °/s |
8 Hz | 0.008 kHZ | 0.000008 MHz | 0.000000008 GHz | 0.000000000008 THz | 8 cps | 480 RPM | 50.265482 rad/s | 2,880 °/s |
9 Hz | 0.009 kHZ | 0.000009 MHz | 0.000000009 GHz | 0.000000000009 THz | 9 cps | 540 RPM | 56.548668 rad/s | 3,240 °/s |
10 Hz | 0.01 kHZ | 0.00001 MHz | 0.00000001 GHz | 0.00000000001 THz | 10 cps | 600 RPM | 62.831853 rad/s | 3,600 °/s |
11 Hz | 0.011 kHZ | 0.000011 MHz | 0.000000011 GHz | 0.000000000011 THz | 11 cps | 660 RPM | 69.115038 rad/s | 3,960 °/s |
12 Hz | 0.012 kHZ | 0.000012 MHz | 0.000000012 GHz | 0.000000000012 THz | 12 cps | 720 RPM | 75.398224 rad/s | 4,320 °/s |
13 Hz | 0.013 kHZ | 0.000013 MHz | 0.000000013 GHz | 0.000000000013 THz | 13 cps | 780 RPM | 81.681409 rad/s | 4,680 °/s |
14 Hz | 0.014 kHZ | 0.000014 MHz | 0.000000014 GHz | 0.000000000014 THz | 14 cps | 840 RPM | 87.964594 rad/s | 5,040 °/s |
15 Hz | 0.015 kHZ | 0.000015 MHz | 0.000000015 GHz | 0.000000000015 THz | 15 cps | 900 RPM | 94.24778 rad/s | 5,400 °/s |
16 Hz | 0.016 kHZ | 0.000016 MHz | 0.000000016 GHz | 0.000000000016 THz | 16 cps | 960 RPM | 100.530965 rad/s | 5,760 °/s |
17 Hz | 0.017 kHZ | 0.000017 MHz | 0.000000017 GHz | 0.000000000017 THz | 17 cps | 1,020 RPM | 106.81415 rad/s | 6,120 °/s |
18 Hz | 0.018 kHZ | 0.000018 MHz | 0.000000018 GHz | 0.000000000018 THz | 18 cps | 1,080 RPM | 113.097336 rad/s | 6,480 °/s |
19 Hz | 0.019 kHZ | 0.000019 MHz | 0.000000019 GHz | 0.000000000019 THz | 19 cps | 1,140 RPM | 119.380521 rad/s | 6,840 °/s |
20 Hz | 0.02 kHZ | 0.00002 MHz | 0.00000002 GHz | 0.00000000002 THz | 20 cps | 1,200 RPM | 125.663706 rad/s | 7,200 °/s |
Hertz Conversion Calculators
You can also convert frequency using one of our hertz converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards and Technology, SI Units - Time, https://www.nist.gov/pml/owm/si-units-time
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion