Joule Conversion Calculator
Enter a value in joules below to convert to another unit of energy.
Results:
What Is a Joule?
A joule is a unit used to measure energy.
The joule is the SI derived unit for energy in the metric system. Joules can be abbreviated as J; for example, 1 joule can be written as 1 J.
Background and Origin
The joule is named for English physicist James Prescott Joule, who discovered the relationship between the current passing through a resistor and the heat it dissipates.
How Much Is a Joule?
The joule is the energy equal to the force on an object of one newton at a distance of one meter.[1] One joule is equal to the heat energy dissipated by the current of one ampere through one ohm of resistance for one second.
One joule is also equal to the energy needed to move an electric charge of one coulomb through a potential difference of one volt. In addition, one joule is also equal to the one watt-second.
How to Convert Joules
To convert joules to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for joules in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
joules × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Joule Conversion Table
joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J | 0.001 kJ | 0.000001 MJ | 0.000000001 GJ | 0.239006 cal | 0.000239 kcal | 0.00000023901 Mcal | 0.000278 Wh | 0.00000027778 kWh | 0.00000000027778 MWh | 1 Ws | 0.000948 BTU | 0.00000000094782 MMBTU | 0.0000000094782 | 0.00000000000000000094782 | 6,241,500,000,000,000,000 eV | 6,241,500,000,000,000 keV | 6,241,509,343,260 MeV |
2 J | 0.002 kJ | 0.000002 MJ | 0.000000002 GJ | 0.478011 cal | 0.000478 kcal | 0.00000047801 Mcal | 0.000556 Wh | 0.00000055556 kWh | 0.00000000055556 MWh | 2 Ws | 0.001896 BTU | 0.0000000018956 MMBTU | 0.000000018956 | 0.0000000000000000018956 | 12,483,000,000,000,000,000 eV | 12,483,000,000,000,000 keV | 12,483,018,686,520 MeV |
3 J | 0.003 kJ | 0.000003 MJ | 0.000000003 GJ | 0.717017 cal | 0.000717 kcal | 0.00000071702 Mcal | 0.000833 Wh | 0.00000083333 kWh | 0.00000000083333 MWh | 3 Ws | 0.002843 BTU | 0.0000000028435 MMBTU | 0.000000028435 | 0.0000000000000000028435 | 18,725,000,000,000,000,000 eV | 18,725,000,000,000,000 keV | 18,724,528,029,781 MeV |
4 J | 0.004 kJ | 0.000004 MJ | 0.000000004 GJ | 0.956023 cal | 0.000956 kcal | 0.00000095602 Mcal | 0.001111 Wh | 0.0000011111 kWh | 0.0000000011111 MWh | 4 Ws | 0.003791 BTU | 0.0000000037913 MMBTU | 0.000000037913 | 0.0000000000000000037913 | 24,966,000,000,000,000,000 eV | 24,966,000,000,000,000 keV | 24,966,037,373,041 MeV |
5 J | 0.005 kJ | 0.000005 MJ | 0.000000005 GJ | 1.195029 cal | 0.001195 kcal | 0.000001195 Mcal | 0.001389 Wh | 0.0000013889 kWh | 0.0000000013889 MWh | 5 Ws | 0.004739 BTU | 0.0000000047391 MMBTU | 0.000000047391 | 0.0000000000000000047391 | 31,208,000,000,000,000,000 eV | 31,208,000,000,000,000 keV | 31,207,546,716,301 MeV |
6 J | 0.006 kJ | 0.000006 MJ | 0.000000006 GJ | 1.434034 cal | 0.001434 kcal | 0.000001434 Mcal | 0.001667 Wh | 0.0000016667 kWh | 0.0000000016667 MWh | 6 Ws | 0.005687 BTU | 0.0000000056869 MMBTU | 0.000000056869 | 0.0000000000000000056869 | 37,449,000,000,000,000,000 eV | 37,449,000,000,000,000 keV | 37,449,056,059,561 MeV |
7 J | 0.007 kJ | 0.000007 MJ | 0.000000007 GJ | 1.67304 cal | 0.001673 kcal | 0.000001673 Mcal | 0.001944 Wh | 0.0000019444 kWh | 0.0000000019444 MWh | 7 Ws | 0.006635 BTU | 0.0000000066347 MMBTU | 0.000000066347 | 0.0000000000000000066347 | 43,691,000,000,000,000,000 eV | 43,691,000,000,000,000 keV | 43,690,565,402,821 MeV |
8 J | 0.008 kJ | 0.000008 MJ | 0.000000008 GJ | 1.912046 cal | 0.001912 kcal | 0.000001912 Mcal | 0.002222 Wh | 0.0000022222 kWh | 0.0000000022222 MWh | 8 Ws | 0.007583 BTU | 0.0000000075825 MMBTU | 0.000000075825 | 0.0000000000000000075825 | 49,932,000,000,000,000,000 eV | 49,932,000,000,000,000 keV | 49,932,074,746,081 MeV |
9 J | 0.009 kJ | 0.000009 MJ | 0.000000009 GJ | 2.151052 cal | 0.002151 kcal | 0.0000021511 Mcal | 0.0025 Wh | 0.0000025 kWh | 0.0000000025 MWh | 9 Ws | 0.00853 BTU | 0.0000000085304 MMBTU | 0.000000085304 | 0.0000000000000000085304 | 56,174,000,000,000,000,000 eV | 56,174,000,000,000,000 keV | 56,173,584,089,342 MeV |
10 J | 0.01 kJ | 0.00001 MJ | 0.00000001 GJ | 2.390057 cal | 0.00239 kcal | 0.0000023901 Mcal | 0.002778 Wh | 0.0000027778 kWh | 0.0000000027778 MWh | 10 Ws | 0.009478 BTU | 0.0000000094782 MMBTU | 0.000000094782 | 0.0000000000000000094782 | 62,415,000,000,000,000,000 eV | 62,415,000,000,000,000 keV | 62,415,093,432,602 MeV |
11 J | 0.011 kJ | 0.000011 MJ | 0.000000011 GJ | 2.629063 cal | 0.002629 kcal | 0.0000026291 Mcal | 0.003056 Wh | 0.0000030556 kWh | 0.0000000030556 MWh | 11 Ws | 0.010426 BTU | 0.000000010426 MMBTU | 0.00000010426 | 0.000000000000000010426 | 68,657,000,000,000,000,000 eV | 68,657,000,000,000,000 keV | 68,656,602,775,862 MeV |
12 J | 0.012 kJ | 0.000012 MJ | 0.000000012 GJ | 2.868069 cal | 0.002868 kcal | 0.0000028681 Mcal | 0.003333 Wh | 0.0000033333 kWh | 0.0000000033333 MWh | 12 Ws | 0.011374 BTU | 0.000000011374 MMBTU | 0.00000011374 | 0.000000000000000011374 | 74,898,000,000,000,000,000 eV | 74,898,000,000,000,000 keV | 74,898,112,119,122 MeV |
13 J | 0.013 kJ | 0.000013 MJ | 0.000000013 GJ | 3.107075 cal | 0.003107 kcal | 0.0000031071 Mcal | 0.003611 Wh | 0.0000036111 kWh | 0.0000000036111 MWh | 13 Ws | 0.012322 BTU | 0.000000012322 MMBTU | 0.00000012322 | 0.000000000000000012322 | 81,140,000,000,000,000,000 eV | 81,140,000,000,000,000 keV | 81,139,621,462,382 MeV |
14 J | 0.014 kJ | 0.000014 MJ | 0.000000014 GJ | 3.34608 cal | 0.003346 kcal | 0.0000033461 Mcal | 0.003889 Wh | 0.0000038889 kWh | 0.0000000038889 MWh | 14 Ws | 0.013269 BTU | 0.000000013269 MMBTU | 0.00000013269 | 0.000000000000000013269 | 87,381,000,000,000,000,000 eV | 87,381,000,000,000,000 keV | 87,381,130,805,643 MeV |
15 J | 0.015 kJ | 0.000015 MJ | 0.000000015 GJ | 3.585086 cal | 0.003585 kcal | 0.0000035851 Mcal | 0.004167 Wh | 0.0000041667 kWh | 0.0000000041667 MWh | 15 Ws | 0.014217 BTU | 0.000000014217 MMBTU | 0.00000014217 | 0.000000000000000014217 | 93,623,000,000,000,000,000 eV | 93,623,000,000,000,000 keV | 93,622,640,148,903 MeV |
16 J | 0.016 kJ | 0.000016 MJ | 0.000000016 GJ | 3.824092 cal | 0.003824 kcal | 0.0000038241 Mcal | 0.004444 Wh | 0.0000044444 kWh | 0.0000000044444 MWh | 16 Ws | 0.015165 BTU | 0.000000015165 MMBTU | 0.00000015165 | 0.000000000000000015165 | 99,864,000,000,000,000,000 eV | 99,864,000,000,000,000 keV | 99,864,149,492,163 MeV |
17 J | 0.017 kJ | 0.000017 MJ | 0.000000017 GJ | 4.063098 cal | 0.004063 kcal | 0.0000040631 Mcal | 0.004722 Wh | 0.0000047222 kWh | 0.0000000047222 MWh | 17 Ws | 0.016113 BTU | 0.000000016113 MMBTU | 0.00000016113 | 0.000000000000000016113 | 106,110,000,000,000,000,000 eV | 106,110,000,000,000,000 keV | 106,110,000,000,000 MeV |
18 J | 0.018 kJ | 0.000018 MJ | 0.000000018 GJ | 4.302103 cal | 0.004302 kcal | 0.0000043021 Mcal | 0.005 Wh | 0.000005 kWh | 0.000000005 MWh | 18 Ws | 0.017061 BTU | 0.000000017061 MMBTU | 0.00000017061 | 0.000000000000000017061 | 112,350,000,000,000,000,000 eV | 112,350,000,000,000,000 keV | 112,350,000,000,000 MeV |
19 J | 0.019 kJ | 0.000019 MJ | 0.000000019 GJ | 4.541109 cal | 0.004541 kcal | 0.0000045411 Mcal | 0.005278 Wh | 0.0000052778 kWh | 0.0000000052778 MWh | 19 Ws | 0.018009 BTU | 0.000000018009 MMBTU | 0.00000018009 | 0.000000000000000018009 | 118,590,000,000,000,000,000 eV | 118,590,000,000,000,000 keV | 118,590,000,000,000 MeV |
20 J | 0.02 kJ | 0.00002 MJ | 0.00000002 GJ | 4.780115 cal | 0.00478 kcal | 0.0000047801 Mcal | 0.005556 Wh | 0.0000055556 kWh | 0.0000000055556 MWh | 20 Ws | 0.018956 BTU | 0.000000018956 MMBTU | 0.00000018956 | 0.000000000000000018956 | 124,830,000,000,000,000,000 eV | 124,830,000,000,000,000 keV | 124,830,000,000,000 MeV |
Joule Conversion Calculators
You can also convert energy using one of our joule converters below.
You might also find our other electrical calculators useful.
References
- International Bureau of Weights and Measures, The International System of Units, 9th Edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion