Kilojoule Conversion Calculator
Enter a value in kilojoules below to convert to another unit of energy.
Results:
What Is a Kilojoule?
A kilojoule is a unit used to measure energy.
The kilojoule is a multiple of the joule, which is the SI derived unit for energy. In the metric system, "kilo" is the prefix for thousands, or 103. Kilojoules can be abbreviated as kJ; for example, 1 kilojoule can be written as 1 kJ.
How Much Is a Kilojoule?
One kilojoule is equal to 1,000 joules, which is the energy equal to the force on an object of one newton at a distance of one meter.
How to Convert Kilojoules
To convert kilojoules to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for kilojoules in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
kilojoules × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Kilojoule Conversion Table
kilojoules | joules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kJ | 1,000 J | 0.001 MJ | 0.000001 GJ | 239.005736 cal | 0.239006 kcal | 0.000239 Mcal | 0.277778 Wh | 0.000278 kWh | 0.00000027778 MWh | 1,000 Ws | 0.947817 BTU | 0.00000094782 MMBTU | 0.0000094782 | 0.00000000000000094782 | 6,241,499,999,999,999,606,784 eV | 6,241,500,000,000,000,000 keV | 6,241,500,000,000,000 MeV |
2 kJ | 2,000 J | 0.002 MJ | 0.000002 GJ | 478.011472 cal | 0.478011 kcal | 0.000478 Mcal | 0.555556 Wh | 0.000556 kWh | 0.00000055556 MWh | 2,000 Ws | 1.895634 BTU | 0.0000018956 MMBTU | 0.000018956 | 0.0000000000000018956 | 12,482,999,999,999,999,213,568 eV | 12,483,000,000,000,000,000 keV | 12,483,000,000,000,000 MeV |
3 kJ | 3,000 J | 0.003 MJ | 0.000003 GJ | 717.017208 cal | 0.717017 kcal | 0.000717 Mcal | 0.833333 Wh | 0.000833 kWh | 0.00000083333 MWh | 3,000 Ws | 2.843451 BTU | 0.0000028435 MMBTU | 0.000028435 | 0.0000000000000028435 | 18,725,000,000,000,000,786,432 eV | 18,725,000,000,000,000,000 keV | 18,725,000,000,000,000 MeV |
4 kJ | 4,000 J | 0.004 MJ | 0.000004 GJ | 956.022945 cal | 0.956023 kcal | 0.000956 Mcal | 1.111111 Wh | 0.001111 kWh | 0.0000011111 MWh | 4,000 Ws | 3.791268 BTU | 0.0000037913 MMBTU | 0.000037913 | 0.0000000000000037913 | 24,965,999,999,999,998,427,136 eV | 24,966,000,000,000,000,000 keV | 24,966,000,000,000,000 MeV |
5 kJ | 5,000 J | 0.005 MJ | 0.000005 GJ | 1,195 cal | 1.195029 kcal | 0.001195 Mcal | 1.388889 Wh | 0.001389 kWh | 0.0000013889 MWh | 5,000 Ws | 4.739086 BTU | 0.0000047391 MMBTU | 0.000047391 | 0.0000000000000047391 | 31,207,999,999,999,997,902,848 eV | 31,208,000,000,000,000,000 keV | 31,208,000,000,000,000 MeV |
6 kJ | 6,000 J | 0.006 MJ | 0.000006 GJ | 1,434 cal | 1.434034 kcal | 0.001434 Mcal | 1.666667 Wh | 0.001667 kWh | 0.0000016667 MWh | 6,000 Ws | 5.686903 BTU | 0.0000056869 MMBTU | 0.000056869 | 0.0000000000000056869 | 37,448,999,999,999,999,737,856 eV | 37,449,000,000,000,000,000 keV | 37,449,000,000,000,000 MeV |
7 kJ | 7,000 J | 0.007 MJ | 0.000007 GJ | 1,673 cal | 1.67304 kcal | 0.001673 Mcal | 1.944444 Wh | 0.001944 kWh | 0.0000019444 MWh | 7,000 Ws | 6.63472 BTU | 0.0000066347 MMBTU | 0.000066347 | 0.0000000000000066347 | 43,691,000,000,000,003,407,872 eV | 43,691,000,000,000,000,000 keV | 43,691,000,000,000,000 MeV |
8 kJ | 8,000 J | 0.008 MJ | 0.000008 GJ | 1,912 cal | 1.912046 kcal | 0.001912 Mcal | 2.222222 Wh | 0.002222 kWh | 0.0000022222 MWh | 8,000 Ws | 7.582537 BTU | 0.0000075825 MMBTU | 0.000075825 | 0.0000000000000075825 | 49,931,999,999,999,996,854,272 eV | 49,932,000,000,000,000,000 keV | 49,932,000,000,000,000 MeV |
9 kJ | 9,000 J | 0.009 MJ | 0.000009 GJ | 2,151 cal | 2.151052 kcal | 0.002151 Mcal | 2.5 Wh | 0.0025 kWh | 0.0000025 MWh | 9,000 Ws | 8.530354 BTU | 0.0000085304 MMBTU | 0.000085304 | 0.0000000000000085304 | 56,174,000,000,000,000,524,288 eV | 56,174,000,000,000,000,000 keV | 56,174,000,000,000,000 MeV |
10 kJ | 10,000 J | 0.01 MJ | 0.00001 GJ | 2,390 cal | 2.390057 kcal | 0.00239 Mcal | 2.777778 Wh | 0.002778 kWh | 0.0000027778 MWh | 10,000 Ws | 9.478171 BTU | 0.0000094782 MMBTU | 0.000094782 | 0.0000000000000094782 | 62,415,000,000,000,002,359,296 eV | 62,415,000,000,000,000,000 keV | 62,415,000,000,000,000 MeV |
11 kJ | 11,000 J | 0.011 MJ | 0.000011 GJ | 2,629 cal | 2.629063 kcal | 0.002629 Mcal | 3.055556 Wh | 0.003056 kWh | 0.0000030556 MWh | 11,000 Ws | 10.425988 BTU | 0.000010426 MMBTU | 0.000104 | 0.000000000000010426 | 68,656,999,999,999,997,640,704 eV | 68,657,000,000,000,000,000 keV | 68,657,000,000,000,000 MeV |
12 kJ | 12,000 J | 0.012 MJ | 0.000012 GJ | 2,868 cal | 2.868069 kcal | 0.002868 Mcal | 3.333333 Wh | 0.003333 kWh | 0.0000033333 MWh | 12,000 Ws | 11.373805 BTU | 0.000011374 MMBTU | 0.000114 | 0.000000000000011374 | 74,897,999,999,999,999,475,712 eV | 74,898,000,000,000,000,000 keV | 74,898,000,000,000,000 MeV |
13 kJ | 13,000 J | 0.013 MJ | 0.000013 GJ | 3,107 cal | 3.107075 kcal | 0.003107 Mcal | 3.611111 Wh | 0.003611 kWh | 0.0000036111 MWh | 13,000 Ws | 12.321623 BTU | 0.000012322 MMBTU | 0.000123 | 0.000000000000012322 | 81,139,999,999,999,994,757,120 eV | 81,140,000,000,000,000,000 keV | 81,140,000,000,000,000 MeV |
14 kJ | 14,000 J | 0.014 MJ | 0.000014 GJ | 3,346 cal | 3.34608 kcal | 0.003346 Mcal | 3.888889 Wh | 0.003889 kWh | 0.0000038889 MWh | 14,000 Ws | 13.26944 BTU | 0.000013269 MMBTU | 0.000133 | 0.000000000000013269 | 87,380,999,999,999,996,592,128 eV | 87,381,000,000,000,000,000 keV | 87,381,000,000,000,000 MeV |
15 kJ | 15,000 J | 0.015 MJ | 0.000015 GJ | 3,585 cal | 3.585086 kcal | 0.003585 Mcal | 4.166667 Wh | 0.004167 kWh | 0.0000041667 MWh | 15,000 Ws | 14.217257 BTU | 0.000014217 MMBTU | 0.000142 | 0.000000000000014217 | 93,622,999,999,999,991,873,536 eV | 93,623,000,000,000,000,000 keV | 93,623,000,000,000,000 MeV |
16 kJ | 16,000 J | 0.016 MJ | 0.000016 GJ | 3,824 cal | 3.824092 kcal | 0.003824 Mcal | 4.444444 Wh | 0.004444 kWh | 0.0000044444 MWh | 16,000 Ws | 15.165074 BTU | 0.000015165 MMBTU | 0.000152 | 0.000000000000015165 | 99,863,999,999,999,993,708,544 eV | 99,864,000,000,000,000,000 keV | 99,864,000,000,000,000 MeV |
17 kJ | 17,000 J | 0.017 MJ | 0.000017 GJ | 4,063 cal | 4.063098 kcal | 0.004063 Mcal | 4.722222 Wh | 0.004722 kWh | 0.0000047222 MWh | 17,000 Ws | 16.112891 BTU | 0.000016113 MMBTU | 0.000161 | 0.000000000000016113 | 106,109,999,999,999,996,329,984 eV | 106,110,000,000,000,000,000 keV | 106,110,000,000,000,000 MeV |
18 kJ | 18,000 J | 0.018 MJ | 0.000018 GJ | 4,302 cal | 4.302103 kcal | 0.004302 Mcal | 5 Wh | 0.005 kWh | 0.000005 MWh | 18,000 Ws | 17.060708 BTU | 0.000017061 MMBTU | 0.000171 | 0.000000000000017061 | 112,350,000,000,000,004,718,592 eV | 112,350,000,000,000,000,000 keV | 112,350,000,000,000,000 MeV |
19 kJ | 19,000 J | 0.019 MJ | 0.000019 GJ | 4,541 cal | 4.541109 kcal | 0.004541 Mcal | 5.277778 Wh | 0.005278 kWh | 0.0000052778 MWh | 19,000 Ws | 18.008525 BTU | 0.000018009 MMBTU | 0.00018 | 0.000000000000018009 | 118,589,999,999,999,996,329,984 eV | 118,590,000,000,000,000,000 keV | 118,590,000,000,000,000 MeV |
20 kJ | 20,000 J | 0.02 MJ | 0.00002 GJ | 4,780 cal | 4.780115 kcal | 0.00478 Mcal | 5.555556 Wh | 0.005556 kWh | 0.0000055556 MWh | 20,000 Ws | 18.956342 BTU | 0.000018956 MMBTU | 0.00019 | 0.000000000000018956 | 124,830,000,000,000,004,718,592 eV | 124,830,000,000,000,000,000 keV | 124,830,000,000,000,000 MeV |
Kilojoule Conversion Calculators
You can also convert energy using one of our kilojoule converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion