Kilometers per Kilowatt-Hour Conversion Calculator

Enter a value in kilometers per kilowatt-hour below to convert to another unit of electric vehicle efficiency.

Results:

Loading content.
 

What Are Kilometers per Kilowatt-Hour?

Kilometers per kilowatt-hour are a measurement of electric vehicle efficiency.

The kilometer per kilowatt-hour is an SI unit of electric vehicle efficiency in the metric system. Kilometers per kilowatt-hour can be abbreviated as km/kWh; for example, 1 kilometer per kilowatt-hour can be written as 1 km/kWh.

In the expressions of units, the slash, or solidus (/), is used to express a change in one or more units relative to a change in one or more other units.

How Much Is a Kilometer per Kilowatt-Hour?

Kilometers per kilowatt-hour is a measure of electric vehicle energy efficiency equivalent to the number of kilometers a vehicle can travel using one kilowatt-hour of energy.

Kilometers per Kilowatt-Hour Conversion Table

Common kilometers per kilowatt-hour values and equivalent imperial and metric electric vehicle efficiency measurements
kilometers per kilowatt-hour miles per kilowatt-hour miles per gallon gasoline equivalent kilowatt-hours per 100 kilometers kilowatt-hours per 100 miles
1 km/kWh 0.621371 mi/kWh 20.943316 MPGe 100 kWh/100km 160.9344 kWh/100mi
2 km/kWh 1.242742 mi/kWh 41.886632 MPGe 50 kWh/100km 80.4672 kWh/100mi
3 km/kWh 1.864114 mi/kWh 62.829948 MPGe 33.333333 kWh/100km 53.6448 kWh/100mi
4 km/kWh 2.485485 mi/kWh 83.773264 MPGe 25 kWh/100km 40.2336 kWh/100mi
5 km/kWh 3.106856 mi/kWh 104.71658 MPGe 20 kWh/100km 32.18688 kWh/100mi
6 km/kWh 3.728227 mi/kWh 125.659896 MPGe 16.666667 kWh/100km 26.8224 kWh/100mi
7 km/kWh 4.349598 mi/kWh 146.603212 MPGe 14.285714 kWh/100km 22.990629 kWh/100mi
8 km/kWh 4.97097 mi/kWh 167.546528 MPGe 12.5 kWh/100km 20.1168 kWh/100mi
9 km/kWh 5.592341 mi/kWh 188.489844 MPGe 11.111111 kWh/100km 17.8816 kWh/100mi
10 km/kWh 6.213712 mi/kWh 209.43316 MPGe 10 kWh/100km 16.09344 kWh/100mi
11 km/kWh 6.835083 mi/kWh 230.376476 MPGe 9.090909 kWh/100km 14.6304 kWh/100mi
12 km/kWh 7.456454 mi/kWh 251.319792 MPGe 8.333333 kWh/100km 13.4112 kWh/100mi
13 km/kWh 8.077825 mi/kWh 272.263108 MPGe 7.692308 kWh/100km 12.379569 kWh/100mi
14 km/kWh 8.699197 mi/kWh 293.206424 MPGe 7.142857 kWh/100km 11.495314 kWh/100mi
15 km/kWh 9.320568 mi/kWh 314.149741 MPGe 6.666667 kWh/100km 10.72896 kWh/100mi
16 km/kWh 9.941939 mi/kWh 335.093057 MPGe 6.25 kWh/100km 10.0584 kWh/100mi
17 km/kWh 10.56331 mi/kWh 356.036373 MPGe 5.882353 kWh/100km 9.466729 kWh/100mi
18 km/kWh 11.184681 mi/kWh 376.979689 MPGe 5.555556 kWh/100km 8.9408 kWh/100mi
19 km/kWh 11.806053 mi/kWh 397.923005 MPGe 5.263158 kWh/100km 8.470232 kWh/100mi
20 km/kWh 12.427424 mi/kWh 418.866321 MPGe 5 kWh/100km 8.04672 kWh/100mi

Kilometers per Kilowatt-Hour Conversion Calculators

You can also convert electric vehicle efficiency using one of our kilometers per kilowatt-hour converters below.

Other Electric Car Efficiency Units