Kilowatt-Hour Conversion Calculator
Enter a value in kilowatt-hours below to convert to another unit of energy.
Results:
What Is a Kilowatt-Hour?
A kilowatt-hour is a unit used to measure energy.
Kilowatt-hours are usually abbreviated as kWh, although the formally adopted expression is kW·h. The abbreviation kW h is also sometimes used. For example, 1 kilowatt-hour can be written as 1 kWh, 1 kW·h, or 1 kW h.
In formal expressions, the centered dot (·) or space is used to separate units used to indicate multiplication in an expression and to avoid conflicting prefixes being misinterpreted as a unit symbol.[1]
How Much Is a Kilowatt-Hour?
A kilowatt-hour is a measure of electrical energy equal to one kilowatt, or 1,000 watts, of power over a one hour period. Kilowatt-hours are a measure of electrical work performed over a period of time, and are often used as a way of measuring energy usage by electric companies.
How to Convert Kilowatt-Hours
To convert kilowatt-hours to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for kilowatt-hours in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
kilowatt-hours × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Kilowatt-Hour Conversion Table
kilowatt-hours | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kWh | 3,600,000 J | 3,600 kJ | 3.6 MJ | 0.0036 GJ | 860,421 cal | 860.42065 kcal | 0.860421 Mcal | 1,000 Wh | 0.001 MWh | 3,600,000 Ws | 3,412 BTU | 0.003412 MMBTU | 0.034121 | 0.0000000000034121 | 22,469,000,000,000,001,323,302,912 eV | 22,469,000,000,000,000,786,432 keV | 22,469,000,000,000,000,000 MeV |
2 kWh | 7,200,000 J | 7,200 kJ | 7.2 MJ | 0.0072 GJ | 1,720,841 cal | 1,721 kcal | 1.720841 Mcal | 2,000 Wh | 0.002 MWh | 7,200,000 Ws | 6,824 BTU | 0.006824 MMBTU | 0.068243 | 0.0000000000068243 | 44,939,000,000,000,003,206,545,408 eV | 44,939,000,000,000,003,407,872 keV | 44,939,000,000,000,000,000 MeV |
3 kWh | 10,800,000 J | 10,800 kJ | 10.8 MJ | 0.0108 GJ | 2,581,262 cal | 2,581 kcal | 2.581262 Mcal | 3,000 Wh | 0.003 MWh | 10,800,000 Ws | 10,236 BTU | 0.010236 MMBTU | 0.102364 | 0.000000000010236 | 67,408,000,000,000,000,234,881,024 eV | 67,407,999,999,999,995,805,696 keV | 67,408,000,000,000,000,000 MeV |
4 kWh | 14,400,000 J | 14,400 kJ | 14.4 MJ | 0.0144 GJ | 3,441,683 cal | 3,442 kcal | 3.441683 Mcal | 4,000 Wh | 0.004 MWh | 14,400,000 Ws | 13,649 BTU | 0.013649 MMBTU | 0.136486 | 0.000000000013649 | 89,878,000,000,000,006,413,090,816 eV | 89,878,000,000,000,006,815,744 keV | 89,878,000,000,000,000,000 MeV |
5 kWh | 18,000,000 J | 18,000 kJ | 18 MJ | 0.018 GJ | 4,302,103 cal | 4,302 kcal | 4.302103 Mcal | 5,000 Wh | 0.005 MWh | 18,000,000 Ws | 17,061 BTU | 0.017061 MMBTU | 0.170607 | 0.000000000017061 | 112,349,999,999,999,996,531,310,592 eV | 112,350,000,000,000,004,718,592 keV | 112,350,000,000,000,000,000 MeV |
6 kWh | 21,600,000 J | 21,600 kJ | 21.6 MJ | 0.0216 GJ | 5,162,524 cal | 5,163 kcal | 5.162524 Mcal | 6,000 Wh | 0.006 MWh | 21,600,000 Ws | 20,473 BTU | 0.020473 MMBTU | 0.204728 | 0.000000000020473 | 134,820,000,000,000,002,709,520,384 eV | 134,819,999,999,999,998,951,424 keV | 134,820,000,000,000,000,000 MeV |
7 kWh | 25,200,000 J | 25,200 kJ | 25.2 MJ | 0.0252 GJ | 6,022,945 cal | 6,023 kcal | 6.022945 Mcal | 7,000 Wh | 0.007 MWh | 25,200,000 Ws | 23,885 BTU | 0.023885 MMBTU | 0.23885 | 0.000000000023885 | 157,289,999,999,999,991,707,860,992 eV | 157,290,000,000,000,009,961,472 keV | 157,290,000,000,000,000,000 MeV |
8 kWh | 28,800,000 J | 28,800 kJ | 28.8 MJ | 0.0288 GJ | 6,883,365 cal | 6,883 kcal | 6.883365 Mcal | 8,000 Wh | 0.008 MWh | 28,800,000 Ws | 27,297 BTU | 0.027297 MMBTU | 0.272971 | 0.000000000027297 | 179,760,000,000,000,015,065,939,968 eV | 179,759,999,999,999,987,417,088 keV | 179,760,000,000,000,000,000 MeV |
9 kWh | 32,400,000 J | 32,400 kJ | 32.4 MJ | 0.0324 GJ | 7,743,786 cal | 7,744 kcal | 7.743786 Mcal | 9,000 Wh | 0.009 MWh | 32,400,000 Ws | 30,709 BTU | 0.030709 MMBTU | 0.307093 | 0.000000000030709 | 202,220,000,000,000,015,644,753,920 eV | 202,219,999,999,999,996,854,272 keV | 202,220,000,000,000,000,000 MeV |
10 kWh | 36,000,000 J | 36,000 kJ | 36 MJ | 0.036 GJ | 8,604,207 cal | 8,604 kcal | 8.604207 Mcal | 10,000 Wh | 0.01 MWh | 36,000,000 Ws | 34,121 BTU | 0.034121 MMBTU | 0.341214 | 0.000000000034121 | 224,690,000,000,000,004,643,094,528 eV | 224,690,000,000,000,007,864,320 keV | 224,690,000,000,000,000,000 MeV |
11 kWh | 39,600,000 J | 39,600 kJ | 39.6 MJ | 0.0396 GJ | 9,464,627 cal | 9,465 kcal | 9.464627 Mcal | 11,000 Wh | 0.011 MWh | 39,600,000 Ws | 37,534 BTU | 0.037534 MMBTU | 0.375336 | 0.000000000037534 | 247,159,999,999,999,993,641,435,136 eV | 247,159,999,999,999,985,319,936 keV | 247,160,000,000,000,000,000 MeV |
12 kWh | 43,200,000 J | 43,200 kJ | 43.2 MJ | 0.0432 GJ | 10,325,048 cal | 10,325 kcal | 10.325048 Mcal | 12,000 Wh | 0.012 MWh | 43,200,000 Ws | 40,946 BTU | 0.040946 MMBTU | 0.409457 | 0.000000000040946 | 269,630,000,000,000,016,999,514,112 eV | 269,629,999,999,999,996,329,984 keV | 269,630,000,000,000,000,000 MeV |
13 kWh | 46,800,000 J | 46,800 kJ | 46.8 MJ | 0.0468 GJ | 11,185,468 cal | 11,185 kcal | 11.185468 Mcal | 13,000 Wh | 0.013 MWh | 46,800,000 Ws | 44,358 BTU | 0.044358 MMBTU | 0.443578 | 0.000000000044358 | 292,100,000,000,000,005,997,854,720 eV | 292,100,000,000,000,007,340,032 keV | 292,100,000,000,000,000,000 MeV |
14 kWh | 50,400,000 J | 50,400 kJ | 50.4 MJ | 0.0504 GJ | 12,045,889 cal | 12,046 kcal | 12.045889 Mcal | 14,000 Wh | 0.014 MWh | 50,400,000 Ws | 47,770 BTU | 0.04777 MMBTU | 0.4777 | 0.00000000004777 | 314,570,000,000,000,029,355,933,696 eV | 314,569,999,999,999,984,795,648 keV | 314,570,000,000,000,000,000 MeV |
15 kWh | 54,000,000 J | 54,000 kJ | 54 MJ | 0.054 GJ | 12,906,310 cal | 12,906 kcal | 12.90631 Mcal | 15,000 Wh | 0.015 MWh | 54,000,000 Ws | 51,182 BTU | 0.051182 MMBTU | 0.511821 | 0.000000000051182 | 337,040,000,000,000,018,354,274,304 eV | 337,039,999,999,999,995,805,696 keV | 337,040,000,000,000,000,000 MeV |
16 kWh | 57,600,000 J | 57,600 kJ | 57.6 MJ | 0.0576 GJ | 13,766,730 cal | 13,767 kcal | 13.76673 Mcal | 16,000 Wh | 0.016 MWh | 57,600,000 Ws | 54,594 BTU | 0.054594 MMBTU | 0.545943 | 0.000000000054594 | 359,510,000,000,000,007,352,614,912 eV | 359,510,000,000,000,006,815,744 keV | 359,510,000,000,000,000,000 MeV |
17 kWh | 61,200,000 J | 61,200 kJ | 61.2 MJ | 0.0612 GJ | 14,627,151 cal | 14,627 kcal | 14.627151 Mcal | 17,000 Wh | 0.017 MWh | 61,200,000 Ws | 58,006 BTU | 0.058006 MMBTU | 0.580064 | 0.000000000058006 | 381,979,999,999,999,996,350,955,520 eV | 381,980,000,000,000,017,825,792 keV | 381,980,000,000,000,000,000 MeV |
18 kWh | 64,800,000 J | 64,800 kJ | 64.8 MJ | 0.0648 GJ | 15,487,572 cal | 15,488 kcal | 15.487572 Mcal | 18,000 Wh | 0.018 MWh | 64,800,000 Ws | 61,419 BTU | 0.061419 MMBTU | 0.614185 | 0.000000000061419 | 404,449,999,999,999,985,349,296,128 eV | 404,450,000,000,000,028,835,840 keV | 404,450,000,000,000,000,000 MeV |
19 kWh | 68,400,000 J | 68,400 kJ | 68.4 MJ | 0.0684 GJ | 16,347,992 cal | 16,348 kcal | 16.347992 Mcal | 19,000 Wh | 0.019 MWh | 68,400,000 Ws | 64,831 BTU | 0.064831 MMBTU | 0.648307 | 0.000000000064831 | 426,919,999,999,999,974,347,636,736 eV | 426,919,999,999,999,972,737,024 keV | 426,920,000,000,000,000,000 MeV |
20 kWh | 72,000,000 J | 72,000 kJ | 72 MJ | 0.072 GJ | 17,208,413 cal | 17,208 kcal | 17.208413 Mcal | 20,000 Wh | 0.02 MWh | 72,000,000 Ws | 68,243 BTU | 0.068243 MMBTU | 0.682428 | 0.000000000068243 | 449,390,000,000,000,032,065,454,080 eV | 449,389,999,999,999,983,747,072 keV | 449,390,000,000,000,000,000 MeV |
Kilowatt-Hour Conversion Calculators
You can also convert energy using one of our kilowatt-hour converters below.
You might also find our other electrical calculators useful.
References
- Bureau International des Poids et Mesures, The International System of Units (SI), 9th edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion