Liter Conversion Calculator
Enter a value in liters below to convert to another unit of volume.
Results:
Do you want to convert liters to gallons or liters to kilograms?
What Is a Liter?
A liter is a unit used to measure volume.
The liter is an SI accepted unit for volume for use with the metric system. A liter is sometimes also referred to as a litre. Liters can be abbreviated as L, and are also sometimes abbreviated as l or ℓ. For example, 1 liter can be written as 1 L, 1 l, or 1 ℓ.
Background and Origin
The liter originated as the volume measurement used in the French metric system in 1795. In it's early use, the liter was equal to 1.000974 cubic decimeters. The unit has been redefined with different proportions to the cubic decimeter several times throughout history, before finally being redefined to be equal to exactly one cubic decimeter in 1964.
Uses
Liters are frequently used to measure the volume of liquids and pourable solids, and are also used as a measure for container capacity. The US commonly uses other customary measures for measuring liquids, but the liter has widespread use internationally.
You might also be interested in our volume calculator.
How Much Is a Liter?
A liter is a unit of volume equal to 1,000 cubic centimeters or 0.264172 US gallons.[1] The liter is a special name defined for the cubic decimeter and is exactly equal to the volume of one cubic decimeter (1 decimeter is 1/10 of a meter, or 10 centimeters).
How to Convert Liters
To convert liters to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for liters in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
liters × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Liter Conversion Table
liters | gallons | quarts | pints | cups | fluid ounces | tablespoons | teaspoons | cubic inches | cubic feet | cubic yards | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 L | 0.264172 gal | 1.056688 qt | 2.113376 pt | 4.226753 c | 33.814023 fl oz | 67.628045 tbsp | 202.884136 tsp | 61.023744 in³ | 0.035315 ft³ | 0.001308 yd³ | 1,000 mL | 1,000 cm³ | 0.001 m³ |
2 L | 0.528344 gal | 2.113376 qt | 4.226753 pt | 8.453506 c | 67.628045 fl oz | 135.256091 tbsp | 405.768272 tsp | 122.047488 in³ | 0.070629 ft³ | 0.002616 yd³ | 2,000 mL | 2,000 cm³ | 0.002 m³ |
3 L | 0.792516 gal | 3.170065 qt | 6.340129 pt | 12.680259 c | 101.442068 fl oz | 202.884136 tbsp | 608.652409 tsp | 183.071232 in³ | 0.105944 ft³ | 0.003924 yd³ | 3,000 mL | 3,000 cm³ | 0.003 m³ |
4 L | 1.056688 gal | 4.226753 qt | 8.453506 pt | 16.907011 c | 135.256091 fl oz | 270.512182 tbsp | 811.536545 tsp | 244.094976 in³ | 0.141259 ft³ | 0.005232 yd³ | 4,000 mL | 4,000 cm³ | 0.004 m³ |
5 L | 1.32086 gal | 5.283441 qt | 10.566882 pt | 21.133764 c | 169.070114 fl oz | 338.140227 tbsp | 1,014 tsp | 305.11872 in³ | 0.176573 ft³ | 0.00654 yd³ | 5,000 mL | 5,000 cm³ | 0.005 m³ |
6 L | 1.585032 gal | 6.340129 qt | 12.680259 pt | 25.360517 c | 202.884136 fl oz | 405.768272 tbsp | 1,217 tsp | 366.142465 in³ | 0.211888 ft³ | 0.007848 yd³ | 6,000 mL | 6,000 cm³ | 0.006 m³ |
7 L | 1.849204 gal | 7.396817 qt | 14.793635 pt | 29.58727 c | 236.698159 fl oz | 473.396318 tbsp | 1,420 tsp | 427.166209 in³ | 0.247203 ft³ | 0.009156 yd³ | 7,000 mL | 7,000 cm³ | 0.007 m³ |
8 L | 2.113376 gal | 8.453506 qt | 16.907011 pt | 33.814023 c | 270.512182 fl oz | 541.024363 tbsp | 1,623 tsp | 488.189953 in³ | 0.282517 ft³ | 0.010464 yd³ | 8,000 mL | 8,000 cm³ | 0.008 m³ |
9 L | 2.377548 gal | 9.510194 qt | 19.020388 pt | 38.040776 c | 304.326204 fl oz | 608.652409 tbsp | 1,826 tsp | 549.213697 in³ | 0.317832 ft³ | 0.011772 yd³ | 9,000 mL | 9,000 cm³ | 0.009 m³ |
10 L | 2.641721 gal | 10.566882 qt | 21.133764 pt | 42.267528 c | 338.140227 fl oz | 676.280454 tbsp | 2,029 tsp | 610.237441 in³ | 0.353147 ft³ | 0.01308 yd³ | 10,000 mL | 10,000 cm³ | 0.01 m³ |
11 L | 2.905893 gal | 11.62357 qt | 23.247141 pt | 46.494281 c | 371.95425 fl oz | 743.908499 tbsp | 2,232 tsp | 671.261185 in³ | 0.388461 ft³ | 0.014387 yd³ | 11,000 mL | 11,000 cm³ | 0.011 m³ |
12 L | 3.170065 gal | 12.680259 qt | 25.360517 pt | 50.721034 c | 405.768272 fl oz | 811.536545 tbsp | 2,435 tsp | 732.284929 in³ | 0.423776 ft³ | 0.015695 yd³ | 12,000 mL | 12,000 cm³ | 0.012 m³ |
13 L | 3.434237 gal | 13.736947 qt | 27.473893 pt | 54.947787 c | 439.582295 fl oz | 879.16459 tbsp | 2,637 tsp | 793.308673 in³ | 0.459091 ft³ | 0.017003 yd³ | 13,000 mL | 13,000 cm³ | 0.013 m³ |
14 L | 3.698409 gal | 14.793635 qt | 29.58727 pt | 59.17454 c | 473.396318 fl oz | 946.792636 tbsp | 2,840 tsp | 854.332417 in³ | 0.494405 ft³ | 0.018311 yd³ | 14,000 mL | 14,000 cm³ | 0.014 m³ |
15 L | 3.962581 gal | 15.850323 qt | 31.700646 pt | 63.401293 c | 507.210341 fl oz | 1,014 tbsp | 3,043 tsp | 915.356161 in³ | 0.52972 ft³ | 0.019619 yd³ | 15,000 mL | 15,000 cm³ | 0.015 m³ |
16 L | 4.226753 gal | 16.907011 qt | 33.814023 pt | 67.628045 c | 541.024363 fl oz | 1,082 tbsp | 3,246 tsp | 976.379906 in³ | 0.565035 ft³ | 0.020927 yd³ | 16,000 mL | 16,000 cm³ | 0.016 m³ |
17 L | 4.490925 gal | 17.9637 qt | 35.927399 pt | 71.854798 c | 574.838386 fl oz | 1,150 tbsp | 3,449 tsp | 1,037 in³ | 0.600349 ft³ | 0.022235 yd³ | 17,000 mL | 17,000 cm³ | 0.017 m³ |
18 L | 4.755097 gal | 19.020388 qt | 38.040776 pt | 76.081551 c | 608.652409 fl oz | 1,217 tbsp | 3,652 tsp | 1,098 in³ | 0.635664 ft³ | 0.023543 yd³ | 18,000 mL | 18,000 cm³ | 0.018 m³ |
19 L | 5.019269 gal | 20.077076 qt | 40.154152 pt | 80.308304 c | 642.466431 fl oz | 1,285 tbsp | 3,855 tsp | 1,159 in³ | 0.670979 ft³ | 0.024851 yd³ | 19,000 mL | 19,000 cm³ | 0.019 m³ |
20 L | 5.283441 gal | 21.133764 qt | 42.267528 pt | 84.535057 c | 676.280454 fl oz | 1,353 tbsp | 4,058 tsp | 1,220 in³ | 0.706293 ft³ | 0.026159 yd³ | 20,000 mL | 20,000 cm³ | 0.02 m³ |
Liter Conversion Calculators
You can also convert volume using one of our liter converters below.
You might be interested in our other measurement calculators.
References
- National Institute of Standards and Technology, Units outside the SI, https://physics.nist.gov/cuu/Units/outside.html
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion