Liters of Beer Conversion Calculator
Enter a value in liters below to convert to another unit of beer volume.
Results:
What Is a Liter?
A liter is a unit used to measure volume.
The liter is an SI accepted unit for volume for use with the metric system. A liter is sometimes also referred to as a litre. Liters can be abbreviated as l, and are also sometimes abbreviated as L or ℓ. For example, 1 liter can be written as 1 l, 1 L, or 1 ℓ.
How to Convert Liters
To convert liters to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for liters in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
liters × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Liter Conversion Table
liters | beer barrels | beers | bombers | cases | forties | gallons | growlers | half barrel kegs | quarter barrel kegs | fluid ounces | pints | quarts | six packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 l | 0.008522 bbl | 2.817833 | 1.537 | 0.11741 | 0.84535 | 0.264172 gal | 0.528344 | 0.017043 | 0.034087 | 33.814 fl oz | 2.113375 pt | 1.056688 qt | 0.469639 |
2 l | 0.017043 bbl | 5.635667 | 3.074 | 0.234819 | 1.6907 | 0.528344 gal | 1.056688 | 0.034087 | 0.068173 | 67.628 fl oz | 4.22675 pt | 2.113375 qt | 0.939278 |
3 l | 0.025565 bbl | 8.4535 | 4.611 | 0.352229 | 2.53605 | 0.792516 gal | 1.585031 | 0.05113 | 0.10226 | 101.442 fl oz | 6.340125 pt | 3.170063 qt | 1.408917 |
4 l | 0.034087 bbl | 11.271333 | 6.148 | 0.469639 | 3.3814 | 1.056688 gal | 2.113375 | 0.068173 | 0.136347 | 135.256 fl oz | 8.4535 pt | 4.22675 qt | 1.878556 |
5 l | 0.042608 bbl | 14.089167 | 7.685 | 0.587049 | 4.22675 | 1.320859 gal | 2.641719 | 0.085217 | 0.170433 | 169.07 fl oz | 10.566875 pt | 5.283438 qt | 2.348194 |
6 l | 0.05113 bbl | 16.907 | 9.222 | 0.704458 | 5.0721 | 1.585031 gal | 3.170063 | 0.10226 | 0.20452 | 202.884 fl oz | 12.68025 pt | 6.340125 qt | 2.817833 |
7 l | 0.059652 bbl | 19.724833 | 10.759 | 0.821868 | 5.91745 | 1.849203 gal | 3.698406 | 0.119303 | 0.238607 | 236.698 fl oz | 14.793625 pt | 7.396813 qt | 3.287472 |
8 l | 0.068173 bbl | 22.542667 | 12.296 | 0.939278 | 6.7628 | 2.113375 gal | 4.22675 | 0.136347 | 0.272694 | 270.512 fl oz | 16.907 pt | 8.4535 qt | 3.757111 |
9 l | 0.076695 bbl | 25.3605 | 13.833 | 1.056688 | 7.60815 | 2.377547 gal | 4.755094 | 0.15339 | 0.30678 | 304.326 fl oz | 19.020375 pt | 9.510188 qt | 4.22675 |
10 l | 0.085217 bbl | 28.178333 | 15.37 | 1.174097 | 8.4535 | 2.641719 gal | 5.283438 | 0.170433 | 0.340867 | 338.14 fl oz | 21.13375 pt | 10.566875 qt | 4.696389 |
11 l | 0.093738 bbl | 30.996167 | 16.907 | 1.291507 | 9.29885 | 2.905891 gal | 5.811781 | 0.187477 | 0.374954 | 371.954 fl oz | 23.247125 pt | 11.623563 qt | 5.166028 |
12 l | 0.10226 bbl | 33.814 | 18.444 | 1.408917 | 10.1442 | 3.170063 gal | 6.340125 | 0.20452 | 0.40904 | 405.768 fl oz | 25.3605 pt | 12.68025 qt | 5.635667 |
13 l | 0.110782 bbl | 36.631833 | 19.981 | 1.526326 | 10.98955 | 3.434234 gal | 6.868469 | 0.221564 | 0.443127 | 439.582 fl oz | 27.473875 pt | 13.736938 qt | 6.105306 |
14 l | 0.119303 bbl | 39.449667 | 21.518 | 1.643736 | 11.8349 | 3.698406 gal | 7.396813 | 0.238607 | 0.477214 | 473.396 fl oz | 29.58725 pt | 14.793625 qt | 6.574944 |
15 l | 0.127825 bbl | 42.2675 | 23.055 | 1.761146 | 12.68025 | 3.962578 gal | 7.925156 | 0.25565 | 0.5113 | 507.21 fl oz | 31.700625 pt | 15.850313 qt | 7.044583 |
16 l | 0.136347 bbl | 45.085333 | 24.592 | 1.878556 | 13.5256 | 4.22675 gal | 8.4535 | 0.272694 | 0.545387 | 541.024 fl oz | 33.814 pt | 16.907 qt | 7.514222 |
17 l | 0.144868 bbl | 47.903167 | 26.129 | 1.995965 | 14.37095 | 4.490922 gal | 8.981844 | 0.289737 | 0.579474 | 574.838 fl oz | 35.927375 pt | 17.963688 qt | 7.983861 |
18 l | 0.15339 bbl | 50.721 | 27.666 | 2.113375 | 15.2163 | 4.755094 gal | 9.510188 | 0.30678 | 0.61356 | 608.652 fl oz | 38.04075 pt | 19.020375 qt | 8.4535 |
19 l | 0.161912 bbl | 53.538833 | 29.203 | 2.230785 | 16.06165 | 5.019266 gal | 10.038531 | 0.323824 | 0.647647 | 642.466 fl oz | 40.154125 pt | 20.077063 qt | 8.923139 |
20 l | 0.170433 bbl | 56.356667 | 30.74 | 2.348194 | 16.907 | 5.283438 gal | 10.566875 | 0.340867 | 0.681734 | 676.28 fl oz | 42.2675 pt | 21.13375 qt | 9.392778 |
Liter Conversion Calculators
You can also convert beer volume using one of our liter converters below.
- liters to beer barrels converter
- liters to beers converter
- liters to bombers converter
- liters to cases converter
- liters to forties converter
- liters to gallons converter
- liters to growlers converter
- liters to half barrel kegs converter
- liters to quarter barrel kegs converter
- liters to fluid ounces converter
- liters to pints converter
- liters to quarts converter
- liters to six packs converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion