Megacalorie Conversion Calculator
Enter a value in megacalories below to convert to another unit of energy.
Results:
What Is a Megacalorie?
A megacalorie is a unit used to measure energy.
Megacalories can be abbreviated as Mcal; for example, 1 megacalorie can be written as 1 Mcal.
How Much Is a Megacalorie?
One megacalorie is equal to 1,000,000 calories, which is the heat needed to raise the temperature of one gram of water from 14.5 to 15.5 degrees Celsius. One megacalorie is equal to 4.184 megajoules.
How to Convert Megacalories
To convert megacalories to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for megacalories in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
megacalories × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Megacalorie Conversion Table
megacalories | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mcal | 4,184,000 J | 4,184 kJ | 4.184 MJ | 0.004184 GJ | 1,000,000 cal | 1,000 kcal | 1,162 Wh | 1.162222 kWh | 0.001162 MWh | 4,184,000 Ws | 3,966 BTU | 0.003966 MMBTU | 0.039657 | 0.0000000000039657 | 26,113,999,999,999,997,898,653,696 eV | 26,113,999,999,999,999,475,712 keV | 26,114,000,000,000,000,000 MeV |
2 Mcal | 8,368,000 J | 8,368 kJ | 8.368 MJ | 0.008368 GJ | 2,000,000 cal | 2,000 kcal | 2,324 Wh | 2.324444 kWh | 0.002324 MWh | 8,368,000 Ws | 7,931 BTU | 0.007931 MMBTU | 0.079313 | 0.0000000000079313 | 52,228,999,999,999,996,357,246,976 eV | 52,229,000,000,000,000,786,432 keV | 52,229,000,000,000,000,000 MeV |
3 Mcal | 12,552,000 J | 12,552 kJ | 12.552 MJ | 0.012552 GJ | 3,000,000 cal | 3,000 kcal | 3,487 Wh | 3.486667 kWh | 0.003487 MWh | 12,552,000 Ws | 11,897 BTU | 0.011897 MMBTU | 0.11897 | 0.000000000011897 | 78,342,999,999,999,998,550,867,968 eV | 78,343,000,000,000,004,456,448 keV | 78,343,000,000,000,000,000 MeV |
4 Mcal | 16,736,000 J | 16,736 kJ | 16.736 MJ | 0.016736 GJ | 4,000,000 cal | 4,000 kcal | 4,649 Wh | 4.648889 kWh | 0.004649 MWh | 16,736,000 Ws | 15,863 BTU | 0.015863 MMBTU | 0.158627 | 0.000000000015863 | 104,459,999,999,999,993,834,373,120 eV | 104,460,000,000,000,005,242,880 keV | 104,460,000,000,000,000,000 MeV |
5 Mcal | 20,920,000 J | 20,920 kJ | 20.92 MJ | 0.02092 GJ | 5,000,000 cal | 5,000 kcal | 5,811 Wh | 5.811111 kWh | 0.005811 MWh | 20,920,000 Ws | 19,828 BTU | 0.019828 MMBTU | 0.198283 | 0.000000000019828 | 130,569,999,999,999,993,788,235,776 eV | 130,570,000,000,000,001,572,864 keV | 130,570,000,000,000,000,000 MeV |
6 Mcal | 25,104,000 J | 25,104 kJ | 25.104 MJ | 0.025104 GJ | 6,000,000 cal | 6,000 kcal | 6,973 Wh | 6.973333 kWh | 0.006973 MWh | 25,104,000 Ws | 23,794 BTU | 0.023794 MMBTU | 0.23794 | 0.000000000023794 | 156,689,999,999,999,999,341,494,272 eV | 156,690,000,000,000,016,252,928 keV | 156,690,000,000,000,000,000 MeV |
7 Mcal | 29,288,000 J | 29,288 kJ | 29.288 MJ | 0.029288 GJ | 7,000,000 cal | 7,000 kcal | 8,136 Wh | 8.135556 kWh | 0.008136 MWh | 29,288,000 Ws | 27,760 BTU | 0.02776 MMBTU | 0.277597 | 0.00000000002776 | 182,799,999,999,999,999,295,356,928 eV | 182,799,999,999,999,995,805,696 keV | 182,800,000,000,000,000,000 MeV |
8 Mcal | 33,472,000 J | 33,472 kJ | 33.472 MJ | 0.033472 GJ | 8,000,000 cal | 8,000 kcal | 9,298 Wh | 9.297778 kWh | 0.009298 MWh | 33,472,000 Ws | 31,725 BTU | 0.031725 MMBTU | 0.317253 | 0.000000000031725 | 208,919,999,999,999,987,668,746,240 eV | 208,920,000,000,000,010,485,760 keV | 208,920,000,000,000,000,000 MeV |
9 Mcal | 37,656,000 J | 37,656 kJ | 37.656 MJ | 0.037656 GJ | 9,000,000 cal | 9,000 kcal | 10,460 Wh | 10.46 kWh | 0.01046 MWh | 37,656,000 Ws | 35,691 BTU | 0.035691 MMBTU | 0.35691 | 0.000000000035691 | 235,029,999,999,999,987,622,608,896 eV | 235,029,999,999,999,990,038,528 keV | 235,030,000,000,000,000,000 MeV |
10 Mcal | 41,840,000 J | 41,840 kJ | 41.84 MJ | 0.04184 GJ | 10,000,000 cal | 10,000 kcal | 11,622 Wh | 11.622222 kWh | 0.011622 MWh | 41,840,000 Ws | 39,657 BTU | 0.039657 MMBTU | 0.396567 | 0.000000000039657 | 261,139,999,999,999,987,576,471,552 eV | 261,140,000,000,000,003,145,728 keV | 261,140,000,000,000,000,000 MeV |
11 Mcal | 46,024,000 J | 46,024 kJ | 46.024 MJ | 0.046024 GJ | 11,000,000 cal | 11,000 kcal | 12,784 Wh | 12.784444 kWh | 0.012784 MWh | 46,024,000 Ws | 43,622 BTU | 0.043622 MMBTU | 0.436223 | 0.000000000043622 | 287,260,000,000,000,010,309,599,232 eV | 287,259,999,999,999,984,271,360 keV | 287,260,000,000,000,000,000 MeV |
12 Mcal | 50,208,000 J | 50,208 kJ | 50.208 MJ | 0.050208 GJ | 12,000,000 cal | 12,000 kcal | 13,947 Wh | 13.946667 kWh | 0.013947 MWh | 50,208,000 Ws | 47,588 BTU | 0.047588 MMBTU | 0.47588 | 0.000000000047588 | 313,369,999,999,999,975,903,723,520 eV | 313,369,999,999,999,997,378,560 keV | 313,370,000,000,000,000,000 MeV |
13 Mcal | 54,392,000 J | 54,392 kJ | 54.392 MJ | 0.054392 GJ | 13,000,000 cal | 13,000 kcal | 15,109 Wh | 15.108889 kWh | 0.015109 MWh | 54,392,000 Ws | 51,554 BTU | 0.051554 MMBTU | 0.515537 | 0.000000000051554 | 339,490,000,000,000,032,996,589,568 eV | 339,490,000,000,000,012,058,624 keV | 339,490,000,000,000,000,000 MeV |
14 Mcal | 58,576,000 J | 58,576 kJ | 58.576 MJ | 0.058576 GJ | 14,000,000 cal | 14,000 kcal | 16,271 Wh | 16.271111 kWh | 0.016271 MWh | 58,576,000 Ws | 55,519 BTU | 0.055519 MMBTU | 0.555193 | 0.000000000055519 | 365,599,999,999,999,998,590,713,856 eV | 365,599,999,999,999,991,611,392 keV | 365,600,000,000,000,000,000 MeV |
15 Mcal | 62,760,000 J | 62,760 kJ | 62.76 MJ | 0.06276 GJ | 15,000,000 cal | 15,000 kcal | 17,433 Wh | 17.433333 kWh | 0.017433 MWh | 62,760,000 Ws | 59,485 BTU | 0.059485 MMBTU | 0.59485 | 0.000000000059485 | 391,719,999,999,999,986,964,103,168 eV | 391,720,000,000,000,006,291,456 keV | 391,720,000,000,000,000,000 MeV |
16 Mcal | 66,944,000 J | 66,944 kJ | 66.944 MJ | 0.066944 GJ | 16,000,000 cal | 16,000 kcal | 18,596 Wh | 18.595556 kWh | 0.018596 MWh | 66,944,000 Ws | 63,451 BTU | 0.063451 MMBTU | 0.634507 | 0.000000000063451 | 417,830,000,000,000,021,277,704,192 eV | 417,829,999,999,999,985,844,224 keV | 417,830,000,000,000,000,000 MeV |
17 Mcal | 71,128,000 J | 71,128 kJ | 71.128 MJ | 0.071128 GJ | 17,000,000 cal | 17,000 kcal | 19,758 Wh | 19.757778 kWh | 0.019758 MWh | 71,128,000 Ws | 67,416 BTU | 0.067416 MMBTU | 0.674163 | 0.000000000067416 | 443,950,000,000,000,009,651,093,504 eV | 443,950,000,000,000,000,524,288 keV | 443,950,000,000,000,000,000 MeV |
18 Mcal | 75,312,000 J | 75,312 kJ | 75.312 MJ | 0.075312 GJ | 18,000,000 cal | 18,000 kcal | 20,920 Wh | 20.92 kWh | 0.02092 MWh | 75,312,000 Ws | 71,382 BTU | 0.071382 MMBTU | 0.71382 | 0.000000000071382 | 470,059,999,999,999,975,245,217,792 eV | 470,059,999,999,999,980,077,056 keV | 470,060,000,000,000,000,000 MeV |
19 Mcal | 79,496,000 J | 79,496 kJ | 79.496 MJ | 0.079496 GJ | 19,000,000 cal | 19,000 kcal | 22,082 Wh | 22.082222 kWh | 0.022082 MWh | 79,496,000 Ws | 75,348 BTU | 0.075348 MMBTU | 0.753477 | 0.000000000075348 | 496,180,000,000,000,032,338,083,840 eV | 496,179,999,999,999,994,757,120 keV | 496,180,000,000,000,000,000 MeV |
20 Mcal | 83,680,000 J | 83,680 kJ | 83.68 MJ | 0.08368 GJ | 20,000,000 cal | 20,000 kcal | 23,244 Wh | 23.244444 kWh | 0.023244 MWh | 83,680,000 Ws | 79,313 BTU | 0.079313 MMBTU | 0.793133 | 0.000000000079313 | 522,289,999,999,999,997,932,208,128 eV | 522,289,999,999,999,974,309,888 keV | 522,290,000,000,000,000,000 MeV |
Megacalorie Conversion Calculators
You can also convert energy using one of our megacalorie converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion