Megajoule Conversion Calculator
Enter a value in megajoules below to convert to another unit of energy.
Results:
What Is a Megajoule?
A megajoule is a unit used to measure energy.
The megajoule is a multiple of the joule, which is the SI derived unit for energy. In the metric system, "mega" is the prefix for millions, or 106. Megajoules can be abbreviated as MJ; for example, 1 megajoule can be written as 1 MJ.
How Much Is a Megajoule?
One megajoule is equal to 1,000,000 joules, which is the energy equal to the force on an object of one newton at a distance of one meter.
How to Convert Megajoules
To convert megajoules to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for megajoules in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
megajoules × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Megajoule Conversion Table
megajoules | joules | kilojoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MJ | 1,000,000 J | 1,000 kJ | 0.001 GJ | 239,006 cal | 239.005736 kcal | 0.239006 Mcal | 277.777778 Wh | 0.277778 kWh | 0.000278 MWh | 1,000,000 Ws | 947.81712 BTU | 0.000948 MMBTU | 0.009478 | 0.00000000000094782 | 6,241,499,999,999,999,833,276,416 eV | 6,241,499,999,999,999,606,784 keV | 6,241,500,000,000,000,000 MeV |
2 MJ | 2,000,000 J | 2,000 kJ | 0.002 GJ | 478,011 cal | 478.011472 kcal | 0.478011 Mcal | 555.555556 Wh | 0.555556 kWh | 0.000556 MWh | 2,000,000 Ws | 1,896 BTU | 0.001896 MMBTU | 0.018956 | 0.0000000000018956 | 12,482,999,999,999,999,666,552,832 eV | 12,482,999,999,999,999,213,568 keV | 12,483,000,000,000,000,000 MeV |
3 MJ | 3,000,000 J | 3,000 kJ | 0.003 GJ | 717,017 cal | 717.017208 kcal | 0.717017 Mcal | 833.333333 Wh | 0.833333 kWh | 0.000833 MWh | 3,000,000 Ws | 2,843 BTU | 0.002843 MMBTU | 0.028435 | 0.0000000000028435 | 18,725,000,000,000,000,853,540,864 eV | 18,725,000,000,000,000,786,432 keV | 18,725,000,000,000,000,000 MeV |
4 MJ | 4,000,000 J | 4,000 kJ | 0.004 GJ | 956,023 cal | 956.022945 kcal | 0.956023 Mcal | 1,111 Wh | 1.111111 kWh | 0.001111 MWh | 4,000,000 Ws | 3,791 BTU | 0.003791 MMBTU | 0.037913 | 0.0000000000037913 | 24,965,999,999,999,999,333,105,664 eV | 24,965,999,999,999,998,427,136 keV | 24,966,000,000,000,000,000 MeV |
5 MJ | 5,000,000 J | 5,000 kJ | 0.005 GJ | 1,195,029 cal | 1,195 kcal | 1.195029 Mcal | 1,389 Wh | 1.388889 kWh | 0.001389 MWh | 5,000,000 Ws | 4,739 BTU | 0.004739 MMBTU | 0.047391 | 0.0000000000047391 | 31,207,999,999,999,998,372,610,048 eV | 31,207,999,999,999,997,902,848 keV | 31,208,000,000,000,000,000 MeV |
6 MJ | 6,000,000 J | 6,000 kJ | 0.006 GJ | 1,434,034 cal | 1,434 kcal | 1.434034 Mcal | 1,667 Wh | 1.666667 kWh | 0.001667 MWh | 6,000,000 Ws | 5,687 BTU | 0.005687 MMBTU | 0.056869 | 0.0000000000056869 | 37,449,000,000,000,001,147,142,144 eV | 37,448,999,999,999,999,737,856 keV | 37,449,000,000,000,000,000 MeV |
7 MJ | 7,000,000 J | 7,000 kJ | 0.007 GJ | 1,673,040 cal | 1,673 kcal | 1.67304 Mcal | 1,944 Wh | 1.944444 kWh | 0.001944 MWh | 7,000,000 Ws | 6,635 BTU | 0.006635 MMBTU | 0.066347 | 0.0000000000066347 | 43,691,000,000,000,000,186,646,528 eV | 43,691,000,000,000,003,407,872 keV | 43,691,000,000,000,000,000 MeV |
8 MJ | 8,000,000 J | 8,000 kJ | 0.008 GJ | 1,912,046 cal | 1,912 kcal | 1.912046 Mcal | 2,222 Wh | 2.222222 kWh | 0.002222 MWh | 8,000,000 Ws | 7,583 BTU | 0.007583 MMBTU | 0.075825 | 0.0000000000075825 | 49,931,999,999,999,998,666,211,328 eV | 49,931,999,999,999,996,854,272 keV | 49,932,000,000,000,000,000 MeV |
9 MJ | 9,000,000 J | 9,000 kJ | 0.009 GJ | 2,151,052 cal | 2,151 kcal | 2.151052 Mcal | 2,500 Wh | 2.5 kWh | 0.0025 MWh | 9,000,000 Ws | 8,530 BTU | 0.00853 MMBTU | 0.085304 | 0.0000000000085304 | 56,173,999,999,999,997,705,715,712 eV | 56,174,000,000,000,000,524,288 keV | 56,174,000,000,000,000,000 MeV |
10 MJ | 10,000,000 J | 10,000 kJ | 0.01 GJ | 2,390,057 cal | 2,390 kcal | 2.390057 Mcal | 2,778 Wh | 2.777778 kWh | 0.002778 MWh | 10,000,000 Ws | 9,478 BTU | 0.009478 MMBTU | 0.094782 | 0.0000000000094782 | 62,414,999,999,999,996,185,280,512 eV | 62,415,000,000,000,002,359,296 keV | 62,415,000,000,000,000,000 MeV |
11 MJ | 11,000,000 J | 11,000 kJ | 0.011 GJ | 2,629,063 cal | 2,629 kcal | 2.629063 Mcal | 3,056 Wh | 3.055556 kWh | 0.003056 MWh | 11,000,000 Ws | 10,426 BTU | 0.010426 MMBTU | 0.10426 | 0.000000000010426 | 68,657,000,000,000,003,814,719,488 eV | 68,656,999,999,999,997,640,704 keV | 68,657,000,000,000,000,000 MeV |
12 MJ | 12,000,000 J | 12,000 kJ | 0.012 GJ | 2,868,069 cal | 2,868 kcal | 2.868069 Mcal | 3,333 Wh | 3.333333 kWh | 0.003333 MWh | 12,000,000 Ws | 11,374 BTU | 0.011374 MMBTU | 0.113738 | 0.000000000011374 | 74,898,000,000,000,002,294,284,288 eV | 74,897,999,999,999,999,475,712 keV | 74,898,000,000,000,000,000 MeV |
13 MJ | 13,000,000 J | 13,000 kJ | 0.013 GJ | 3,107,075 cal | 3,107 kcal | 3.107075 Mcal | 3,611 Wh | 3.611111 kWh | 0.003611 MWh | 13,000,000 Ws | 12,322 BTU | 0.012322 MMBTU | 0.123216 | 0.000000000012322 | 81,139,999,999,999,992,743,854,080 eV | 81,139,999,999,999,994,757,120 keV | 81,140,000,000,000,000,000 MeV |
14 MJ | 14,000,000 J | 14,000 kJ | 0.014 GJ | 3,346,080 cal | 3,346 kcal | 3.34608 Mcal | 3,889 Wh | 3.888889 kWh | 0.003889 MWh | 14,000,000 Ws | 13,269 BTU | 0.013269 MMBTU | 0.132694 | 0.000000000013269 | 87,381,000,000,000,008,403,288,064 eV | 87,380,999,999,999,996,592,128 keV | 87,381,000,000,000,000,000 MeV |
15 MJ | 15,000,000 J | 15,000 kJ | 0.015 GJ | 3,585,086 cal | 3,585 kcal | 3.585086 Mcal | 4,167 Wh | 4.166667 kWh | 0.004167 MWh | 15,000,000 Ws | 14,217 BTU | 0.014217 MMBTU | 0.142173 | 0.000000000014217 | 93,622,999,999,999,998,852,857,856 eV | 93,622,999,999,999,991,873,536 keV | 93,623,000,000,000,000,000 MeV |
16 MJ | 16,000,000 J | 16,000 kJ | 0.016 GJ | 3,824,092 cal | 3,824 kcal | 3.824092 Mcal | 4,444 Wh | 4.444444 kWh | 0.004444 MWh | 16,000,000 Ws | 15,165 BTU | 0.015165 MMBTU | 0.151651 | 0.000000000015165 | 99,863,999,999,999,997,332,422,656 eV | 99,863,999,999,999,993,708,544 keV | 99,864,000,000,000,000,000 MeV |
17 MJ | 17,000,000 J | 17,000 kJ | 0.017 GJ | 4,063,098 cal | 4,063 kcal | 4.063098 Mcal | 4,722 Wh | 4.722222 kWh | 0.004722 MWh | 17,000,000 Ws | 16,113 BTU | 0.016113 MMBTU | 0.161129 | 0.000000000016113 | 106,110,000,000,000,007,201,619,968 eV | 106,109,999,999,999,996,329,984 keV | 106,110,000,000,000,000,000 MeV |
18 MJ | 18,000,000 J | 18,000 kJ | 0.018 GJ | 4,302,103 cal | 4,302 kcal | 4.302103 Mcal | 5,000 Wh | 5 kWh | 0.005 MWh | 18,000,000 Ws | 17,061 BTU | 0.017061 MMBTU | 0.170607 | 0.000000000017061 | 112,349,999,999,999,996,531,310,592 eV | 112,350,000,000,000,004,718,592 keV | 112,350,000,000,000,000,000 MeV |
19 MJ | 19,000,000 J | 19,000 kJ | 0.019 GJ | 4,541,109 cal | 4,541 kcal | 4.541109 Mcal | 5,278 Wh | 5.277778 kWh | 0.005278 MWh | 19,000,000 Ws | 18,009 BTU | 0.018009 MMBTU | 0.180085 | 0.000000000018009 | 118,590,000,000,000,003,040,870,400 eV | 118,589,999,999,999,996,329,984 keV | 118,590,000,000,000,000,000 MeV |
20 MJ | 20,000,000 J | 20,000 kJ | 0.02 GJ | 4,780,115 cal | 4,780 kcal | 4.780115 Mcal | 5,556 Wh | 5.555556 kWh | 0.005556 MWh | 20,000,000 Ws | 18,956 BTU | 0.018956 MMBTU | 0.189563 | 0.000000000018956 | 124,829,999,999,999,992,370,561,024 eV | 124,830,000,000,000,004,718,592 keV | 124,830,000,000,000,000,000 MeV |
Megajoule Conversion Calculators
You can also convert energy using one of our megajoule converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion