Meters per Second Conversion Calculator
Enter a value in meters per second below to convert to another unit of speed.
Results:
Do you want to convert meters per second to miles per hour?
What Are Meters per Second?
Meters per second are a measurement of speed.
The meter per second, or metre per second, is the SI derived unit for speed in the metric system. Meters per second can be abbreviated as m/s, and are also sometimes abbreviated as m/sec. For example, 1 meter per second can be written as 1 m/s or 1 m/sec.
In the expressions of units, the slash, or solidus (/), is used to express a change in one or more units relative to a change in one or more other units.[1] For example, m/s is expressing a change in length or distance relative to a change in time.
Meters per second can be expressed using the formula:
vm/s = dm / tsec
The velocity in meters per second is equal to the distance in meters divided by time in seconds.
How Fast Is a Meter per Second?
Meters per second are a measurement of speed expressing the distance traveled in meters in one second.
How to Convert Meters per Second
To convert meters per second to another unit of speed, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for meters per second in the conversion table below.
Then, multiply the speed measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
meters per second × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Meters per Second Conversion Table
meters per second | knots | Mach number | speed of sound | speed of light | miles per hour | feet per second | kilometers per second | kilometers per hour | centimeters per second |
---|---|---|---|---|---|---|---|---|---|
1 m/s | 1.943844 kn | Mach 0.002915 | 0.002915 sound | 0.0000000033356 c | 2.236936 mph | 3.28084 ft/s | 0.001 km/s | 3.6 km/h | 100 cm/s |
2 m/s | 3.887689 kn | Mach 0.005831 | 0.005831 sound | 0.0000000066713 c | 4.473873 mph | 6.56168 ft/s | 0.002 km/s | 7.2 km/h | 200 cm/s |
3 m/s | 5.831533 kn | Mach 0.008746 | 0.008746 sound | 0.000000010007 c | 6.710809 mph | 9.84252 ft/s | 0.003 km/s | 10.8 km/h | 300 cm/s |
4 m/s | 7.775378 kn | Mach 0.011662 | 0.011662 sound | 0.000000013343 c | 8.947745 mph | 13.12336 ft/s | 0.004 km/s | 14.4 km/h | 400 cm/s |
5 m/s | 9.719222 kn | Mach 0.014577 | 0.014577 sound | 0.000000016678 c | 11.184681 mph | 16.404199 ft/s | 0.005 km/s | 18 km/h | 500 cm/s |
6 m/s | 11.663067 kn | Mach 0.017493 | 0.017493 sound | 0.000000020014 c | 13.421618 mph | 19.685039 ft/s | 0.006 km/s | 21.6 km/h | 600 cm/s |
7 m/s | 13.606911 kn | Mach 0.020408 | 0.020408 sound | 0.000000023349 c | 15.658554 mph | 22.965879 ft/s | 0.007 km/s | 25.2 km/h | 700 cm/s |
8 m/s | 15.550756 kn | Mach 0.023324 | 0.023324 sound | 0.000000026685 c | 17.89549 mph | 26.246719 ft/s | 0.008 km/s | 28.8 km/h | 800 cm/s |
9 m/s | 17.4946 kn | Mach 0.026239 | 0.026239 sound | 0.000000030021 c | 20.132427 mph | 29.527559 ft/s | 0.009 km/s | 32.4 km/h | 900 cm/s |
10 m/s | 19.438445 kn | Mach 0.029155 | 0.029155 sound | 0.000000033356 c | 22.369363 mph | 32.808399 ft/s | 0.01 km/s | 36 km/h | 1,000 cm/s |
11 m/s | 21.382289 kn | Mach 0.03207 | 0.03207 sound | 0.000000036692 c | 24.606299 mph | 36.089239 ft/s | 0.011 km/s | 39.6 km/h | 1,100 cm/s |
12 m/s | 23.326134 kn | Mach 0.034985 | 0.034985 sound | 0.000000040028 c | 26.843236 mph | 39.370079 ft/s | 0.012 km/s | 43.2 km/h | 1,200 cm/s |
13 m/s | 25.269978 kn | Mach 0.037901 | 0.037901 sound | 0.000000043363 c | 29.080172 mph | 42.650919 ft/s | 0.013 km/s | 46.8 km/h | 1,300 cm/s |
14 m/s | 27.213823 kn | Mach 0.040816 | 0.040816 sound | 0.000000046699 c | 31.317108 mph | 45.931759 ft/s | 0.014 km/s | 50.4 km/h | 1,400 cm/s |
15 m/s | 29.157667 kn | Mach 0.043732 | 0.043732 sound | 0.000000050035 c | 33.554044 mph | 49.212598 ft/s | 0.015 km/s | 54 km/h | 1,500 cm/s |
16 m/s | 31.101512 kn | Mach 0.046647 | 0.046647 sound | 0.00000005337 c | 35.790981 mph | 52.493438 ft/s | 0.016 km/s | 57.6 km/h | 1,600 cm/s |
17 m/s | 33.045356 kn | Mach 0.049563 | 0.049563 sound | 0.000000056706 c | 38.027917 mph | 55.774278 ft/s | 0.017 km/s | 61.2 km/h | 1,700 cm/s |
18 m/s | 34.989201 kn | Mach 0.052478 | 0.052478 sound | 0.000000060042 c | 40.264853 mph | 59.055118 ft/s | 0.018 km/s | 64.8 km/h | 1,800 cm/s |
19 m/s | 36.933045 kn | Mach 0.055394 | 0.055394 sound | 0.000000063377 c | 42.50179 mph | 62.335958 ft/s | 0.019 km/s | 68.4 km/h | 1,900 cm/s |
20 m/s | 38.87689 kn | Mach 0.058309 | 0.058309 sound | 0.000000066713 c | 44.738726 mph | 65.616798 ft/s | 0.02 km/s | 72 km/h | 2,000 cm/s |
Meters per Second Conversion Calculators
You can also convert speed using one of our meters per second converters below.
- meters per second to knots converter
- meters per second to Mach number converter
- meters per second to speed of sound converter
- meters per second to speed of light converter
- meters per second to miles per hour converter
- meters per second to feet per second converter
- meters per second to kilometers per second converter
- meters per second to kilometers per hour converter
- meters per second to centimeters per second converter
References
- National Institute of Standards and Technology, NIST Guide to the SI, Chapter 6: Rules and Style Conventions for Printing and Using Units, https://www.nist.gov/pml/special-publication-811/nist-guide-si-chapter-6-rules-and-style-conventions-printing-and-using
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion