Microsecond Conversion Calculator

Enter a value in microseconds below to convert to another unit of time.

Results:

Loading content.
 

What Is a Microsecond?

A microsecond is a unit used to measure time.

The microsecond is a multiple of the second, which is the SI base unit for time. In the metric system, "micro" is the prefix for millionths, or 10-6. Microseconds can be abbreviated as µs; for example, 1 microsecond can be written as 1 µs.

How Much Is a Microsecond?

One microsecond is equal to 1/1,000 of a millisecond or 1,000 nanoseconds.

How to Convert Microseconds

To convert microseconds to another unit of time, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for microseconds in the conversion table below.

Then, multiply the time measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

microseconds × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Microsecond Conversion Table

Microseconds and the equivalent time durations
microseconds centuries decades years months weeks days hours minutes seconds milliseconds nanoseconds
1 µs 0.00000000000000031689 c 0.0000000000000031689 0.000000000000031689 yr 0.00000000000038026 mo 0.0000000000016534 wk 0.000000000011574 d 0.00000000027778 hr 0.000000016667 min 0.000001 s 0.001 ms 1,000 ns
2 µs 0.00000000000000063377 c 0.0000000000000063377 0.000000000000063377 yr 0.00000000000076053 mo 0.0000000000033069 wk 0.000000000023148 d 0.00000000055556 hr 0.000000033333 min 0.000002 s 0.002 ms 2,000 ns
3 µs 0.00000000000000095066 c 0.0000000000000095066 0.000000000000095066 yr 0.0000000000011408 mo 0.0000000000049603 wk 0.000000000034722 d 0.00000000083333 hr 0.00000005 min 0.000003 s 0.003 ms 3,000 ns
4 µs 0.0000000000000012675 c 0.000000000000012675 0.00000000000012675 yr 0.0000000000015211 mo 0.0000000000066138 wk 0.000000000046296 d 0.0000000011111 hr 0.000000066667 min 0.000004 s 0.004 ms 4,000 ns
5 µs 0.0000000000000015844 c 0.000000000000015844 0.00000000000015844 yr 0.0000000000019013 mo 0.0000000000082672 wk 0.00000000005787 d 0.0000000013889 hr 0.000000083333 min 0.000005 s 0.005 ms 5,000 ns
6 µs 0.0000000000000019013 c 0.000000000000019013 0.00000000000019013 yr 0.0000000000022816 mo 0.0000000000099206 wk 0.000000000069444 d 0.0000000016667 hr 0.0000001 min 0.000006 s 0.006 ms 6,000 ns
7 µs 0.0000000000000022182 c 0.000000000000022182 0.00000000000022182 yr 0.0000000000026619 mo 0.000000000011574 wk 0.000000000081019 d 0.0000000019444 hr 0.00000011667 min 0.000007 s 0.007 ms 7,000 ns
8 µs 0.0000000000000025351 c 0.000000000000025351 0.00000000000025351 yr 0.0000000000030421 mo 0.000000000013228 wk 0.000000000092593 d 0.0000000022222 hr 0.00000013333 min 0.000008 s 0.008 ms 8,000 ns
9 µs 0.000000000000002852 c 0.00000000000002852 0.0000000000002852 yr 0.0000000000034224 mo 0.000000000014881 wk 0.00000000010417 d 0.0000000025 hr 0.00000015 min 0.000009 s 0.009 ms 9,000 ns
10 µs 0.0000000000000031689 c 0.000000000000031689 0.00000000000031689 yr 0.0000000000038026 mo 0.000000000016534 wk 0.00000000011574 d 0.0000000027778 hr 0.00000016667 min 0.00001 s 0.01 ms 10,000 ns
11 µs 0.0000000000000034858 c 0.000000000000034858 0.00000000000034858 yr 0.0000000000041829 mo 0.000000000018188 wk 0.00000000012731 d 0.0000000030556 hr 0.00000018333 min 0.000011 s 0.011 ms 11,000 ns
12 µs 0.0000000000000038026 c 0.000000000000038026 0.00000000000038026 yr 0.0000000000045632 mo 0.000000000019841 wk 0.00000000013889 d 0.0000000033333 hr 0.0000002 min 0.000012 s 0.012 ms 12,000 ns
13 µs 0.0000000000000041195 c 0.000000000000041195 0.00000000000041195 yr 0.0000000000049434 mo 0.000000000021495 wk 0.00000000015046 d 0.0000000036111 hr 0.00000021667 min 0.000013 s 0.013 ms 13,000 ns
14 µs 0.0000000000000044364 c 0.000000000000044364 0.00000000000044364 yr 0.0000000000053237 mo 0.000000000023148 wk 0.00000000016204 d 0.0000000038889 hr 0.00000023333 min 0.000014 s 0.014 ms 14,000 ns
15 µs 0.0000000000000047533 c 0.000000000000047533 0.00000000000047533 yr 0.000000000005704 mo 0.000000000024802 wk 0.00000000017361 d 0.0000000041667 hr 0.00000025 min 0.000015 s 0.015 ms 15,000 ns
16 µs 0.0000000000000050702 c 0.000000000000050702 0.00000000000050702 yr 0.0000000000060842 mo 0.000000000026455 wk 0.00000000018519 d 0.0000000044444 hr 0.00000026667 min 0.000016 s 0.016 ms 16,000 ns
17 µs 0.0000000000000053871 c 0.000000000000053871 0.00000000000053871 yr 0.0000000000064645 mo 0.000000000028108 wk 0.00000000019676 d 0.0000000047222 hr 0.00000028333 min 0.000017 s 0.017 ms 17,000 ns
18 µs 0.000000000000005704 c 0.00000000000005704 0.0000000000005704 yr 0.0000000000068448 mo 0.000000000029762 wk 0.00000000020833 d 0.000000005 hr 0.0000003 min 0.000018 s 0.018 ms 18,000 ns
19 µs 0.0000000000000060209 c 0.000000000000060209 0.00000000000060209 yr 0.000000000007225 mo 0.000000000031415 wk 0.00000000021991 d 0.0000000052778 hr 0.00000031667 min 0.000019 s 0.019 ms 19,000 ns
20 µs 0.0000000000000063377 c 0.000000000000063377 0.00000000000063377 yr 0.0000000000076053 mo 0.000000000033069 wk 0.00000000023148 d 0.0000000055556 hr 0.00000033333 min 0.00002 s 0.02 ms 20,000 ns

Microsecond Conversion Calculators

You can also convert time using one of our microsecond converters below.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Time Units