Miles per Hour Conversion Calculator
Enter a value in miles per hour below to convert to another unit of speed.
Results:
Do you want to convert miles per hour to kilometers per hour?
What Are Miles per Hour?
Miles per hour are a measurement of speed.
The mile per hour is a US customary and imperial unit of speed. Miles per hour can be abbreviated as mph, and are also sometimes abbreviated as mi/h or MPH. For example, 1 mile per hour can be written as 1 mph, 1 mi/h, or 1 MPH.
Miles per hour can be expressed using the formula:
vmph = dmi / thr
The velocity in miles per hour is equal to the distance in miles divided by time in hours.
Uses
Miles per hour are commonly used in the United States, United Kingdom, and several commonwealth nations. This unit of speed is commonly used as a measure of land speed, especially road traffic and in rail networks.
How Fast Is a Mile per Hour?
Miles per hour are a measurement of speed expressing the distance traveled in miles in one hour.[1]
How to Convert Miles per Hour
To convert miles per hour to another unit of speed, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for miles per hour in the conversion table below.
Then, multiply the speed measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
miles per hour × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Miles per Hour Conversion Table
miles per hour | knots | Mach number | speed of sound | speed of light | feet per second | kilometers per second | kilometers per hour | meters per second | centimeters per second |
---|---|---|---|---|---|---|---|---|---|
1 mph | 0.868976 kn | Mach 0.001303 | 0.001303 sound | 0.0000000014912 c | 1.466667 ft/s | 0.000447 km/s | 1.609344 km/h | 0.44704 m/s | 44.704 cm/s |
2 mph | 1.737952 kn | Mach 0.002607 | 0.002607 sound | 0.0000000029823 c | 2.933333 ft/s | 0.000894 km/s | 3.218688 km/h | 0.89408 m/s | 89.408 cm/s |
3 mph | 2.606929 kn | Mach 0.00391 | 0.00391 sound | 0.0000000044735 c | 4.4 ft/s | 0.001341 km/s | 4.828032 km/h | 1.34112 m/s | 134.112 cm/s |
4 mph | 3.475905 kn | Mach 0.005213 | 0.005213 sound | 0.0000000059647 c | 5.866667 ft/s | 0.001788 km/s | 6.437376 km/h | 1.78816 m/s | 178.816 cm/s |
5 mph | 4.344881 kn | Mach 0.006517 | 0.006517 sound | 0.0000000074558 c | 7.333333 ft/s | 0.002235 km/s | 8.04672 km/h | 2.2352 m/s | 223.52 cm/s |
6 mph | 5.213857 kn | Mach 0.00782 | 0.00782 sound | 0.000000008947 c | 8.8 ft/s | 0.002682 km/s | 9.656064 km/h | 2.68224 m/s | 268.224 cm/s |
7 mph | 6.082834 kn | Mach 0.009123 | 0.009123 sound | 0.000000010438 c | 10.266667 ft/s | 0.003129 km/s | 11.265408 km/h | 3.12928 m/s | 312.928 cm/s |
8 mph | 6.95181 kn | Mach 0.010427 | 0.010427 sound | 0.000000011929 c | 11.733333 ft/s | 0.003576 km/s | 12.874752 km/h | 3.57632 m/s | 357.632 cm/s |
9 mph | 7.820786 kn | Mach 0.01173 | 0.01173 sound | 0.00000001342 c | 13.2 ft/s | 0.004023 km/s | 14.484096 km/h | 4.02336 m/s | 402.336 cm/s |
10 mph | 8.689762 kn | Mach 0.013033 | 0.013033 sound | 0.000000014912 c | 14.666667 ft/s | 0.00447 km/s | 16.09344 km/h | 4.4704 m/s | 447.04 cm/s |
11 mph | 9.558739 kn | Mach 0.014337 | 0.014337 sound | 0.000000016403 c | 16.133333 ft/s | 0.004917 km/s | 17.702784 km/h | 4.91744 m/s | 491.744 cm/s |
12 mph | 10.427715 kn | Mach 0.01564 | 0.01564 sound | 0.000000017894 c | 17.6 ft/s | 0.005364 km/s | 19.312128 km/h | 5.36448 m/s | 536.448 cm/s |
13 mph | 11.296691 kn | Mach 0.016943 | 0.016943 sound | 0.000000019385 c | 19.066667 ft/s | 0.005812 km/s | 20.921472 km/h | 5.81152 m/s | 581.152 cm/s |
14 mph | 12.165667 kn | Mach 0.018247 | 0.018247 sound | 0.000000020876 c | 20.533333 ft/s | 0.006259 km/s | 22.530816 km/h | 6.25856 m/s | 625.856 cm/s |
15 mph | 13.034644 kn | Mach 0.01955 | 0.01955 sound | 0.000000022367 c | 22 ft/s | 0.006706 km/s | 24.14016 km/h | 6.7056 m/s | 670.56 cm/s |
16 mph | 13.90362 kn | Mach 0.020853 | 0.020853 sound | 0.000000023859 c | 23.466667 ft/s | 0.007153 km/s | 25.749504 km/h | 7.15264 m/s | 715.264 cm/s |
17 mph | 14.772596 kn | Mach 0.022157 | 0.022157 sound | 0.00000002535 c | 24.933333 ft/s | 0.0076 km/s | 27.358848 km/h | 7.59968 m/s | 759.968 cm/s |
18 mph | 15.641572 kn | Mach 0.02346 | 0.02346 sound | 0.000000026841 c | 26.4 ft/s | 0.008047 km/s | 28.968192 km/h | 8.04672 m/s | 804.672 cm/s |
19 mph | 16.510549 kn | Mach 0.024763 | 0.024763 sound | 0.000000028332 c | 27.866667 ft/s | 0.008494 km/s | 30.577536 km/h | 8.49376 m/s | 849.376 cm/s |
20 mph | 17.379525 kn | Mach 0.026066 | 0.026066 sound | 0.000000029823 c | 29.333333 ft/s | 0.008941 km/s | 32.18688 km/h | 8.9408 m/s | 894.08 cm/s |
Miles per Hour Conversion Calculators
You can also convert speed using one of our miles per hour converters below.
- miles per hour to knots converter
- miles per hour to Mach number converter
- miles per hour to speed of sound converter
- miles per hour to speed of light converter
- miles per hour to feet per second converter
- miles per hour to kilometers per second converter
- miles per hour to kilometers per hour converter
- miles per hour to meters per second converter
- miles per hour to centimeters per second converter
References
- Wikipedia, Miles per hour, https://en.wikipedia.org/wiki/Miles_per_hour
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion