Miles per Kilowatt-Hour Conversion Calculator
Enter a value in miles per kilowatt-hour below to convert to another unit of electric vehicle efficiency.
Results:
What Are Miles per Kilowatt-Hour?
Miles per kilowatt-hour are a measurement of electric vehicle efficiency.
The mile per kilowatt-hour is a US customary unit of electric vehicle efficiency. Miles per kilowatt-hour can be abbreviated as mi/kWh; for example, 1 mile per kilowatt-hour can be written as 1 mi/kWh.
In the expressions of units, the slash, or solidus (/), is used to express a change in one or more units relative to a change in one or more other units.
How Much Is a Mile per Kilowatt-Hour?
Miles per kilowatt-hour is a measure of electric vehicle efficiency equal to the distance traveled in miles consuming one kilowatt-hour of energy.
Miles per Kilowatt-Hour Conversion Table
miles per kilowatt-hour | kilometers per kilowatt-hour | miles per gallon gasoline equivalent | kilowatt-hours per 100 kilometers | kilowatt-hours per 100 miles |
---|---|---|---|---|
1 mi/kWh | 1.609344 km/kWh | 33.705 MPGe | 62.137119 kWh/100km | 100 kWh/100mi |
2 mi/kWh | 3.218688 km/kWh | 67.41 MPGe | 31.06856 kWh/100km | 50 kWh/100mi |
3 mi/kWh | 4.828032 km/kWh | 101.115 MPGe | 20.712373 kWh/100km | 33.333333 kWh/100mi |
4 mi/kWh | 6.437376 km/kWh | 134.82 MPGe | 15.53428 kWh/100km | 25 kWh/100mi |
5 mi/kWh | 8.04672 km/kWh | 168.525 MPGe | 12.427424 kWh/100km | 20 kWh/100mi |
6 mi/kWh | 9.656064 km/kWh | 202.23 MPGe | 10.356187 kWh/100km | 16.666667 kWh/100mi |
7 mi/kWh | 11.265408 km/kWh | 235.935 MPGe | 8.876731 kWh/100km | 14.285714 kWh/100mi |
8 mi/kWh | 12.874752 km/kWh | 269.64 MPGe | 7.76714 kWh/100km | 12.5 kWh/100mi |
9 mi/kWh | 14.484096 km/kWh | 303.345 MPGe | 6.904124 kWh/100km | 11.111111 kWh/100mi |
10 mi/kWh | 16.09344 km/kWh | 337.05 MPGe | 6.213712 kWh/100km | 10 kWh/100mi |
11 mi/kWh | 17.702784 km/kWh | 370.755 MPGe | 5.648829 kWh/100km | 9.090909 kWh/100mi |
12 mi/kWh | 19.312128 km/kWh | 404.46 MPGe | 5.178093 kWh/100km | 8.333333 kWh/100mi |
13 mi/kWh | 20.921472 km/kWh | 438.165 MPGe | 4.779778 kWh/100km | 7.692308 kWh/100mi |
14 mi/kWh | 22.530816 km/kWh | 471.87 MPGe | 4.438366 kWh/100km | 7.142857 kWh/100mi |
15 mi/kWh | 24.14016 km/kWh | 505.575 MPGe | 4.142475 kWh/100km | 6.666667 kWh/100mi |
16 mi/kWh | 25.749504 km/kWh | 539.28 MPGe | 3.88357 kWh/100km | 6.25 kWh/100mi |
17 mi/kWh | 27.358848 km/kWh | 572.985 MPGe | 3.655125 kWh/100km | 5.882353 kWh/100mi |
18 mi/kWh | 28.968192 km/kWh | 606.69 MPGe | 3.452062 kWh/100km | 5.555556 kWh/100mi |
19 mi/kWh | 30.577536 km/kWh | 640.395 MPGe | 3.270375 kWh/100km | 5.263158 kWh/100mi |
20 mi/kWh | 32.18688 km/kWh | 674.1 MPGe | 3.106856 kWh/100km | 5 kWh/100mi |
Miles per Kilowatt-Hour Conversion Calculators
You can also convert electric vehicle efficiency using one of our miles per kilowatt-hour converters below.