Milliampere-Hour Conversion Calculator
Enter a value in milliampere-hours below to convert to another unit of electric charge.
Results:
What Is a Milliampere-Hour?
A milliampere-hour is a unit used to measure electric charge.
The milliampere-hour is a non-SI metric unit for electric charge. In the metric system, "milli" is the prefix for thousandths, or 10-3. A milliampere-hour is sometimes also referred to as a milliamp-hour. Milliampere-hours are usually abbreviated as mAh, although the formally adopted expression is mA·h. The abbreviation mA h is also sometimes used. For example, 1 milliampere-hour can be written as 1 mAh, 1 mA·h, or 1 mA h.
In formal expressions, the centered dot (·) or space is used to separate units used to indicate multiplication in an expression and to avoid conflicting prefixes being misinterpreted as a unit symbol.[1]
How Much Is a Milliampere-Hour?
One milliampere-hour is the electric charge equal to the charge conveyed by a current of one milliampere for one hour. One milliampere-hour is equal to 3.6 coulombs.
How to Convert Milliampere-Hours
To convert milliampere-hours to another unit of electric charge, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for milliampere-hours in the conversion table below.
Then, multiply the electric charge measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
milliampere-hours × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Milliampere-Hour Conversion Table
milliampere-hours | coulombs | millicoulombs | microcoulombs | nanocoulombs | picocoulombs | statcoulombs | abcoulombs | electron charge | ampere-hours |
---|---|---|---|---|---|---|---|---|---|
1 mAh | 3.6 C | 3,600 mC | 3,600,000 μC | 3,600,000,000 nC | 3,600,000,000,000 pC | 10,792,512,000 stC | 0.36 abC | 22,469,000,000,000,000,000 e | 0.001 Ah |
2 mAh | 7.2 C | 7,200 mC | 7,200,000 μC | 7,200,000,000 nC | 7,200,000,000,000 pC | 21,585,024,000 stC | 0.72 abC | 44,939,000,000,000,000,000 e | 0.002 Ah |
3 mAh | 10.8 C | 10,800 mC | 10,800,000 μC | 10,800,000,000 nC | 10,800,000,000,000 pC | 32,377,535,999 stC | 1.08 abC | 67,408,000,000,000,000,000 e | 0.003 Ah |
4 mAh | 14.4 C | 14,400 mC | 14,400,000 μC | 14,400,000,000 nC | 14,400,000,000,000 pC | 43,170,047,999 stC | 1.44 abC | 89,878,000,000,000,000,000 e | 0.004 Ah |
5 mAh | 18 C | 18,000 mC | 18,000,000 μC | 18,000,000,000 nC | 18,000,000,000,000 pC | 53,962,559,999 stC | 1.8 abC | 112,350,000,000,000,000,000 e | 0.005 Ah |
6 mAh | 21.6 C | 21,600 mC | 21,600,000 μC | 21,600,000,000 nC | 21,600,000,000,000 pC | 64,755,071,999 stC | 2.16 abC | 134,820,000,000,000,000,000 e | 0.006 Ah |
7 mAh | 25.2 C | 25,200 mC | 25,200,000 μC | 25,200,000,000 nC | 25,200,000,000,000 pC | 75,547,583,998 stC | 2.52 abC | 157,290,000,000,000,000,000 e | 0.007 Ah |
8 mAh | 28.8 C | 28,800 mC | 28,800,000 μC | 28,800,000,000 nC | 28,800,000,000,000 pC | 86,340,095,998 stC | 2.88 abC | 179,760,000,000,000,000,000 e | 0.008 Ah |
9 mAh | 32.4 C | 32,400 mC | 32,400,000 μC | 32,400,000,000 nC | 32,400,000,000,000 pC | 97,132,607,998 stC | 3.24 abC | 202,220,000,000,000,000,000 e | 0.009 Ah |
10 mAh | 36 C | 36,000 mC | 36,000,000 μC | 36,000,000,000 nC | 36,000,000,000,000 pC | 107,925,119,998 stC | 3.6 abC | 224,690,000,000,000,000,000 e | 0.01 Ah |
11 mAh | 39.6 C | 39,600 mC | 39,600,000 μC | 39,600,000,000 nC | 39,600,000,000,000 pC | 118,717,631,997 stC | 3.96 abC | 247,160,000,000,000,000,000 e | 0.011 Ah |
12 mAh | 43.2 C | 43,200 mC | 43,200,000 μC | 43,200,000,000 nC | 43,200,000,000,000 pC | 129,510,143,997 stC | 4.32 abC | 269,630,000,000,000,000,000 e | 0.012 Ah |
13 mAh | 46.8 C | 46,800 mC | 46,800,000 μC | 46,800,000,000 nC | 46,800,000,000,000 pC | 140,302,655,997 stC | 4.68 abC | 292,100,000,000,000,000,000 e | 0.013 Ah |
14 mAh | 50.4 C | 50,400 mC | 50,400,000 μC | 50,400,000,000 nC | 50,400,000,000,000 pC | 151,095,167,997 stC | 5.04 abC | 314,570,000,000,000,000,000 e | 0.014 Ah |
15 mAh | 54 C | 54,000 mC | 54,000,000 μC | 54,000,000,000 nC | 54,000,000,000,000 pC | 161,887,679,996 stC | 5.4 abC | 337,040,000,000,000,000,000 e | 0.015 Ah |
16 mAh | 57.6 C | 57,600 mC | 57,600,000 μC | 57,600,000,000 nC | 57,600,000,000,000 pC | 172,680,191,996 stC | 5.76 abC | 359,510,000,000,000,000,000 e | 0.016 Ah |
17 mAh | 61.2 C | 61,200 mC | 61,200,000 μC | 61,200,000,000 nC | 61,200,000,000,000 pC | 183,472,703,996 stC | 6.12 abC | 381,980,000,000,000,000,000 e | 0.017 Ah |
18 mAh | 64.8 C | 64,800 mC | 64,800,000 μC | 64,800,000,000 nC | 64,800,000,000,000 pC | 194,265,215,996 stC | 6.48 abC | 404,450,000,000,000,000,000 e | 0.018 Ah |
19 mAh | 68.4 C | 68,400 mC | 68,400,000 μC | 68,400,000,000 nC | 68,400,000,000,000 pC | 205,057,727,995 stC | 6.84 abC | 426,920,000,000,000,000,000 e | 0.019 Ah |
20 mAh | 72 C | 72,000 mC | 72,000,000 μC | 72,000,000,000 nC | 72,000,000,000,000 pC | 215,850,239,995 stC | 7.2 abC | 449,390,000,000,000,000,000 e | 0.02 Ah |
Milliampere-Hour Conversion Calculators
You can also convert electric charge using one of our milliampere-hour converters below.
You might also find our other electrical calculators useful.
References
- Bureau International des Poids et Mesures, The International System of Units (SI), 9th edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion