Milliliter Conversion Calculator
Enter a value in milliliters below to convert to another unit of volume.
Results:
Do you want to convert milliliters to grams or milliliters to milligrams?
What Is a Milliliter?
A milliliter is a unit used to measure volume.
The milliliter is an SI unit of volume in the metric system. In the metric system, "milli" is the prefix for thousandths, or 10-3. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as mL, and are also sometimes abbreviated as ml or mℓ. For example, 1 milliliter can be written as 1 mL, 1 ml, or 1 mℓ.
Since one milliliter is equivalent to one cubic centimeter, milliliters are sometimes expressed using the abbreviation for a cubic centimeter (cc) for things such as medical dosages or engine displacements.
Uses
Milliliters are used to measure small amounts of liquids. They're used broadly around the world, though in the US the milliliter is used mostly in the medical and mechanics fields.
You might also be interested in our volume calculator.
How Much Is a Milliliter?
The milliliter is a unit of volume equal to 1 cubic centimeter, 1/1,000 of a liter, or about 0.061 cubic inches.[1]
How to Convert Milliliters
To convert milliliters to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for milliliters in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
milliliters × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Milliliter Conversion Table
milliliters | gallons | quarts | pints | cups | fluid ounces | tablespoons | teaspoons | cubic inches | cubic feet | cubic yards | liters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mL | 0.000264 gal | 0.001057 qt | 0.002113 pt | 0.004227 c | 0.033814 fl oz | 0.067628 tbsp | 0.202884 tsp | 0.061024 in³ | 0.000035315 ft³ | 0.000001308 yd³ | 0.001 L | 1 cm³ | 0.000001 m³ |
2 mL | 0.000528 gal | 0.002113 qt | 0.004227 pt | 0.008454 c | 0.067628 fl oz | 0.135256 tbsp | 0.405768 tsp | 0.122047 in³ | 0.000070629 ft³ | 0.0000026159 yd³ | 0.002 L | 2 cm³ | 0.000002 m³ |
3 mL | 0.000793 gal | 0.00317 qt | 0.00634 pt | 0.01268 c | 0.101442 fl oz | 0.202884 tbsp | 0.608652 tsp | 0.183071 in³ | 0.000106 ft³ | 0.0000039239 yd³ | 0.003 L | 3 cm³ | 0.000003 m³ |
4 mL | 0.001057 gal | 0.004227 qt | 0.008454 pt | 0.016907 c | 0.135256 fl oz | 0.270512 tbsp | 0.811537 tsp | 0.244095 in³ | 0.000141 ft³ | 0.0000052318 yd³ | 0.004 L | 4 cm³ | 0.000004 m³ |
5 mL | 0.001321 gal | 0.005283 qt | 0.010567 pt | 0.021134 c | 0.16907 fl oz | 0.33814 tbsp | 1.014421 tsp | 0.305119 in³ | 0.000177 ft³ | 0.0000065398 yd³ | 0.005 L | 5 cm³ | 0.000005 m³ |
6 mL | 0.001585 gal | 0.00634 qt | 0.01268 pt | 0.025361 c | 0.202884 fl oz | 0.405768 tbsp | 1.217305 tsp | 0.366142 in³ | 0.000212 ft³ | 0.0000078477 yd³ | 0.006 L | 6 cm³ | 0.000006 m³ |
7 mL | 0.001849 gal | 0.007397 qt | 0.014794 pt | 0.029587 c | 0.236698 fl oz | 0.473396 tbsp | 1.420189 tsp | 0.427166 in³ | 0.000247 ft³ | 0.0000091557 yd³ | 0.007 L | 7 cm³ | 0.000007 m³ |
8 mL | 0.002113 gal | 0.008454 qt | 0.016907 pt | 0.033814 c | 0.270512 fl oz | 0.541024 tbsp | 1.623073 tsp | 0.48819 in³ | 0.000283 ft³ | 0.000010464 yd³ | 0.008 L | 8 cm³ | 0.000008 m³ |
9 mL | 0.002378 gal | 0.00951 qt | 0.01902 pt | 0.038041 c | 0.304326 fl oz | 0.608652 tbsp | 1.825957 tsp | 0.549214 in³ | 0.000318 ft³ | 0.000011772 yd³ | 0.009 L | 9 cm³ | 0.000009 m³ |
10 mL | 0.002642 gal | 0.010567 qt | 0.021134 pt | 0.042268 c | 0.33814 fl oz | 0.67628 tbsp | 2.028841 tsp | 0.610237 in³ | 0.000353 ft³ | 0.00001308 yd³ | 0.01 L | 10 cm³ | 0.00001 m³ |
11 mL | 0.002906 gal | 0.011624 qt | 0.023247 pt | 0.046494 c | 0.371954 fl oz | 0.743908 tbsp | 2.231725 tsp | 0.671261 in³ | 0.000388 ft³ | 0.000014387 yd³ | 0.011 L | 11 cm³ | 0.000011 m³ |
12 mL | 0.00317 gal | 0.01268 qt | 0.025361 pt | 0.050721 c | 0.405768 fl oz | 0.811537 tbsp | 2.43461 tsp | 0.732285 in³ | 0.000424 ft³ | 0.000015695 yd³ | 0.012 L | 12 cm³ | 0.000012 m³ |
13 mL | 0.003434 gal | 0.013737 qt | 0.027474 pt | 0.054948 c | 0.439582 fl oz | 0.879165 tbsp | 2.637494 tsp | 0.793309 in³ | 0.000459 ft³ | 0.000017003 yd³ | 0.013 L | 13 cm³ | 0.000013 m³ |
14 mL | 0.003698 gal | 0.014794 qt | 0.029587 pt | 0.059175 c | 0.473396 fl oz | 0.946793 tbsp | 2.840378 tsp | 0.854332 in³ | 0.000494 ft³ | 0.000018311 yd³ | 0.014 L | 14 cm³ | 0.000014 m³ |
15 mL | 0.003963 gal | 0.01585 qt | 0.031701 pt | 0.063401 c | 0.50721 fl oz | 1.014421 tbsp | 3.043262 tsp | 0.915356 in³ | 0.00053 ft³ | 0.000019619 yd³ | 0.015 L | 15 cm³ | 0.000015 m³ |
16 mL | 0.004227 gal | 0.016907 qt | 0.033814 pt | 0.067628 c | 0.541024 fl oz | 1.082049 tbsp | 3.246146 tsp | 0.97638 in³ | 0.000565 ft³ | 0.000020927 yd³ | 0.016 L | 16 cm³ | 0.000016 m³ |
17 mL | 0.004491 gal | 0.017964 qt | 0.035927 pt | 0.071855 c | 0.574838 fl oz | 1.149677 tbsp | 3.44903 tsp | 1.037404 in³ | 0.0006 ft³ | 0.000022235 yd³ | 0.017 L | 17 cm³ | 0.000017 m³ |
18 mL | 0.004755 gal | 0.01902 qt | 0.038041 pt | 0.076082 c | 0.608652 fl oz | 1.217305 tbsp | 3.651914 tsp | 1.098427 in³ | 0.000636 ft³ | 0.000023543 yd³ | 0.018 L | 18 cm³ | 0.000018 m³ |
19 mL | 0.005019 gal | 0.020077 qt | 0.040154 pt | 0.080308 c | 0.642466 fl oz | 1.284933 tbsp | 3.854799 tsp | 1.159451 in³ | 0.000671 ft³ | 0.000024851 yd³ | 0.019 L | 19 cm³ | 0.000019 m³ |
20 mL | 0.005283 gal | 0.021134 qt | 0.042268 pt | 0.084535 c | 0.67628 fl oz | 1.352561 tbsp | 4.057683 tsp | 1.220475 in³ | 0.000706 ft³ | 0.000026159 yd³ | 0.02 L | 20 cm³ | 0.00002 m³ |
Milliliter Conversion Calculators
You can also convert volume using one of our milliliter converters below.
You might be interested in our other measurement calculators.
References
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion