Millinewton Conversion Calculator
Enter a value in millinewtons below to convert to another unit of force.
Results:
What Is a Millinewton?
A millinewton is a unit used to measure force.
The millinewton is a multiple of the newton, which is the SI derived unit for force. In the metric system, "milli" is the prefix for thousandths, or 10-3. Millinewtons can be abbreviated as mN; for example, 1 millinewton can be written as 1 mN.
How Much Is a Millinewton?
One millinewton is equal to 1/1,000 of a newton, which is equal to the force needed to move one kilogram of mass at a rate of one meter per second squared.
How to Convert Millinewtons
To convert millinewtons to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for millinewtons in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
millinewtons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Millinewton Conversion Table
millinewtons | nanonewtons | micronewtons | newtons | kilonewtons | meganewtons | gram-force | kilogram-force | pound-force | ounce-force | dynes | poundals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 mN | 1,000,000 nN | 1,000 μN | 0.001 N | 0.000001 kN | 0.000000001 MN | 0.101972 gf | 0.000102 kgf | 0.000225 lbf | 0.003597 ozf | 100 dyn | 0.007233 pdl |
2 mN | 2,000,000 nN | 2,000 μN | 0.002 N | 0.000002 kN | 0.000000002 MN | 0.203943 gf | 0.000204 kgf | 0.00045 lbf | 0.007194 ozf | 200 dyn | 0.014466 pdl |
3 mN | 3,000,000 nN | 3,000 μN | 0.003 N | 0.000003 kN | 0.000000003 MN | 0.305915 gf | 0.000306 kgf | 0.000674 lbf | 0.010791 ozf | 300 dyn | 0.021699 pdl |
4 mN | 4,000,000 nN | 4,000 μN | 0.004 N | 0.000004 kN | 0.000000004 MN | 0.407886 gf | 0.000408 kgf | 0.000899 lbf | 0.014388 ozf | 400 dyn | 0.028932 pdl |
5 mN | 5,000,000 nN | 5,000 μN | 0.005 N | 0.000005 kN | 0.000000005 MN | 0.509858 gf | 0.00051 kgf | 0.001124 lbf | 0.017985 ozf | 500 dyn | 0.036165 pdl |
6 mN | 6,000,000 nN | 6,000 μN | 0.006 N | 0.000006 kN | 0.000000006 MN | 0.61183 gf | 0.000612 kgf | 0.001349 lbf | 0.021582 ozf | 600 dyn | 0.043398 pdl |
7 mN | 7,000,000 nN | 7,000 μN | 0.007 N | 0.000007 kN | 0.000000007 MN | 0.713801 gf | 0.000714 kgf | 0.001574 lbf | 0.025179 ozf | 700 dyn | 0.050631 pdl |
8 mN | 8,000,000 nN | 8,000 μN | 0.008 N | 0.000008 kN | 0.000000008 MN | 0.815773 gf | 0.000816 kgf | 0.001798 lbf | 0.028776 ozf | 800 dyn | 0.057864 pdl |
9 mN | 9,000,000 nN | 9,000 μN | 0.009 N | 0.000009 kN | 0.000000009 MN | 0.917745 gf | 0.000918 kgf | 0.002023 lbf | 0.032372 ozf | 900 dyn | 0.065097 pdl |
10 mN | 10,000,000 nN | 10,000 μN | 0.01 N | 0.00001 kN | 0.00000001 MN | 1.019716 gf | 0.00102 kgf | 0.002248 lbf | 0.035969 ozf | 1,000 dyn | 0.07233 pdl |
11 mN | 11,000,000 nN | 11,000 μN | 0.011 N | 0.000011 kN | 0.000000011 MN | 1.121688 gf | 0.001122 kgf | 0.002473 lbf | 0.039566 ozf | 1,100 dyn | 0.079563 pdl |
12 mN | 12,000,000 nN | 12,000 μN | 0.012 N | 0.000012 kN | 0.000000012 MN | 1.223659 gf | 0.001224 kgf | 0.002698 lbf | 0.043163 ozf | 1,200 dyn | 0.086796 pdl |
13 mN | 13,000,000 nN | 13,000 μN | 0.013 N | 0.000013 kN | 0.000000013 MN | 1.325631 gf | 0.001326 kgf | 0.002923 lbf | 0.04676 ozf | 1,300 dyn | 0.094029 pdl |
14 mN | 14,000,000 nN | 14,000 μN | 0.014 N | 0.000014 kN | 0.000000014 MN | 1.427603 gf | 0.001428 kgf | 0.003147 lbf | 0.050357 ozf | 1,400 dyn | 0.101262 pdl |
15 mN | 15,000,000 nN | 15,000 μN | 0.015 N | 0.000015 kN | 0.000000015 MN | 1.529574 gf | 0.00153 kgf | 0.003372 lbf | 0.053954 ozf | 1,500 dyn | 0.108495 pdl |
16 mN | 16,000,000 nN | 16,000 μN | 0.016 N | 0.000016 kN | 0.000000016 MN | 1.631546 gf | 0.001632 kgf | 0.003597 lbf | 0.057551 ozf | 1,600 dyn | 0.115728 pdl |
17 mN | 17,000,000 nN | 17,000 μN | 0.017 N | 0.000017 kN | 0.000000017 MN | 1.733518 gf | 0.001734 kgf | 0.003822 lbf | 0.061148 ozf | 1,700 dyn | 0.122961 pdl |
18 mN | 18,000,000 nN | 18,000 μN | 0.018 N | 0.000018 kN | 0.000000018 MN | 1.835489 gf | 0.001835 kgf | 0.004047 lbf | 0.064745 ozf | 1,800 dyn | 0.130194 pdl |
19 mN | 19,000,000 nN | 19,000 μN | 0.019 N | 0.000019 kN | 0.000000019 MN | 1.937461 gf | 0.001937 kgf | 0.004271 lbf | 0.068342 ozf | 1,900 dyn | 0.137427 pdl |
20 mN | 20,000,000 nN | 20,000 μN | 0.02 N | 0.00002 kN | 0.00000002 MN | 2.039432 gf | 0.002039 kgf | 0.004496 lbf | 0.071939 ozf | 2,000 dyn | 0.14466 pdl |
Millinewton Conversion Calculators
You can also convert force using one of our millinewton converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion