Million BTU Conversion Calculator

Enter a value in million BTU below to convert to another unit of energy.

Results:

Loading content.
 

What Is a Million BTU?

A million BTU is a unit used to measure energy.

The million BTU is a US customary unit of energy. Million BTU can be abbreviated as MMBTU; for example, 1 million BTU can be written as 1 MMBTU.

How Much Is a Million BTU?

One million BTU is a measure of heat energy equal to 1,000,000 BTU, which are equal to the amount of heat energy required to increase the temperature of one pound of water one degree Fahrenheit.

How to Convert Million BTU

To convert million BTU to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]

You can find the conversion factors for million BTU in the conversion table below.

Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

million BTU × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Million BTU Conversion Table

Common million BTU values and equivalent imperial and metric energy measurements
million BTU joules kilojoules megajoules gigajoules calories kilocalories megacalories watt-hours kilowatt-hours megawatt-hours watt-seconds british thermal units therms quads electronvolts kiloelectronvolts megaelectronvolts
1 MMBTU 1,055,055,853 J 1,055,056 kJ 1,055 MJ 1.055056 GJ 252,164,401 cal 252,164 kcal 252.164401 Mcal 293,071 Wh 293.07107 kWh 0.293071 MWh 1,055,055,853 Ws 1,000,000 BTU 10 0.000000001 6,585,100,000,000,000,286,429,020,160 eV 6,585,100,000,000,000,458,227,712 keV 6,585,100,000,000,000,131,072 MeV
2 MMBTU 2,110,111,705 J 2,110,112 kJ 2,110 MJ 2.110112 GJ 504,328,801 cal 504,329 kcal 504.328801 Mcal 586,142 Wh 586.14214 kWh 0.586142 MWh 2,110,111,705 Ws 2,000,000 BTU 20 0.000000002 13,169,999,999,999,999,017,761,112,064 eV 13,169,999,999,999,999,945,474,048 keV 13,169,999,999,999,999,475,712 MeV
3 MMBTU 3,165,167,558 J 3,165,168 kJ 3,165 MJ 3.165168 GJ 756,493,202 cal 756,493 kcal 756.493202 Mcal 879,213 Wh 879.213211 kWh 0.879213 MWh 3,165,167,558 Ws 3,000,000 BTU 30 0.000000003 19,755,000,000,000,000,725,664,923,648 eV 19,755,000,000,000,002,065,694,720 keV 19,754,999,999,999,999,213,568 MeV
4 MMBTU 4,220,223,410 J 4,220,223 kJ 4,220 MJ 4.220223 GJ 1,008,657,603 cal 1,008,658 kcal 1,009 Mcal 1,172,284 Wh 1,172 kWh 1.172284 MWh 4,220,223,410 Ws 4,000,000 BTU 40 0.000000004 26,341,000,000,000,001,412,960,354,304 eV 26,341,000,000,000,000,450,887,680 keV 26,341,000,000,000,000,786,432 MeV
5 MMBTU 5,275,279,263 J 5,275,279 kJ 5,275 MJ 5.275279 GJ 1,260,822,004 cal 1,260,822 kcal 1,261 Mcal 1,465,355 Wh 1,465 kWh 1.465355 MWh 5,275,279,263 Ws 5,000,000 BTU 50 0.000000005 32,926,000,000,000,000,921,840,910,336 eV 32,925,999,999,999,998,276,141,056 keV 32,926,000,000,000,000,524,288 MeV
6 MMBTU 6,330,335,116 J 6,330,335 kJ 6,330 MJ 6.330335 GJ 1,512,986,404 cal 1,512,986 kcal 1,513 Mcal 1,758,426 Wh 1,758 kWh 1.758426 MWh 6,330,335,116 Ws 6,000,000 BTU 60 0.000000006 39,511,000,000,000,000,430,721,466,368 eV 39,510,999,999,999,996,101,394,432 keV 39,511,000,000,000,000,262,144 MeV
7 MMBTU 7,385,390,968 J 7,385,391 kJ 7,385 MJ 7.385391 GJ 1,765,150,805 cal 1,765,151 kcal 1,765 Mcal 2,051,497 Wh 2,051 kWh 2.051497 MWh 7,385,390,968 Ws 7,000,000 BTU 70 0.000000007 46,096,000,000,000,004,337,648,533,504 eV 46,095,999,999,999,998,221,615,104 keV 46,095,999,999,999,995,805,696 MeV
8 MMBTU 8,440,446,821 J 8,440,447 kJ 8,440 MJ 8.440447 GJ 2,017,315,206 cal 2,017,315 kcal 2,017 Mcal 2,344,569 Wh 2,345 kWh 2.344569 MWh 8,440,446,821 Ws 8,000,000 BTU 80 0.000000008 52,680,999,999,999,999,448,482,578,432 eV 52,681,000,000,000,000,341,835,776 keV 52,680,999,999,999,999,737,856 MeV
9 MMBTU 9,495,502,674 J 9,495,503 kJ 9,496 MJ 9.495503 GJ 2,269,479,606 cal 2,269,480 kcal 2,269 Mcal 2,637,640 Wh 2,638 kWh 2.63764 MWh 9,495,502,674 Ws 9,000,000 BTU 90 0.000000009 59,266,000,000,000,003,355,409,645,568 eV 59,266,000,000,000,002,462,056,448 keV 59,266,000,000,000,003,670,016 MeV
10 MMBTU 10,550,558,526 J 10,550,559 kJ 10,551 MJ 10.550559 GJ 2,521,644,007 cal 2,521,644 kcal 2,522 Mcal 2,930,711 Wh 2,931 kWh 2.930711 MWh 10,550,558,526 Ws 10,000,000 BTU 100 0.00000001 65,850,999,999,999,998,466,243,690,496 eV 65,850,999,999,999,995,992,342,528 keV 65,850,999,999,999,999,213,568 MeV
11 MMBTU 11,605,614,379 J 11,605,614 kJ 11,606 MJ 11.605614 GJ 2,773,808,408 cal 2,773,808 kcal 2,774 Mcal 3,223,782 Wh 3,224 kWh 3.223782 MWh 11,605,614,379 Ws 11,000,000 BTU 110 0.000000011 72,436,999,999,999,996,954,515,865,600 eV 72,436,999,999,999,998,672,502,784 keV 72,436,999,999,999,996,592,128 MeV
12 MMBTU 12,660,670,231 J 12,660,670 kJ 12,661 MJ 12.66067 GJ 3,025,972,809 cal 3,025,973 kcal 3,026 Mcal 3,516,853 Wh 3,517 kWh 3.516853 MWh 12,660,670,231 Ws 12,000,000 BTU 120 0.000000012 79,022,000,000,000,000,861,442,932,736 eV 79,021,999,999,999,992,202,788,864 keV 79,022,000,000,000,000,524,288 MeV
13 MMBTU 13,715,726,084 J 13,715,726 kJ 13,716 MJ 13.715726 GJ 3,278,137,209 cal 3,278,137 kcal 3,278 Mcal 3,809,924 Wh 3,810 kWh 3.809924 MWh 13,715,726,084 Ws 13,000,000 BTU 130 0.000000013 85,607,000,000,000,004,768,369,999,872 eV 85,606,999,999,999,994,323,009,536 keV 85,606,999,999,999,996,067,840 MeV
14 MMBTU 14,770,781,937 J 14,770,782 kJ 14,771 MJ 14.770782 GJ 3,530,301,610 cal 3,530,302 kcal 3,530 Mcal 4,102,995 Wh 4,103 kWh 4.102995 MWh 14,770,781,937 Ws 14,000,000 BTU 140 0.000000014 92,192,000,000,000,008,675,297,067,008 eV 92,191,999,999,999,996,443,230,208 keV 92,191,999,999,999,991,611,392 MeV
15 MMBTU 15,825,837,789 J 15,825,838 kJ 15,826 MJ 15.825838 GJ 3,782,466,011 cal 3,782,466 kcal 3,782 Mcal 4,396,066 Wh 4,396 kWh 4.396066 MWh 15,825,837,789 Ws 15,000,000 BTU 150 0.000000015 98,776,999,999,999,994,990,038,089,728 eV 98,776,999,999,999,998,563,450,880 keV 98,777,000,000,000,003,932,160 MeV
16 MMBTU 16,880,893,642 J 16,880,894 kJ 16,881 MJ 16.880894 GJ 4,034,630,412 cal 4,034,630 kcal 4,035 Mcal 4,689,137 Wh 4,689 kWh 4.689137 MWh 16,880,893,642 Ws 16,000,000 BTU 160 0.000000016 105,359,999,999,999,992,142,088,896,512 eV 105,359,999,999,999,999,563,792,384 keV 105,359,999,999,999,995,805,696 MeV
17 MMBTU 17,935,949,495 J 17,935,949 kJ 17,936 MJ 17.935949 GJ 4,286,794,812 cal 4,286,795 kcal 4,287 Mcal 4,982,208 Wh 4,982 kWh 4.982208 MWh 17,935,949,495 Ws 17,000,000 BTU 170 0.000000017 111,949,999,999,999,995,344,020,570,112 eV 111,949,999,999,999,995,893,776,384 keV 111,949,999,999,999,992,135,680 MeV
18 MMBTU 18,991,005,347 J 18,991,005 kJ 18,991 MJ 18.991005 GJ 4,538,959,213 cal 4,538,959 kcal 4,539 Mcal 5,275,279 Wh 5,275 kWh 5.275279 MWh 18,991,005,347 Ws 18,000,000 BTU 180 0.000000018 118,529,999,999,999,999,955,943,030,784 eV 118,530,000,000,000,003,804,233,728 keV 118,530,000,000,000,003,670,016 MeV
19 MMBTU 20,046,061,200 J 20,046,061 kJ 20,046 MJ 20.046061 GJ 4,791,123,614 cal 4,791,124 kcal 4,791 Mcal 5,568,350 Wh 5,568 kWh 5.56835 MWh 20,046,061,200 Ws 19,000,000 BTU 190 0.000000019 125,120,000,000,000,003,157,874,704,384 eV 125,120,000,000,000,000,134,217,728 keV 125,120,000,000,000,000,000,000 MeV
20 MMBTU 21,101,117,052 J 21,101,117 kJ 21,101 MJ 21.101117 GJ 5,043,288,014 cal 5,043,288 kcal 5,043 Mcal 5,861,421 Wh 5,861 kWh 5.861421 MWh 21,101,117,052 Ws 20,000,000 BTU 200 0.00000002 131,700,000,000,000,007,769,797,165,056 eV 131,700,000,000,000,008,044,675,072 keV 131,699,999,999,999,994,757,120 MeV

Million BTU Conversion Calculators

You can also convert energy using one of our million BTU converters below.

Joules
Calories
Watts x Time
Thermal Units
Electronvolts

You might also find our other electrical calculators useful.

References

  1. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Energy Units

Joules
Calories
Watts x Time
Thermal Units
Electronvolts