Nanonewton Conversion Calculator
Enter a value in nanonewtons below to convert to another unit of force.
Results:
What Is a Nanonewton?
A nanonewton is a unit used to measure force.
The nanonewton is a multiple of the newton, which is the SI derived unit for force. In the metric system, "nano" is the prefix for billionths, or 10-9. Nanonewtons can be abbreviated as nN; for example, 1 nanonewton can be written as 1 nN.
How Much Is a Nanonewton?
One nanonewton is equal to 1/1,000,000,000 of a newton, which is equal to the force needed to move one kilogram of mass at a rate of one meter per second squared.
How to Convert Nanonewtons
To convert nanonewtons to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for nanonewtons in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
nanonewtons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Nanonewton Conversion Table
nanonewtons | micronewtons | millinewtons | newtons | kilonewtons | meganewtons | gram-force | kilogram-force | pound-force | ounce-force | dynes | poundals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 nN | 0.001 μN | 0.000001 mN | 0.000000001 N | 0.000000000001 kN | 0.000000000000001 MN | 0.00000010197 gf | 0.00000000010197 kgf | 0.00000000022481 lbf | 0.0000000035969 ozf | 0.0001 dyn | 0.000000007233 pdl |
2 nN | 0.002 μN | 0.000002 mN | 0.000000002 N | 0.000000000002 kN | 0.000000000000002 MN | 0.00000020394 gf | 0.00000000020394 kgf | 0.00000000044962 lbf | 0.0000000071939 ozf | 0.0002 dyn | 0.000000014466 pdl |
3 nN | 0.003 μN | 0.000003 mN | 0.000000003 N | 0.000000000003 kN | 0.000000000000003 MN | 0.00000030591 gf | 0.00000000030591 kgf | 0.00000000067443 lbf | 0.000000010791 ozf | 0.0003 dyn | 0.000000021699 pdl |
4 nN | 0.004 μN | 0.000004 mN | 0.000000004 N | 0.000000000004 kN | 0.000000000000004 MN | 0.00000040789 gf | 0.00000000040789 kgf | 0.00000000089924 lbf | 0.000000014388 ozf | 0.0004 dyn | 0.000000028932 pdl |
5 nN | 0.005 μN | 0.000005 mN | 0.000000005 N | 0.000000000005 kN | 0.000000000000005 MN | 0.00000050986 gf | 0.00000000050986 kgf | 0.000000001124 lbf | 0.000000017985 ozf | 0.0005 dyn | 0.000000036165 pdl |
6 nN | 0.006 μN | 0.000006 mN | 0.000000006 N | 0.000000000006 kN | 0.000000000000006 MN | 0.00000061183 gf | 0.00000000061183 kgf | 0.0000000013489 lbf | 0.000000021582 ozf | 0.0006 dyn | 0.000000043398 pdl |
7 nN | 0.007 μN | 0.000007 mN | 0.000000007 N | 0.000000000007 kN | 0.000000000000007 MN | 0.0000007138 gf | 0.0000000007138 kgf | 0.0000000015737 lbf | 0.000000025179 ozf | 0.0007 dyn | 0.000000050631 pdl |
8 nN | 0.008 μN | 0.000008 mN | 0.000000008 N | 0.000000000008 kN | 0.000000000000008 MN | 0.00000081577 gf | 0.00000000081577 kgf | 0.0000000017985 lbf | 0.000000028776 ozf | 0.0008 dyn | 0.000000057864 pdl |
9 nN | 0.009 μN | 0.000009 mN | 0.000000009 N | 0.000000000009 kN | 0.000000000000009 MN | 0.00000091774 gf | 0.00000000091774 kgf | 0.0000000020233 lbf | 0.000000032372 ozf | 0.0009 dyn | 0.000000065097 pdl |
10 nN | 0.01 μN | 0.00001 mN | 0.00000001 N | 0.00000000001 kN | 0.00000000000001 MN | 0.0000010197 gf | 0.0000000010197 kgf | 0.0000000022481 lbf | 0.000000035969 ozf | 0.001 dyn | 0.00000007233 pdl |
11 nN | 0.011 μN | 0.000011 mN | 0.000000011 N | 0.000000000011 kN | 0.000000000000011 MN | 0.0000011217 gf | 0.0000000011217 kgf | 0.0000000024729 lbf | 0.000000039566 ozf | 0.0011 dyn | 0.000000079563 pdl |
12 nN | 0.012 μN | 0.000012 mN | 0.000000012 N | 0.000000000012 kN | 0.000000000000012 MN | 0.0000012237 gf | 0.0000000012237 kgf | 0.0000000026977 lbf | 0.000000043163 ozf | 0.0012 dyn | 0.000000086796 pdl |
13 nN | 0.013 μN | 0.000013 mN | 0.000000013 N | 0.000000000013 kN | 0.000000000000013 MN | 0.0000013256 gf | 0.0000000013256 kgf | 0.0000000029225 lbf | 0.00000004676 ozf | 0.0013 dyn | 0.000000094029 pdl |
14 nN | 0.014 μN | 0.000014 mN | 0.000000014 N | 0.000000000014 kN | 0.000000000000014 MN | 0.0000014276 gf | 0.0000000014276 kgf | 0.0000000031473 lbf | 0.000000050357 ozf | 0.0014 dyn | 0.00000010126 pdl |
15 nN | 0.015 μN | 0.000015 mN | 0.000000015 N | 0.000000000015 kN | 0.000000000000015 MN | 0.0000015296 gf | 0.0000000015296 kgf | 0.0000000033721 lbf | 0.000000053954 ozf | 0.0015 dyn | 0.0000001085 pdl |
16 nN | 0.016 μN | 0.000016 mN | 0.000000016 N | 0.000000000016 kN | 0.000000000000016 MN | 0.0000016315 gf | 0.0000000016315 kgf | 0.0000000035969 lbf | 0.000000057551 ozf | 0.0016 dyn | 0.00000011573 pdl |
17 nN | 0.017 μN | 0.000017 mN | 0.000000017 N | 0.000000000017 kN | 0.000000000000017 MN | 0.0000017335 gf | 0.0000000017335 kgf | 0.0000000038218 lbf | 0.000000061148 ozf | 0.0017 dyn | 0.00000012296 pdl |
18 nN | 0.018 μN | 0.000018 mN | 0.000000018 N | 0.000000000018 kN | 0.000000000000018 MN | 0.0000018355 gf | 0.0000000018355 kgf | 0.0000000040466 lbf | 0.000000064745 ozf | 0.0018 dyn | 0.00000013019 pdl |
19 nN | 0.019 μN | 0.000019 mN | 0.000000019 N | 0.000000000019 kN | 0.000000000000019 MN | 0.0000019375 gf | 0.0000000019375 kgf | 0.0000000042714 lbf | 0.000000068342 ozf | 0.0019 dyn | 0.00000013743 pdl |
20 nN | 0.02 μN | 0.00002 mN | 0.00000002 N | 0.00000000002 kN | 0.00000000000002 MN | 0.0000020394 gf | 0.0000000020394 kgf | 0.0000000044962 lbf | 0.000000071939 ozf | 0.002 dyn | 0.00000014466 pdl |
Nanonewton Conversion Calculators
You can also convert force using one of our nanonewton converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion