Nanosecond Conversion Calculator
Enter a value in nanoseconds below to convert to another unit of time.
Results:
What Is a Nanosecond?
A nanosecond is a unit used to measure time.
The nanosecond is a multiple of the second, which is the SI base unit for time. In the metric system, "nano" is the prefix for billionths, or 10-9. Nanoseconds can be abbreviated as ns; for example, 1 nanosecond can be written as 1 ns.
How Much Is a Nanosecond?
One nanosecond is equal to 1/1,000,000,000 (one-billionth) of a second.
How to Convert Nanoseconds
To convert nanoseconds to another unit of time, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for nanoseconds in the conversion table below.
Then, multiply the time measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
nanoseconds × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Nanosecond Conversion Table
nanoseconds | centuries | decades | years | months | weeks | days | hours | minutes | seconds | milliseconds | microseconds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ns | 0.00000000000000000031689 c | 0.0000000000000000031689 | 0.000000000000000031689 yr | 0.00000000000000038026 mo | 0.0000000000000016534 wk | 0.000000000000011574 d | 0.00000000000027778 hr | 0.000000000016667 min | 0.000000001 s | 0.000001 ms | 0.001 µs |
2 ns | 0.00000000000000000063377 c | 0.0000000000000000063377 | 0.000000000000000063377 yr | 0.00000000000000076053 mo | 0.0000000000000033069 wk | 0.000000000000023148 d | 0.00000000000055556 hr | 0.000000000033333 min | 0.000000002 s | 0.000002 ms | 0.002 µs |
3 ns | 0.00000000000000000095066 c | 0.0000000000000000095066 | 0.000000000000000095066 yr | 0.0000000000000011408 mo | 0.0000000000000049603 wk | 0.000000000000034722 d | 0.00000000000083333 hr | 0.00000000005 min | 0.000000003 s | 0.000003 ms | 0.003 µs |
4 ns | 0.0000000000000000012675 c | 0.000000000000000012675 | 0.00000000000000012675 yr | 0.0000000000000015211 mo | 0.0000000000000066138 wk | 0.000000000000046296 d | 0.0000000000011111 hr | 0.000000000066667 min | 0.000000004 s | 0.000004 ms | 0.004 µs |
5 ns | 0.0000000000000000015844 c | 0.000000000000000015844 | 0.00000000000000015844 yr | 0.0000000000000019013 mo | 0.0000000000000082672 wk | 0.00000000000005787 d | 0.0000000000013889 hr | 0.000000000083333 min | 0.000000005 s | 0.000005 ms | 0.005 µs |
6 ns | 0.0000000000000000019013 c | 0.000000000000000019013 | 0.00000000000000019013 yr | 0.0000000000000022816 mo | 0.0000000000000099206 wk | 0.000000000000069444 d | 0.0000000000016667 hr | 0.0000000001 min | 0.000000006 s | 0.000006 ms | 0.006 µs |
7 ns | 0.0000000000000000022182 c | 0.000000000000000022182 | 0.00000000000000022182 yr | 0.0000000000000026619 mo | 0.000000000000011574 wk | 0.000000000000081019 d | 0.0000000000019444 hr | 0.00000000011667 min | 0.000000007 s | 0.000007 ms | 0.007 µs |
8 ns | 0.0000000000000000025351 c | 0.000000000000000025351 | 0.00000000000000025351 yr | 0.0000000000000030421 mo | 0.000000000000013228 wk | 0.000000000000092593 d | 0.0000000000022222 hr | 0.00000000013333 min | 0.000000008 s | 0.000008 ms | 0.008 µs |
9 ns | 0.000000000000000002852 c | 0.00000000000000002852 | 0.0000000000000002852 yr | 0.0000000000000034224 mo | 0.000000000000014881 wk | 0.00000000000010417 d | 0.0000000000025 hr | 0.00000000015 min | 0.000000009 s | 0.000009 ms | 0.009 µs |
10 ns | 0.0000000000000000031689 c | 0.000000000000000031689 | 0.00000000000000031689 yr | 0.0000000000000038026 mo | 0.000000000000016534 wk | 0.00000000000011574 d | 0.0000000000027778 hr | 0.00000000016667 min | 0.00000001 s | 0.00001 ms | 0.01 µs |
11 ns | 0.0000000000000000034858 c | 0.000000000000000034858 | 0.00000000000000034858 yr | 0.0000000000000041829 mo | 0.000000000000018188 wk | 0.00000000000012731 d | 0.0000000000030556 hr | 0.00000000018333 min | 0.000000011 s | 0.000011 ms | 0.011 µs |
12 ns | 0.0000000000000000038026 c | 0.000000000000000038026 | 0.00000000000000038026 yr | 0.0000000000000045632 mo | 0.000000000000019841 wk | 0.00000000000013889 d | 0.0000000000033333 hr | 0.0000000002 min | 0.000000012 s | 0.000012 ms | 0.012 µs |
13 ns | 0.0000000000000000041195 c | 0.000000000000000041195 | 0.00000000000000041195 yr | 0.0000000000000049434 mo | 0.000000000000021495 wk | 0.00000000000015046 d | 0.0000000000036111 hr | 0.00000000021667 min | 0.000000013 s | 0.000013 ms | 0.013 µs |
14 ns | 0.0000000000000000044364 c | 0.000000000000000044364 | 0.00000000000000044364 yr | 0.0000000000000053237 mo | 0.000000000000023148 wk | 0.00000000000016204 d | 0.0000000000038889 hr | 0.00000000023333 min | 0.000000014 s | 0.000014 ms | 0.014 µs |
15 ns | 0.0000000000000000047533 c | 0.000000000000000047533 | 0.00000000000000047533 yr | 0.000000000000005704 mo | 0.000000000000024802 wk | 0.00000000000017361 d | 0.0000000000041667 hr | 0.00000000025 min | 0.000000015 s | 0.000015 ms | 0.015 µs |
16 ns | 0.0000000000000000050702 c | 0.000000000000000050702 | 0.00000000000000050702 yr | 0.0000000000000060842 mo | 0.000000000000026455 wk | 0.00000000000018519 d | 0.0000000000044444 hr | 0.00000000026667 min | 0.000000016 s | 0.000016 ms | 0.016 µs |
17 ns | 0.0000000000000000053871 c | 0.000000000000000053871 | 0.00000000000000053871 yr | 0.0000000000000064645 mo | 0.000000000000028108 wk | 0.00000000000019676 d | 0.0000000000047222 hr | 0.00000000028333 min | 0.000000017 s | 0.000017 ms | 0.017 µs |
18 ns | 0.000000000000000005704 c | 0.00000000000000005704 | 0.0000000000000005704 yr | 0.0000000000000068448 mo | 0.000000000000029762 wk | 0.00000000000020833 d | 0.000000000005 hr | 0.0000000003 min | 0.000000018 s | 0.000018 ms | 0.018 µs |
19 ns | 0.0000000000000000060209 c | 0.000000000000000060209 | 0.00000000000000060209 yr | 0.000000000000007225 mo | 0.000000000000031415 wk | 0.00000000000021991 d | 0.0000000000052778 hr | 0.00000000031667 min | 0.000000019 s | 0.000019 ms | 0.019 µs |
20 ns | 0.0000000000000000063377 c | 0.000000000000000063377 | 0.00000000000000063377 yr | 0.0000000000000076053 mo | 0.000000000000033069 wk | 0.00000000000023148 d | 0.0000000000055556 hr | 0.00000000033333 min | 0.00000002 s | 0.00002 ms | 0.02 µs |
Nanosecond Conversion Calculators
You can also convert time using one of our nanosecond converters below.
- nanoseconds to centuries converter
- nanoseconds to decades converter
- nanoseconds to years converter
- nanoseconds to months converter
- nanoseconds to weeks converter
- nanoseconds to days converter
- nanoseconds to hours converter
- nanoseconds to minutes converter
- nanoseconds to seconds converter
- nanoseconds to milliseconds converter
- nanoseconds to microseconds converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion