Fluid Ounces of Beer Conversion Calculator
Enter a value in fluid ounces below to convert to another unit of beer volume.
Results:
What Is a Fluid Ounce?
A fluid ounce is a unit used to measure volume.
The fluid ounce is a US customary unit of volume. Fluid ounces can be abbreviated as fl oz, and are also sometimes abbreviated as oz fl. For example, 1 fluid ounce can be written as 1 fl oz or 1 oz fl.
How Much Is a Fluid Ounce of Beer?
In the US, beer is often measured by the fluid ounce, which is the basis for other units of beer volume measure. The standard US bottle of beer contains 12 fluid ounces.
How to Convert Fluid Ounces
To convert fluid ounces to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for fluid ounces in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
fluid ounces × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Fluid Ounce Conversion Table
fluid ounces | beer barrels | beers | bombers | cases | forties | gallons | growlers | half barrel kegs | quarter barrel kegs | liters | pints | quarts | six packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 fl oz | 0.000252 bbl | 0.083333 | 0.045455 | 0.003472 | 0.025 | 0.007813 gal | 0.015625 | 0.000504 | 0.001008 | 0.029574 l | 0.0625 pt | 0.03125 qt | 0.013889 |
2 fl oz | 0.000504 bbl | 0.166667 | 0.090909 | 0.006944 | 0.05 | 0.015625 gal | 0.03125 | 0.001008 | 0.002016 | 0.059147 l | 0.125 pt | 0.0625 qt | 0.027778 |
3 fl oz | 0.000756 bbl | 0.25 | 0.136364 | 0.010417 | 0.075 | 0.023438 gal | 0.046875 | 0.001512 | 0.003024 | 0.088721 l | 0.1875 pt | 0.09375 qt | 0.041667 |
4 fl oz | 0.001008 bbl | 0.333333 | 0.181818 | 0.013889 | 0.1 | 0.03125 gal | 0.0625 | 0.002016 | 0.004032 | 0.118294 l | 0.25 pt | 0.125 qt | 0.055556 |
5 fl oz | 0.00126 bbl | 0.416667 | 0.227273 | 0.017361 | 0.125 | 0.039063 gal | 0.078125 | 0.00252 | 0.00504 | 0.147868 l | 0.3125 pt | 0.15625 qt | 0.069444 |
6 fl oz | 0.001512 bbl | 0.5 | 0.272727 | 0.020833 | 0.15 | 0.046875 gal | 0.09375 | 0.003024 | 0.006048 | 0.177441 l | 0.375 pt | 0.1875 qt | 0.083333 |
7 fl oz | 0.001764 bbl | 0.583333 | 0.318182 | 0.024306 | 0.175 | 0.054688 gal | 0.109375 | 0.003528 | 0.007056 | 0.207015 l | 0.4375 pt | 0.21875 qt | 0.097222 |
8 fl oz | 0.002016 bbl | 0.666667 | 0.363636 | 0.027778 | 0.2 | 0.0625 gal | 0.125 | 0.004032 | 0.008065 | 0.236588 l | 0.5 pt | 0.25 qt | 0.111111 |
9 fl oz | 0.002268 bbl | 0.75 | 0.409091 | 0.03125 | 0.225 | 0.070313 gal | 0.140625 | 0.004536 | 0.009073 | 0.266162 l | 0.5625 pt | 0.28125 qt | 0.125 |
10 fl oz | 0.00252 bbl | 0.833333 | 0.454545 | 0.034722 | 0.25 | 0.078125 gal | 0.15625 | 0.00504 | 0.010081 | 0.295735 l | 0.625 pt | 0.3125 qt | 0.138889 |
11 fl oz | 0.002772 bbl | 0.916667 | 0.5 | 0.038194 | 0.275 | 0.085938 gal | 0.171875 | 0.005544 | 0.011089 | 0.325309 l | 0.6875 pt | 0.34375 qt | 0.152778 |
12 fl oz | 0.003024 bbl | 1 | 0.545455 | 0.041667 | 0.3 | 0.09375 gal | 0.1875 | 0.006048 | 0.012097 | 0.354883 l | 0.75 pt | 0.375 qt | 0.166667 |
13 fl oz | 0.003276 bbl | 1.083333 | 0.590909 | 0.045139 | 0.325 | 0.101563 gal | 0.203125 | 0.006552 | 0.013105 | 0.384456 l | 0.8125 pt | 0.40625 qt | 0.180556 |
14 fl oz | 0.003528 bbl | 1.166667 | 0.636364 | 0.048611 | 0.35 | 0.109375 gal | 0.21875 | 0.007056 | 0.014113 | 0.41403 l | 0.875 pt | 0.4375 qt | 0.194444 |
15 fl oz | 0.00378 bbl | 1.25 | 0.681818 | 0.052083 | 0.375 | 0.117188 gal | 0.234375 | 0.00756 | 0.015121 | 0.443603 l | 0.9375 pt | 0.46875 qt | 0.208333 |
16 fl oz | 0.004032 bbl | 1.333333 | 0.727273 | 0.055556 | 0.4 | 0.125 gal | 0.25 | 0.008065 | 0.016129 | 0.473177 l | 1 pt | 0.5 qt | 0.222222 |
17 fl oz | 0.004284 bbl | 1.416667 | 0.772727 | 0.059028 | 0.425 | 0.132813 gal | 0.265625 | 0.008569 | 0.017137 | 0.50275 l | 1.0625 pt | 0.53125 qt | 0.236111 |
18 fl oz | 0.004536 bbl | 1.5 | 0.818182 | 0.0625 | 0.45 | 0.140625 gal | 0.28125 | 0.009073 | 0.018145 | 0.532324 l | 1.125 pt | 0.5625 qt | 0.25 |
19 fl oz | 0.004788 bbl | 1.583333 | 0.863636 | 0.065972 | 0.475 | 0.148438 gal | 0.296875 | 0.009577 | 0.019153 | 0.561897 l | 1.1875 pt | 0.59375 qt | 0.263889 |
20 fl oz | 0.00504 bbl | 1.666667 | 0.909091 | 0.069444 | 0.5 | 0.15625 gal | 0.3125 | 0.010081 | 0.020161 | 0.591471 l | 1.25 pt | 0.625 qt | 0.277778 |
Fluid Ounce Conversion Calculators
You can also convert beer volume using one of our fluid ounce converters below.
- fluid ounces to beer barrels converter
- fluid ounces to beers converter
- fluid ounces to bombers converter
- fluid ounces to cases converter
- fluid ounces to forties converter
- fluid ounces to gallons converter
- fluid ounces to growlers converter
- fluid ounces to half barrel kegs converter
- fluid ounces to quarter barrel kegs converter
- fluid ounces to liters converter
- fluid ounces to pints converter
- fluid ounces to quarts converter
- fluid ounces to six packs converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion