Ounce-Force Conversion Calculator
Enter a value in ounce-force below to convert to another unit of force.
Results:
What Is Ounce-Force?
Ounce-force is a unit used to measure force.
The ounce-force is a US customary and imperial unit of force. Ounce-force can be abbreviated as ozf, and are also sometimes abbreviated as ozF. For example, 1 ounce-force can be written as 1 ozf or 1 ozF.
Ounce-force can be expressed using the formula: 1 ozf = 32.174049 ozft / s2
How Much Is Ounce-Force?
Ounce-force is a unit of force equal to the force needed to move one ounce of mass at a rate of 32.174049 feet per second squared. One ounce of force is equal to 1/16th of a pound of force.
How to Convert Ounce-Force
To convert ounce-force to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for ounce-force in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
ounce-force × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Ounce-Force Conversion Table
ounce-force | nanonewtons | micronewtons | millinewtons | newtons | kilonewtons | meganewtons | gram-force | kilogram-force | pound-force | dynes | poundals |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ozf | 278,013,850 nN | 278,014 μN | 278.01385 mN | 0.278014 N | 0.000278 kN | 0.00000027801 MN | 28.349523 gf | 0.02835 kgf | 0.0625 lbf | 27,801 dyn | 2.010878 pdl |
2 ozf | 556,027,700 nN | 556,028 μN | 556.0277 mN | 0.556028 N | 0.000556 kN | 0.00000055603 MN | 56.699045 gf | 0.056699 kgf | 0.125 lbf | 55,603 dyn | 4.021756 pdl |
3 ozf | 834,041,550 nN | 834,042 μN | 834.04155 mN | 0.834042 N | 0.000834 kN | 0.00000083404 MN | 85.048568 gf | 0.085049 kgf | 0.1875 lbf | 83,404 dyn | 6.032634 pdl |
4 ozf | 1,112,055,400 nN | 1,112,055 μN | 1,112 mN | 1.112055 N | 0.001112 kN | 0.0000011121 MN | 113.398091 gf | 0.113398 kgf | 0.25 lbf | 111,206 dyn | 8.043512 pdl |
5 ozf | 1,390,069,250 nN | 1,390,069 μN | 1,390 mN | 1.390069 N | 0.00139 kN | 0.0000013901 MN | 141.747613 gf | 0.141748 kgf | 0.3125 lbf | 139,007 dyn | 10.05439 pdl |
6 ozf | 1,668,083,100 nN | 1,668,083 μN | 1,668 mN | 1.668083 N | 0.001668 kN | 0.0000016681 MN | 170.097136 gf | 0.170097 kgf | 0.375 lbf | 166,808 dyn | 12.065268 pdl |
7 ozf | 1,946,096,950 nN | 1,946,097 μN | 1,946 mN | 1.946097 N | 0.001946 kN | 0.0000019461 MN | 198.446659 gf | 0.198447 kgf | 0.4375 lbf | 194,610 dyn | 14.076146 pdl |
8 ozf | 2,224,110,800 nN | 2,224,111 μN | 2,224 mN | 2.224111 N | 0.002224 kN | 0.0000022241 MN | 226.796181 gf | 0.226796 kgf | 0.5 lbf | 222,411 dyn | 16.087024 pdl |
9 ozf | 2,502,124,650 nN | 2,502,125 μN | 2,502 mN | 2.502125 N | 0.002502 kN | 0.0000025021 MN | 255.145704 gf | 0.255146 kgf | 0.5625 lbf | 250,212 dyn | 18.097902 pdl |
10 ozf | 2,780,138,500 nN | 2,780,139 μN | 2,780 mN | 2.780139 N | 0.00278 kN | 0.0000027801 MN | 283.495227 gf | 0.283495 kgf | 0.625 lbf | 278,014 dyn | 20.10878 pdl |
11 ozf | 3,058,152,350 nN | 3,058,152 μN | 3,058 mN | 3.058152 N | 0.003058 kN | 0.0000030582 MN | 311.844749 gf | 0.311845 kgf | 0.6875 lbf | 305,815 dyn | 22.119659 pdl |
12 ozf | 3,336,166,200 nN | 3,336,166 μN | 3,336 mN | 3.336166 N | 0.003336 kN | 0.0000033362 MN | 340.194272 gf | 0.340194 kgf | 0.75 lbf | 333,617 dyn | 24.130537 pdl |
13 ozf | 3,614,180,050 nN | 3,614,180 μN | 3,614 mN | 3.61418 N | 0.003614 kN | 0.0000036142 MN | 368.543795 gf | 0.368544 kgf | 0.8125 lbf | 361,418 dyn | 26.141415 pdl |
14 ozf | 3,892,193,900 nN | 3,892,194 μN | 3,892 mN | 3.892194 N | 0.003892 kN | 0.0000038922 MN | 396.893318 gf | 0.396893 kgf | 0.875 lbf | 389,219 dyn | 28.152293 pdl |
15 ozf | 4,170,207,750 nN | 4,170,208 μN | 4,170 mN | 4.170208 N | 0.00417 kN | 0.0000041702 MN | 425.24284 gf | 0.425243 kgf | 0.9375 lbf | 417,021 dyn | 30.163171 pdl |
16 ozf | 4,448,221,600 nN | 4,448,222 μN | 4,448 mN | 4.448222 N | 0.004448 kN | 0.0000044482 MN | 453.592363 gf | 0.453592 kgf | 1 lbf | 444,822 dyn | 32.174049 pdl |
17 ozf | 4,726,235,450 nN | 4,726,235 μN | 4,726 mN | 4.726235 N | 0.004726 kN | 0.0000047262 MN | 481.941886 gf | 0.481942 kgf | 1.0625 lbf | 472,624 dyn | 34.184927 pdl |
18 ozf | 5,004,249,300 nN | 5,004,249 μN | 5,004 mN | 5.004249 N | 0.005004 kN | 0.0000050042 MN | 510.291408 gf | 0.510291 kgf | 1.125 lbf | 500,425 dyn | 36.195805 pdl |
19 ozf | 5,282,263,150 nN | 5,282,263 μN | 5,282 mN | 5.282263 N | 0.005282 kN | 0.0000052823 MN | 538.640931 gf | 0.538641 kgf | 1.1875 lbf | 528,226 dyn | 38.206683 pdl |
20 ozf | 5,560,277,000 nN | 5,560,277 μN | 5,560 mN | 5.560277 N | 0.00556 kN | 0.0000055603 MN | 566.990454 gf | 0.56699 kgf | 1.25 lbf | 556,028 dyn | 40.217561 pdl |
Ounce-Force Conversion Calculators
You can also convert force using one of our ounce-force converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion