Poundal Conversion Calculator
Enter a value in poundals below to convert to another unit of force.
Results:
What Is a Poundal?
A poundal is a unit used to measure force.
The poundal is a US customary and imperial unit of force. It's also used in the foot-pound-second (FPS) system of units. Poundals can be abbreviated as pdl; for example, 1 poundal can be written as 1 pdl.
Poundals can be expressed using the formula: 1 pdl = 1lb × ft / s2
How Much Is a Poundal?
The poundal is a unit equal to the force needed to move one pound of mass at a rate of one foot per second squared.
How to Convert Poundals
To convert poundals to another unit of force, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for poundals in the conversion table below.
Then, multiply the force measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
poundals × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Poundal Conversion Table
poundals | nanonewtons | micronewtons | millinewtons | newtons | kilonewtons | meganewtons | gram-force | kilogram-force | pound-force | ounce-force | dynes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 pdl | 138,254,953 nN | 138,255 μN | 138.254953 mN | 0.138255 N | 0.000138 kN | 0.00000013825 MN | 14.098082 gf | 0.014098 kgf | 0.031081 lbf | 0.497295 ozf | 13,825 dyn |
2 pdl | 276,509,906 nN | 276,510 μN | 276.509906 mN | 0.27651 N | 0.000277 kN | 0.00000027651 MN | 28.196163 gf | 0.028196 kgf | 0.062162 lbf | 0.99459 ozf | 27,651 dyn |
3 pdl | 414,764,859 nN | 414,765 μN | 414.764859 mN | 0.414765 N | 0.000415 kN | 0.00000041476 MN | 42.294245 gf | 0.042294 kgf | 0.093243 lbf | 1.491886 ozf | 41,476 dyn |
4 pdl | 553,019,812 nN | 553,020 μN | 553.019812 mN | 0.55302 N | 0.000553 kN | 0.00000055302 MN | 56.392326 gf | 0.056392 kgf | 0.124324 lbf | 1.989181 ozf | 55,302 dyn |
5 pdl | 691,274,765 nN | 691,275 μN | 691.274765 mN | 0.691275 N | 0.000691 kN | 0.00000069127 MN | 70.490408 gf | 0.07049 kgf | 0.155405 lbf | 2.486476 ozf | 69,127 dyn |
6 pdl | 829,529,718 nN | 829,530 μN | 829.529718 mN | 0.82953 N | 0.00083 kN | 0.00000082953 MN | 84.588489 gf | 0.084588 kgf | 0.186486 lbf | 2.983771 ozf | 82,953 dyn |
7 pdl | 967,784,671 nN | 967,785 μN | 967.784671 mN | 0.967785 N | 0.000968 kN | 0.00000096778 MN | 98.686571 gf | 0.098687 kgf | 0.217567 lbf | 3.481066 ozf | 96,778 dyn |
8 pdl | 1,106,039,624 nN | 1,106,040 μN | 1,106 mN | 1.10604 N | 0.001106 kN | 0.000001106 MN | 112.784652 gf | 0.112785 kgf | 0.248648 lbf | 3.978362 ozf | 110,604 dyn |
9 pdl | 1,244,294,577 nN | 1,244,295 μN | 1,244 mN | 1.244295 N | 0.001244 kN | 0.0000012443 MN | 126.882734 gf | 0.126883 kgf | 0.279729 lbf | 4.475657 ozf | 124,429 dyn |
10 pdl | 1,382,549,530 nN | 1,382,550 μN | 1,383 mN | 1.38255 N | 0.001383 kN | 0.0000013825 MN | 140.980815 gf | 0.140981 kgf | 0.310809 lbf | 4.972952 ozf | 138,255 dyn |
11 pdl | 1,520,804,483 nN | 1,520,804 μN | 1,521 mN | 1.520804 N | 0.001521 kN | 0.0000015208 MN | 155.078897 gf | 0.155079 kgf | 0.34189 lbf | 5.470247 ozf | 152,080 dyn |
12 pdl | 1,659,059,436 nN | 1,659,059 μN | 1,659 mN | 1.659059 N | 0.001659 kN | 0.0000016591 MN | 169.176978 gf | 0.169177 kgf | 0.372971 lbf | 5.967542 ozf | 165,906 dyn |
13 pdl | 1,797,314,389 nN | 1,797,314 μN | 1,797 mN | 1.797314 N | 0.001797 kN | 0.0000017973 MN | 183.27506 gf | 0.183275 kgf | 0.404052 lbf | 6.464838 ozf | 179,731 dyn |
14 pdl | 1,935,569,342 nN | 1,935,569 μN | 1,936 mN | 1.935569 N | 0.001936 kN | 0.0000019356 MN | 197.373142 gf | 0.197373 kgf | 0.435133 lbf | 6.962133 ozf | 193,557 dyn |
15 pdl | 2,073,824,295 nN | 2,073,824 μN | 2,074 mN | 2.073824 N | 0.002074 kN | 0.0000020738 MN | 211.471223 gf | 0.211471 kgf | 0.466214 lbf | 7.459428 ozf | 207,382 dyn |
16 pdl | 2,212,079,248 nN | 2,212,079 μN | 2,212 mN | 2.212079 N | 0.002212 kN | 0.0000022121 MN | 225.569305 gf | 0.225569 kgf | 0.497295 lbf | 7.956723 ozf | 221,208 dyn |
17 pdl | 2,350,334,201 nN | 2,350,334 μN | 2,350 mN | 2.350334 N | 0.00235 kN | 0.0000023503 MN | 239.667386 gf | 0.239667 kgf | 0.528376 lbf | 8.454018 ozf | 235,033 dyn |
18 pdl | 2,488,589,154 nN | 2,488,589 μN | 2,489 mN | 2.488589 N | 0.002489 kN | 0.0000024886 MN | 253.765468 gf | 0.253765 kgf | 0.559457 lbf | 8.951314 ozf | 248,859 dyn |
19 pdl | 2,626,844,107 nN | 2,626,844 μN | 2,627 mN | 2.626844 N | 0.002627 kN | 0.0000026268 MN | 267.863549 gf | 0.267864 kgf | 0.590538 lbf | 9.448609 ozf | 262,684 dyn |
20 pdl | 2,765,099,060 nN | 2,765,099 μN | 2,765 mN | 2.765099 N | 0.002765 kN | 0.0000027651 MN | 281.961631 gf | 0.281962 kgf | 0.621619 lbf | 9.945904 ozf | 276,510 dyn |
Poundal Conversion Calculators
You can also convert force using one of our poundal converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion