Quad Conversion Calculator
Enter a value in quads below to convert to another unit of energy.
Results:
What Is a Quad?
A quad is a unit used to measure energy.
The quad is a US customary unit of energy.
How Much Is a Quad?
One therm is a measure of heat energy equal to one quadrillion (1,000,000,000,000,000) BTU, which are equal to the amount of heat energy required to increase the temperature of one pound of water one degree Fahrenheit. Quads are usually used when talking about energy resources and consumption on a national or international scale.
How to Convert Quads
To convert quads to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for quads in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
quads × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Quad Conversion Table
quads | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,055,100,000,000,000,000 J | 1,055,100,000,000,000 kJ | 1,055,055,852,620 MJ | 1,055,055,853 GJ | 252,160,000,000,000,000 cal | 252,160,000,000,000 kcal | 252,164,400,722 Mcal | 293,070,000,000,000 Wh | 293,071,070,172 kWh | 293,071,070 MWh | 1,055,100,000,000,000,000 Ws | 1,000,000,000,000,000 BTU | 1,000,000,000 MMBTU | 10,000,000,000 | 6,585,099,999,999,999,807,801,088,461,852,639,232 eV | 6,585,099,999,999,999,770,907,600,314,433,536 keV | 6,585,100,000,000,000,374,389,950,382,080 MeV |
2 | 2,110,100,000,000,000,000 J | 2,110,100,000,000,000 kJ | 2,110,111,705,240 MJ | 2,110,111,705 GJ | 504,330,000,000,000,000 cal | 504,330,000,000,000 kcal | 504,328,801,444 Mcal | 586,140,000,000,000 Wh | 586,142,140,344 kWh | 586,142,140 MWh | 2,110,100,000,000,000,000 Ws | 2,000,000,000,000,000 BTU | 2,000,000,000 MMBTU | 20,000,000,000 | 13,170,000,000,000,000,630,991,030,984,758,001,664 eV | 13,169,999,999,999,999,173,698,249,161,703,424 keV | 13,170,000,000,000,000,776,979,716,505,600 MeV |
3 | 3,165,200,000,000,000,000 J | 3,165,200,000,000,000 kJ | 3,165,167,557,860 MJ | 3,165,167,558 GJ | 756,490,000,000,000,000 cal | 756,490,000,000,000 kcal | 756,493,202,165 Mcal | 879,210,000,000,000 Wh | 879,213,210,517 kWh | 879,213,211 MWh | 3,165,200,000,000,000,000 Ws | 3,000,000,000,000,000 BTU | 3,000,000,000 MMBTU | 30,000,000,000 | 19,755,000,000,000,000,946,486,546,477,137,002,496 eV | 19,754,999,999,999,999,913,468,878,349,402,112 keV | 19,755,000,000,000,000,039,569,667,915,776 MeV |
4 | 4,220,200,000,000,000,000 J | 4,220,200,000,000,000 kJ | 4,220,223,410,480 MJ | 4,220,223,410 GJ | 1,008,700,000,000,000,000 cal | 1,008,700,000,000,000 kcal | 1,008,657,602,887 Mcal | 1,172,300,000,000,000 Wh | 1,172,284,280,689 kWh | 1,172,284,281 MWh | 4,220,200,000,000,000,000 Ws | 4,000,000,000,000,000 BTU | 4,000,000,000 MMBTU | 40,000,000,000 | 26,340,999,999,999,998,546,221,033,099,074,994,176 eV | 26,340,999,999,999,997,882,138,246,445,531,136 keV | 26,341,000,000,000,001,412,960,354,304,000 MeV |
5 | 5,275,300,000,000,000,000 J | 5,275,300,000,000,000 kJ | 5,275,279,263,100 MJ | 5,275,279,263 GJ | 1,260,800,000,000,000,000 cal | 1,260,800,000,000,000 kcal | 1,260,822,003,609 Mcal | 1,465,400,000,000,000 Wh | 1,465,355,350,861 kWh | 1,465,355,351 MWh | 5,275,300,000,000,000,000 Ws | 5,000,000,000,000,000 BTU | 5,000,000,000 MMBTU | 50,000,000,000 | 32,925,999,999,999,998,861,716,548,591,453,995,008 eV | 32,926,000,000,000,000,927,751,884,846,923,776 keV | 32,926,000,000,000,000,675,550,305,714,176 MeV |
6 | 6,330,300,000,000,000,000 J | 6,330,300,000,000,000 kJ | 6,330,335,115,720 MJ | 6,330,335,116 GJ | 1,513,000,000,000,000,000 cal | 1,513,000,000,000,000 kcal | 1,512,986,404,331 Mcal | 1,758,400,000,000,000 Wh | 1,758,426,421,033 kWh | 1,758,426,421 MWh | 6,330,300,000,000,000,000 Ws | 6,000,000,000,000,000 BTU | 6,000,000,000 MMBTU | 60,000,000,000 | 39,510,999,999,999,999,177,212,064,083,832,995,840 eV | 39,510,999,999,999,999,361,679,504,820,928,512 keV | 39,510,999,999,999,999,938,140,257,124,352 MeV |
7 | 7,385,400,000,000,000,000 J | 7,385,400,000,000,000 kJ | 7,385,390,968,340 MJ | 7,385,390,968 GJ | 1,765,200,000,000,000,000 cal | 1,765,200,000,000,000 kcal | 1,765,150,805,053 Mcal | 2,051,500,000,000,000 Wh | 2,051,497,491,206 kWh | 2,051,497,491 MWh | 7,385,400,000,000,000,000 Ws | 7,000,000,000,000,000 BTU | 7,000,000,000 MMBTU | 70,000,000,000 | 46,096,000,000,000,004,215,074,062,445,857,210,368 eV | 46,095,999,999,999,997,795,607,124,794,933,248 keV | 46,096,000,000,000,003,704,329,835,905,024 MeV |
8 | 8,440,400,000,000,000,000 J | 8,440,400,000,000,000 kJ | 8,440,446,820,960 MJ | 8,440,446,821 GJ | 2,017,300,000,000,000,000 cal | 2,017,300,000,000,000 kcal | 2,017,315,205,774 Mcal | 2,344,600,000,000,000 Wh | 2,344,568,561,378 kWh | 2,344,568,561 MWh | 8,440,400,000,000,000,000 Ws | 8,000,000,000,000,000 BTU | 8,000,000,000 MMBTU | 80,000,000,000 | 52,681,000,000,000,004,530,569,577,938,236,211,200 eV | 52,681,000,000,000,000,841,220,763,196,325,888 keV | 52,680,999,999,999,998,463,320,159,944,704 MeV |
9 | 9,495,500,000,000,000,000 J | 9,495,500,000,000,000 kJ | 9,495,502,673,580 MJ | 9,495,502,674 GJ | 2,269,500,000,000,000,000 cal | 2,269,500,000,000,000 kcal | 2,269,479,606,496 Mcal | 2,637,600,000,000,000 Wh | 2,637,639,631,550 kWh | 2,637,639,632 MWh | 9,495,500,000,000,000,000 Ws | 9,000,000,000,000,000 BTU | 9,000,000,000 MMBTU | 90,000,000,000 | 59,265,999,999,999,995,401,332,127,691,324,784,640 eV | 59,266,000,000,000,003,886,834,401,597,718,528 keV | 59,266,000,000,000,002,229,509,738,725,376 MeV |
10 | 10,551,000,000,000,000,000 J | 10,551,000,000,000,000 kJ | 10,550,558,526,200 MJ | 10,550,558,526 GJ | 2,521,600,000,000,000,000 cal | 2,521,600,000,000,000 kcal | 2,521,644,007,218 Mcal | 2,930,700,000,000,000 Wh | 2,930,710,701,722 kWh | 2,930,710,702 MWh | 10,551,000,000,000,000,000 Ws | 10,000,000,000,000,000 BTU | 10,000,000,000 MMBTU | 100,000,000,000 | 65,850,999,999,999,995,716,827,643,183,703,785,472 eV | 65,850,999,999,999,997,709,076,003,144,335,360 keV | 65,850,999,999,999,996,988,500,062,765,056 MeV |
11 | 11,606,000,000,000,000,000 J | 11,606,000,000,000,000 kJ | 11,605,614,378,820 MJ | 11,605,614,379 GJ | 2,773,800,000,000,000,000 cal | 2,773,800,000,000,000 kcal | 2,773,808,407,940 Mcal | 3,223,800,000,000,000 Wh | 3,223,781,771,894 kWh | 3,223,781,772 MWh | 11,606,000,000,000,000,000 Ws | 11,000,000,000,000,000 BTU | 11,000,000,000 MMBTU | 110,000,000,000 | 72,436,999,999,999,998,038,928,612,675,286,990,848 eV | 72,436,999,999,999,995,677,745,371,240,464,384 keV | 72,436,999,999,999,996,110,090,935,468,032 MeV |
12 | 12,661,000,000,000,000,000 J | 12,661,000,000,000,000 kJ | 12,660,670,231,440 MJ | 12,660,670,231 GJ | 3,026,000,000,000,000,000 cal | 3,026,000,000,000,000 kcal | 3,025,972,808,662 Mcal | 3,516,900,000,000,000 Wh | 3,516,852,842,067 kWh | 3,516,852,842 MWh | 12,661,000,000,000,000,000 Ws | 12,000,000,000,000,000 BTU | 12,000,000,000 MMBTU | 120,000,000,000 | 79,021,999,999,999,998,354,424,128,167,665,991,680 eV | 79,021,999,999,999,998,723,359,009,641,857,024 keV | 79,021,999,999,999,999,876,280,514,248,704 MeV |
13 | 13,716,000,000,000,000,000 J | 13,716,000,000,000,000 kJ | 13,715,726,084,060 MJ | 13,715,726,084 GJ | 3,278,100,000,000,000,000 cal | 3,278,100,000,000,000 kcal | 3,278,137,209,383 Mcal | 3,809,900,000,000,000 Wh | 3,809,923,912,239 kWh | 3,809,923,912 MWh | 13,716,000,000,000,000,000 Ws | 13,000,000,000,000,000 BTU | 13,000,000,000 MMBTU | 130,000,000,000 | 85,607,000,000,000,008,114,652,609,399,335,419,904 eV | 85,607,000,000,000,001,768,972,648,043,249,664 keV | 85,607,000,000,000,003,642,470,093,029,376 MeV |
14 | 14,771,000,000,000,000,000 J | 14,771,000,000,000,000 kJ | 14,770,781,936,680 MJ | 14,770,781,937 GJ | 3,530,300,000,000,000,000 cal | 3,530,300,000,000,000 kcal | 3,530,301,610,105 Mcal | 4,103,000,000,000,000 Wh | 4,102,994,982,411 kWh | 4,102,994,982 MWh | 14,771,000,000,000,000,000 Ws | 14,000,000,000,000,000 BTU | 14,000,000,000 MMBTU | 140,000,000,000 | 92,192,000,000,000,008,430,148,124,891,714,420,736 eV | 92,191,999,999,999,995,591,214,249,589,866,496 keV | 92,192,000,000,000,007,408,659,671,810,048 MeV |
15 | 15,826,000,000,000,000,000 J | 15,826,000,000,000,000 kJ | 15,825,837,789,300 MJ | 15,825,837,789 GJ | 3,782,500,000,000,000,000 cal | 3,782,500,000,000,000 kcal | 3,782,466,010,827 Mcal | 4,396,100,000,000,000 Wh | 4,396,066,052,583 kWh | 4,396,066,053 MWh | 15,826,000,000,000,000,000 Ws | 15,000,000,000,000,000 BTU | 15,000,000,000 MMBTU | 150,000,000,000 | 98,777,000,000,000,008,745,643,640,384,093,421,568 eV | 98,777,000,000,000,007,860,199,924,846,034,944 keV | 98,776,999,999,999,993,160,450,741,108,736 MeV |
16 | 16,881,000,000,000,000,000 J | 16,881,000,000,000,000 kJ | 16,880,893,641,920 MJ | 16,880,893,642 GJ | 4,034,600,000,000,000,000 cal | 4,034,600,000,000,000 kcal | 4,034,630,411,549 Mcal | 4,689,100,000,000,000 Wh | 4,689,137,122,756 kWh | 4,689,137,123 MWh | 16,881,000,000,000,000,000 Ws | 16,000,000,000,000,000 BTU | 16,000,000,000 MMBTU | 160,000,000,000 | 105,360,000,000,000,005,047,928,247,878,064,013,312 eV | 105,359,999,999,999,993,389,585,993,293,627,392 keV | 105,360,000,000,000,006,215,837,732,044,800 MeV |
17 | 17,936,000,000,000,000,000 J | 17,936,000,000,000,000 kJ | 17,935,949,494,540 MJ | 17,935,949,495 GJ | 4,286,800,000,000,000,000 cal | 4,286,800,000,000,000 kcal | 4,286,794,812,271 Mcal | 4,982,200,000,000,000 Wh | 4,982,208,192,928 kWh | 4,982,208,193 MWh | 17,936,000,000,000,000,000 Ws | 17,000,000,000,000,000 BTU | 17,000,000,000 MMBTU | 170,000,000,000 | 111,950,000,000,000,005,951,718,067,627,173,609,472 eV | 111,949,999,999,999,998,720,594,390,733,029,376 keV | 111,950,000,000,000,004,773,432,289,918,976 MeV |
18 | 18,991,000,000,000,000,000 J | 18,991,000,000,000,000 kJ | 18,991,005,347,160 MJ | 18,991,005,347 GJ | 4,539,000,000,000,000,000 cal | 4,539,000,000,000,000 kcal | 4,538,959,212,992 Mcal | 5,275,300,000,000,000 Wh | 5,275,279,263,100 kWh | 5,275,279,263 MWh | 18,991,000,000,000,000,000 Ws | 18,000,000,000,000,000 BTU | 18,000,000,000 MMBTU | 180,000,000,000 | 118,530,000,000,000,005,678,919,278,862,822,014,976 eV | 118,529,999,999,999,999,480,813,270,096,412,672 keV | 118,529,999,999,999,995,733,818,380,124,160 MeV |
19 | 20,046,000,000,000,000,000 J | 20,046,000,000,000,000 kJ | 20,046,061,199,780 MJ | 20,046,061,200 GJ | 4,791,100,000,000,000,000 cal | 4,791,100,000,000,000 kcal | 4,791,123,613,714 Mcal | 5,568,400,000,000,000 Wh | 5,568,350,333,272 kWh | 5,568,350,333 MWh | 20,046,000,000,000,000,000 Ws | 19,000,000,000,000,000 BTU | 19,000,000,000 MMBTU | 190,000,000,000 | 125,120,000,000,000,006,582,709,098,611,931,611,136 eV | 125,120,000,000,000,004,811,821,667,535,814,656 keV | 125,119,999,999,999,994,291,412,937,998,336 MeV |
20 | 21,101,000,000,000,000,000 J | 21,101,000,000,000,000 kJ | 21,101,117,052,400 MJ | 21,101,117,052 GJ | 5,043,300,000,000,000,000 cal | 5,043,300,000,000,000 kcal | 5,043,288,014,436 Mcal | 5,861,400,000,000,000 Wh | 5,861,421,403,444 kWh | 5,861,421,403 MWh | 21,101,000,000,000,000,000 Ws | 20,000,000,000,000,000 BTU | 20,000,000,000 MMBTU | 200,000,000,000 | 131,700,000,000,000,006,309,910,309,847,580,016,640 eV | 131,700,000,000,000,005,572,040,546,899,197,952 keV | 131,700,000,000,000,003,266,197,537,685,504 MeV |
Quad Conversion Calculators
You can also convert energy using one of our quad converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion