Quarter Barrel Keg Conversion Calculator
Enter a value in quarter barrel kegs below to convert to another unit of beer volume.
Results:
What Is a Quarter Barrel Keg?
A quarter barrel keg is a unit used to measure beer volume.
The quarter barrel keg is a US customary unit of beer volume. A quarter barrel keg is sometimes also referred to as a pony keg.
How Much Is a Quarter Barrel Keg?
The quarter-barrel keg is a keg equal to one-quarter the volume of a standard US beer barrel. A quarter-barrel keg contains 992 fl. oz. of beer, or just over 82 12 fl. oz. beers.
How to Convert Quarter Barrel Kegs
To convert quarter barrel kegs to another unit of beer volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for quarter barrel kegs in the conversion table below.
Then, multiply the beer volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
quarter barrel kegs × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Quarter Barrel Keg Conversion Table
quarter barrel kegs | beer barrels | beers | bombers | cases | forties | gallons | growlers | half barrel kegs | liters | fluid ounces | pints | quarts | six packs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.25 bbl | 82.666667 | 45.090909 | 3.444444 | 24.8 | 7.75 gal | 15.5 | 0.5 | 29.336961 l | 992 fl oz | 62 pt | 31 qt | 13.777778 |
2 | 0.5 bbl | 165.333333 | 90.181818 | 6.888889 | 49.6 | 15.5 gal | 31 | 1 | 58.673922 l | 1,984 fl oz | 124 pt | 62 qt | 27.555556 |
3 | 0.75 bbl | 248 | 135.272727 | 10.333333 | 74.4 | 23.25 gal | 46.5 | 1.5 | 88.010883 l | 2,976 fl oz | 186 pt | 93 qt | 41.333333 |
4 | 1 bbl | 330.666667 | 180.363636 | 13.777778 | 99.2 | 31 gal | 62 | 2 | 117.347844 l | 3,968 fl oz | 248 pt | 124 qt | 55.111111 |
5 | 1.25 bbl | 413.333333 | 225.454545 | 17.222222 | 124 | 38.75 gal | 77.5 | 2.5 | 146.684805 l | 4,960 fl oz | 310 pt | 155 qt | 68.888889 |
6 | 1.5 bbl | 496 | 270.545455 | 20.666667 | 148.8 | 46.5 gal | 93 | 3 | 176.021766 l | 5,952 fl oz | 372 pt | 186 qt | 82.666667 |
7 | 1.75 bbl | 578.666667 | 315.636364 | 24.111111 | 173.6 | 54.25 gal | 108.5 | 3.5 | 205.358727 l | 6,944 fl oz | 434 pt | 217 qt | 96.444444 |
8 | 2 bbl | 661.333333 | 360.727273 | 27.555556 | 198.4 | 62 gal | 124 | 4 | 234.695688 l | 7,936 fl oz | 496 pt | 248 qt | 110.222222 |
9 | 2.25 bbl | 744 | 405.818182 | 31 | 223.2 | 69.75 gal | 139.5 | 4.5 | 264.032649 l | 8,928 fl oz | 558 pt | 279 qt | 124 |
10 | 2.5 bbl | 826.666667 | 450.909091 | 34.444444 | 248 | 77.5 gal | 155 | 5 | 293.36961 l | 9,920 fl oz | 620 pt | 310 qt | 137.777778 |
11 | 2.75 bbl | 909.333333 | 496 | 37.888889 | 272.8 | 85.25 gal | 170.5 | 5.5 | 322.706571 l | 10,912 fl oz | 682 pt | 341 qt | 151.555556 |
12 | 3 bbl | 992 | 541.090909 | 41.333333 | 297.6 | 93 gal | 186 | 6 | 352.043532 l | 11,904 fl oz | 744 pt | 372 qt | 165.333333 |
13 | 3.25 bbl | 1,075 | 586.181818 | 44.777778 | 322.4 | 100.75 gal | 201.5 | 6.5 | 381.380493 l | 12,896 fl oz | 806 pt | 403 qt | 179.111111 |
14 | 3.5 bbl | 1,157 | 631.272727 | 48.222222 | 347.2 | 108.5 gal | 217 | 7 | 410.717454 l | 13,888 fl oz | 868 pt | 434 qt | 192.888889 |
15 | 3.75 bbl | 1,240 | 676.363636 | 51.666667 | 372 | 116.25 gal | 232.5 | 7.5 | 440.054415 l | 14,880 fl oz | 930 pt | 465 qt | 206.666667 |
16 | 4 bbl | 1,323 | 721.454545 | 55.111111 | 396.8 | 124 gal | 248 | 8 | 469.391376 l | 15,872 fl oz | 992 pt | 496 qt | 220.444444 |
17 | 4.25 bbl | 1,405 | 766.545455 | 58.555556 | 421.6 | 131.75 gal | 263.5 | 8.5 | 498.728337 l | 16,864 fl oz | 1,054 pt | 527 qt | 234.222222 |
18 | 4.5 bbl | 1,488 | 811.636364 | 62 | 446.4 | 139.5 gal | 279 | 9 | 528.065298 l | 17,856 fl oz | 1,116 pt | 558 qt | 248 |
19 | 4.75 bbl | 1,571 | 856.727273 | 65.444444 | 471.2 | 147.25 gal | 294.5 | 9.5 | 557.402259 l | 18,848 fl oz | 1,178 pt | 589 qt | 261.777778 |
20 | 5 bbl | 1,653 | 901.818182 | 68.888889 | 496 | 155 gal | 310 | 10 | 586.73922 l | 19,840 fl oz | 1,240 pt | 620 qt | 275.555556 |
Quarter Barrel Keg Conversion Calculators
You can also convert beer volume using one of our quarter barrel keg converters below.
- quarter barrel kegs to beer barrels converter
- quarter barrel kegs to beers converter
- quarter barrel kegs to bombers converter
- quarter barrel kegs to cases converter
- quarter barrel kegs to forties converter
- quarter barrel kegs to gallons converter
- quarter barrel kegs to growlers converter
- quarter barrel kegs to half barrel kegs converter
- quarter barrel kegs to liters converter
- quarter barrel kegs to fluid ounces converter
- quarter barrel kegs to pints converter
- quarter barrel kegs to quarts converter
- quarter barrel kegs to six packs converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion