Square Centimeter Conversion Calculator
Enter a value in square centimeters below to convert to another unit of area.
Results:
What Is a Square Centimeter?
A square centimeter is a unit used to measure area.
The square centimeter, or square centimetre, is a multiple of the square meter, which is the SI derived unit for area. In the metric system, "centi" is the prefix for hundredths, or 10-2. A square centimeter is sometimes also referred to as a square cm. Square centimeters can be abbreviated as sq cm, and are also sometimes abbreviated as cm². For example, 1 square centimeter can be written as 1 sq cm or 1 cm².
You can use an area calculator to find the area of a space in square centimeters given the dimensions.
How Much Is a Square Centimeter?
One square centimeter is equivalent to the area of a square with 1 centimeter long sides. One square centimeter is equal to 0.155 square inches or 1/10,000 of a square meter.
How to Convert Square Centimeters
To convert square centimeters to another unit of area, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for square centimeters in the conversion table below.
Then, multiply the area measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
square centimeters × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Square Centimeter Conversion Table
square centimeters | square miles | acres | square yards | square feet | square inches | square kilometers | square meters | square millimeters | hectares | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 sq cm | 0.00000000003861 sq mi | 0.000000024711 ac | 0.00012 sq yd | 0.001076 sq ft | 0.155 sq in | 0.0000000001 sq km | 0.0001 sq m | 100 sq mm | 0.00000001 ha | 0.000001 a |
2 sq cm | 0.00000000007722 sq mi | 0.000000049421 ac | 0.000239 sq yd | 0.002153 sq ft | 0.310001 sq in | 0.0000000002 sq km | 0.0002 sq m | 200 sq mm | 0.00000002 ha | 0.000002 a |
3 sq cm | 0.00000000011583 sq mi | 0.000000074132 ac | 0.000359 sq yd | 0.003229 sq ft | 0.465001 sq in | 0.0000000003 sq km | 0.0003 sq m | 300 sq mm | 0.00000003 ha | 0.000003 a |
4 sq cm | 0.00000000015444 sq mi | 0.000000098842 ac | 0.000478 sq yd | 0.004306 sq ft | 0.620001 sq in | 0.0000000004 sq km | 0.0004 sq m | 400 sq mm | 0.00000004 ha | 0.000004 a |
5 sq cm | 0.00000000019305 sq mi | 0.00000012355 ac | 0.000598 sq yd | 0.005382 sq ft | 0.775002 sq in | 0.0000000005 sq km | 0.0005 sq m | 500 sq mm | 0.00000005 ha | 0.000005 a |
6 sq cm | 0.00000000023166 sq mi | 0.00000014826 ac | 0.000718 sq yd | 0.006458 sq ft | 0.930002 sq in | 0.0000000006 sq km | 0.0006 sq m | 600 sq mm | 0.00000006 ha | 0.000006 a |
7 sq cm | 0.00000000027027 sq mi | 0.00000017297 ac | 0.000837 sq yd | 0.007535 sq ft | 1.085002 sq in | 0.0000000007 sq km | 0.0007 sq m | 700 sq mm | 0.00000007 ha | 0.000007 a |
8 sq cm | 0.00000000030888 sq mi | 0.00000019768 ac | 0.000957 sq yd | 0.008611 sq ft | 1.240002 sq in | 0.0000000008 sq km | 0.0008 sq m | 800 sq mm | 0.00000008 ha | 0.000008 a |
9 sq cm | 0.00000000034749 sq mi | 0.00000022239 ac | 0.001076 sq yd | 0.009688 sq ft | 1.395003 sq in | 0.0000000009 sq km | 0.0009 sq m | 900 sq mm | 0.00000009 ha | 0.000009 a |
10 sq cm | 0.0000000003861 sq mi | 0.00000024711 ac | 0.001196 sq yd | 0.010764 sq ft | 1.550003 sq in | 0.000000001 sq km | 0.001 sq m | 1,000 sq mm | 0.0000001 ha | 0.00001 a |
11 sq cm | 0.00000000042471 sq mi | 0.00000027182 ac | 0.001316 sq yd | 0.01184 sq ft | 1.705003 sq in | 0.0000000011 sq km | 0.0011 sq m | 1,100 sq mm | 0.00000011 ha | 0.000011 a |
12 sq cm | 0.00000000046332 sq mi | 0.00000029653 ac | 0.001435 sq yd | 0.012917 sq ft | 1.860004 sq in | 0.0000000012 sq km | 0.0012 sq m | 1,200 sq mm | 0.00000012 ha | 0.000012 a |
13 sq cm | 0.00000000050193 sq mi | 0.00000032124 ac | 0.001555 sq yd | 0.013993 sq ft | 2.015004 sq in | 0.0000000013 sq km | 0.0013 sq m | 1,300 sq mm | 0.00000013 ha | 0.000013 a |
14 sq cm | 0.00000000054054 sq mi | 0.00000034595 ac | 0.001674 sq yd | 0.015069 sq ft | 2.170004 sq in | 0.0000000014 sq km | 0.0014 sq m | 1,400 sq mm | 0.00000014 ha | 0.000014 a |
15 sq cm | 0.00000000057915 sq mi | 0.00000037066 ac | 0.001794 sq yd | 0.016146 sq ft | 2.325005 sq in | 0.0000000015 sq km | 0.0015 sq m | 1,500 sq mm | 0.00000015 ha | 0.000015 a |
16 sq cm | 0.00000000061776 sq mi | 0.00000039537 ac | 0.001914 sq yd | 0.017222 sq ft | 2.480005 sq in | 0.0000000016 sq km | 0.0016 sq m | 1,600 sq mm | 0.00000016 ha | 0.000016 a |
17 sq cm | 0.00000000065637 sq mi | 0.00000042008 ac | 0.002033 sq yd | 0.018299 sq ft | 2.635005 sq in | 0.0000000017 sq km | 0.0017 sq m | 1,700 sq mm | 0.00000017 ha | 0.000017 a |
18 sq cm | 0.00000000069498 sq mi | 0.00000044479 ac | 0.002153 sq yd | 0.019375 sq ft | 2.790006 sq in | 0.0000000018 sq km | 0.0018 sq m | 1,800 sq mm | 0.00000018 ha | 0.000018 a |
19 sq cm | 0.00000000073359 sq mi | 0.0000004695 ac | 0.002272 sq yd | 0.020451 sq ft | 2.945006 sq in | 0.0000000019 sq km | 0.0019 sq m | 1,900 sq mm | 0.00000019 ha | 0.000019 a |
20 sq cm | 0.0000000007722 sq mi | 0.00000049421 ac | 0.002392 sq yd | 0.021528 sq ft | 3.100006 sq in | 0.000000002 sq km | 0.002 sq m | 2,000 sq mm | 0.0000002 ha | 0.00002 a |
Square Centimeter Conversion Calculators
You can also convert area using one of our square centimeter converters below.
You might also like our other measurement calculators.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion