Square Inch Conversion Calculator
Enter a value in square inches below to convert to another unit of area.
Results:
Do you want to convert square inches to square feet?
What Is a Square Inch?
A square inch is a unit used to measure area.
The square inch is a US customary and imperial unit of area. A square inch is sometimes also referred to as a square in. Square inches can be abbreviated as sq in, and are also sometimes abbreviated as in². For example, 1 square inch can be written as 1 sq in or 1 in².
You can use an area calculator to calculate the area of a space in square inches if you know the dimensions.
How Much Is a Square Inch?
One square inch is equivalent to the area of a square with sides that are each 1 inch in length. One square inch is equal to 1/144 of a square foot or 1/1,296 of a square yard.
How to Convert Square Inches
To convert square inches to another unit of area, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for square inches in the conversion table below.
Then, multiply the area measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
square inches × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Square Inch Conversion Table
square inches | square miles | acres | square yards | square feet | square kilometers | square meters | square centimeters | square millimeters | hectares | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 sq in | 0.0000000002491 sq mi | 0.00000015942 ac | 0.000772 sq yd | 0.006944 sq ft | 0.00000000064516 sq km | 0.000645 sq m | 6.4516 sq cm | 645.16 sq mm | 0.000000064516 ha | 0.0000064516 a |
2 sq in | 0.0000000004982 sq mi | 0.00000031885 ac | 0.001543 sq yd | 0.013889 sq ft | 0.0000000012903 sq km | 0.00129 sq m | 12.9032 sq cm | 1,290 sq mm | 0.00000012903 ha | 0.000012903 a |
3 sq in | 0.00000000074729 sq mi | 0.00000047827 ac | 0.002315 sq yd | 0.020833 sq ft | 0.0000000019355 sq km | 0.001935 sq m | 19.3548 sq cm | 1,935 sq mm | 0.00000019355 ha | 0.000019355 a |
4 sq in | 0.00000000099639 sq mi | 0.00000063769 ac | 0.003086 sq yd | 0.027778 sq ft | 0.0000000025806 sq km | 0.002581 sq m | 25.8064 sq cm | 2,581 sq mm | 0.00000025806 ha | 0.000025806 a |
5 sq in | 0.0000000012455 sq mi | 0.00000079711 ac | 0.003858 sq yd | 0.034722 sq ft | 0.0000000032258 sq km | 0.003226 sq m | 32.258 sq cm | 3,226 sq mm | 0.00000032258 ha | 0.000032258 a |
6 sq in | 0.0000000014946 sq mi | 0.00000095654 ac | 0.00463 sq yd | 0.041667 sq ft | 0.000000003871 sq km | 0.003871 sq m | 38.7096 sq cm | 3,871 sq mm | 0.0000003871 ha | 0.00003871 a |
7 sq in | 0.0000000017437 sq mi | 0.000001116 ac | 0.005401 sq yd | 0.048611 sq ft | 0.0000000045161 sq km | 0.004516 sq m | 45.1612 sq cm | 4,516 sq mm | 0.00000045161 ha | 0.000045161 a |
8 sq in | 0.0000000019928 sq mi | 0.0000012754 ac | 0.006173 sq yd | 0.055556 sq ft | 0.0000000051613 sq km | 0.005161 sq m | 51.6128 sq cm | 5,161 sq mm | 0.00000051613 ha | 0.000051613 a |
9 sq in | 0.0000000022419 sq mi | 0.0000014348 ac | 0.006944 sq yd | 0.0625 sq ft | 0.0000000058064 sq km | 0.005806 sq m | 58.0644 sq cm | 5,806 sq mm | 0.00000058064 ha | 0.000058064 a |
10 sq in | 0.000000002491 sq mi | 0.0000015942 ac | 0.007716 sq yd | 0.069444 sq ft | 0.0000000064516 sq km | 0.006452 sq m | 64.516 sq cm | 6,452 sq mm | 0.00000064516 ha | 0.000064516 a |
11 sq in | 0.0000000027401 sq mi | 0.0000017536 ac | 0.008488 sq yd | 0.076389 sq ft | 0.0000000070968 sq km | 0.007097 sq m | 70.9676 sq cm | 7,097 sq mm | 0.00000070968 ha | 0.000070968 a |
12 sq in | 0.0000000029892 sq mi | 0.0000019131 ac | 0.009259 sq yd | 0.083333 sq ft | 0.0000000077419 sq km | 0.007742 sq m | 77.4192 sq cm | 7,742 sq mm | 0.00000077419 ha | 0.000077419 a |
13 sq in | 0.0000000032383 sq mi | 0.0000020725 ac | 0.010031 sq yd | 0.090278 sq ft | 0.0000000083871 sq km | 0.008387 sq m | 83.8708 sq cm | 8,387 sq mm | 0.00000083871 ha | 0.000083871 a |
14 sq in | 0.0000000034874 sq mi | 0.0000022319 ac | 0.010802 sq yd | 0.097222 sq ft | 0.0000000090322 sq km | 0.009032 sq m | 90.3224 sq cm | 9,032 sq mm | 0.00000090322 ha | 0.000090322 a |
15 sq in | 0.0000000037365 sq mi | 0.0000023913 ac | 0.011574 sq yd | 0.104167 sq ft | 0.0000000096774 sq km | 0.009677 sq m | 96.774 sq cm | 9,677 sq mm | 0.00000096774 ha | 0.000096774 a |
16 sq in | 0.0000000039856 sq mi | 0.0000025508 ac | 0.012346 sq yd | 0.111111 sq ft | 0.000000010323 sq km | 0.010323 sq m | 103.2256 sq cm | 10,323 sq mm | 0.0000010323 ha | 0.000103 a |
17 sq in | 0.0000000042347 sq mi | 0.0000027102 ac | 0.013117 sq yd | 0.118056 sq ft | 0.000000010968 sq km | 0.010968 sq m | 109.6772 sq cm | 10,968 sq mm | 0.0000010968 ha | 0.00011 a |
18 sq in | 0.0000000044838 sq mi | 0.0000028696 ac | 0.013889 sq yd | 0.125 sq ft | 0.000000011613 sq km | 0.011613 sq m | 116.1288 sq cm | 11,613 sq mm | 0.0000011613 ha | 0.000116 a |
19 sq in | 0.0000000047329 sq mi | 0.000003029 ac | 0.01466 sq yd | 0.131944 sq ft | 0.000000012258 sq km | 0.012258 sq m | 122.5804 sq cm | 12,258 sq mm | 0.0000012258 ha | 0.000123 a |
20 sq in | 0.000000004982 sq mi | 0.0000031885 ac | 0.015432 sq yd | 0.138889 sq ft | 0.000000012903 sq km | 0.012903 sq m | 129.032 sq cm | 12,903 sq mm | 0.0000012903 ha | 0.000129 a |
Square Inch Conversion Calculators
You can also convert area using one of our square inch converters below.
You might also like our other measurement calculators.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion