Square Kilometer Conversion Calculator
Enter a value in square kilometers below to convert to another unit of area.
Results:
Do you want to convert square kilometers to square miles?
What Is a Square Kilometer?
A square kilometer is a unit used to measure area.
The square kilometer, or square kilometre, is a multiple of the square meter, which is the SI derived unit for area. In the metric system, "kilo" is the prefix for thousands, or 103. A square kilometer is sometimes also referred to as a square km. Square kilometers can be abbreviated as sq km, and are also sometimes abbreviated as km². For example, 1 square kilometer can be written as 1 sq km or 1 km².
You can use an area calculator to find the area of a space in square kilometers given the dimensions.
How Much Is a Square Kilometer?
One square kilometer is equivalent to the area of a square with sides that are each 1 kilometer in length. One square kilometer is equal to 0.386102 square miles or 1,000,000 square meters.
How to Convert Square Kilometers
To convert square kilometers to another unit of area, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for square kilometers in the conversion table below.
Then, multiply the area measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
square kilometers × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Square Kilometer Conversion Table
square kilometers | square miles | acres | square yards | square feet | square inches | square meters | square centimeters | square millimeters | hectares | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 sq km | 0.386102 sq mi | 247.105381 ac | 1,195,990 sq yd | 10,763,910 sq ft | 1,550,003,100 sq in | 1,000,000 sq m | 10,000,000,000 sq cm | 1,000,000,000,000 sq mm | 100 ha | 10,000 a |
2 sq km | 0.772204 sq mi | 494.210763 ac | 2,391,980 sq yd | 21,527,821 sq ft | 3,100,006,200 sq in | 2,000,000 sq m | 20,000,000,000 sq cm | 2,000,000,000,000 sq mm | 200 ha | 20,000 a |
3 sq km | 1.158306 sq mi | 741.316144 ac | 3,587,970 sq yd | 32,291,731 sq ft | 4,650,009,300 sq in | 3,000,000 sq m | 30,000,000,000 sq cm | 3,000,000,000,000 sq mm | 300 ha | 30,000 a |
4 sq km | 1.544409 sq mi | 988.421526 ac | 4,783,960 sq yd | 43,055,642 sq ft | 6,200,012,400 sq in | 4,000,000 sq m | 40,000,000,000 sq cm | 4,000,000,000,000 sq mm | 400 ha | 40,000 a |
5 sq km | 1.930511 sq mi | 1,236 ac | 5,979,950 sq yd | 53,819,552 sq ft | 7,750,015,500 sq in | 5,000,000 sq m | 50,000,000,000 sq cm | 5,000,000,000,000 sq mm | 500 ha | 50,000 a |
6 sq km | 2.316613 sq mi | 1,483 ac | 7,175,940 sq yd | 64,583,463 sq ft | 9,300,018,600 sq in | 6,000,000 sq m | 60,000,000,000 sq cm | 6,000,000,000,000 sq mm | 600 ha | 60,000 a |
7 sq km | 2.702715 sq mi | 1,730 ac | 8,371,930 sq yd | 75,347,373 sq ft | 10,850,021,700 sq in | 7,000,000 sq m | 70,000,000,000 sq cm | 7,000,000,000,000 sq mm | 700 ha | 70,000 a |
8 sq km | 3.088817 sq mi | 1,977 ac | 9,567,920 sq yd | 86,111,283 sq ft | 12,400,024,800 sq in | 8,000,000 sq m | 80,000,000,000 sq cm | 8,000,000,000,000 sq mm | 800 ha | 80,000 a |
9 sq km | 3.474919 sq mi | 2,224 ac | 10,763,910 sq yd | 96,875,194 sq ft | 13,950,027,900 sq in | 9,000,000 sq m | 90,000,000,000 sq cm | 9,000,000,000,000 sq mm | 900 ha | 90,000 a |
10 sq km | 3.861022 sq mi | 2,471 ac | 11,959,900 sq yd | 107,639,104 sq ft | 15,500,031,000 sq in | 10,000,000 sq m | 100,000,000,000 sq cm | 10,000,000,000,000 sq mm | 1,000 ha | 100,000 a |
11 sq km | 4.247124 sq mi | 2,718 ac | 13,155,891 sq yd | 118,403,015 sq ft | 17,050,034,100 sq in | 11,000,000 sq m | 110,000,000,000 sq cm | 11,000,000,000,000 sq mm | 1,100 ha | 110,000 a |
12 sq km | 4.633226 sq mi | 2,965 ac | 14,351,881 sq yd | 129,166,925 sq ft | 18,600,037,200 sq in | 12,000,000 sq m | 120,000,000,000 sq cm | 12,000,000,000,000 sq mm | 1,200 ha | 120,000 a |
13 sq km | 5.019328 sq mi | 3,212 ac | 15,547,871 sq yd | 139,930,835 sq ft | 20,150,040,300 sq in | 13,000,000 sq m | 130,000,000,000 sq cm | 13,000,000,000,000 sq mm | 1,300 ha | 130,000 a |
14 sq km | 5.40543 sq mi | 3,459 ac | 16,743,861 sq yd | 150,694,746 sq ft | 21,700,043,400 sq in | 14,000,000 sq m | 140,000,000,000 sq cm | 14,000,000,000,000 sq mm | 1,400 ha | 140,000 a |
15 sq km | 5.791532 sq mi | 3,707 ac | 17,939,851 sq yd | 161,458,656 sq ft | 23,250,046,500 sq in | 15,000,000 sq m | 150,000,000,000 sq cm | 15,000,000,000,000 sq mm | 1,500 ha | 150,000 a |
16 sq km | 6.177635 sq mi | 3,954 ac | 19,135,841 sq yd | 172,222,567 sq ft | 24,800,049,600 sq in | 16,000,000 sq m | 160,000,000,000 sq cm | 16,000,000,000,000 sq mm | 1,600 ha | 160,000 a |
17 sq km | 6.563737 sq mi | 4,201 ac | 20,331,831 sq yd | 182,986,477 sq ft | 26,350,052,700 sq in | 17,000,000 sq m | 170,000,000,000 sq cm | 17,000,000,000,000 sq mm | 1,700 ha | 170,000 a |
18 sq km | 6.949839 sq mi | 4,448 ac | 21,527,821 sq yd | 193,750,388 sq ft | 27,900,055,800 sq in | 18,000,000 sq m | 180,000,000,000 sq cm | 18,000,000,000,000 sq mm | 1,800 ha | 180,000 a |
19 sq km | 7.335941 sq mi | 4,695 ac | 22,723,811 sq yd | 204,514,298 sq ft | 29,450,058,900 sq in | 19,000,000 sq m | 190,000,000,000 sq cm | 19,000,000,000,000 sq mm | 1,900 ha | 190,000 a |
20 sq km | 7.722043 sq mi | 4,942 ac | 23,919,801 sq yd | 215,278,208 sq ft | 31,000,062,000 sq in | 20,000,000 sq m | 200,000,000,000 sq cm | 20,000,000,000,000 sq mm | 2,000 ha | 200,000 a |
Square Kilometer Conversion Calculators
You can also convert area using one of our square kilometer converters below.
You might also like our other measurement calculators.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion