Square Meter Conversion Calculator
Enter a value in square meters below to convert to another unit of area.
Results:
Do you want to convert square meters to square feet?
What Is a Square Meter?
A square meter is a unit used to measure area.
The square meter, or square metre, is the SI derived unit for area in the metric system. A square meter is sometimes also referred to as a square m. Square meters can be abbreviated as sq m, and are also sometimes abbreviated as m². For example, 1 square meter can be written as 1 sq m or 1 m².
You can use a square meters calculator to calculate the area of a space if you know its dimensions.
How Much Is a Square Meter?
One square meter is equivalent to the area of a square with sides that are each 1 meter in length.[1] One square meter is equal to 10.76391 square feet or 10,000 square centimeters.
How to Convert Square Meters
To convert square meters to another unit of area, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for square meters in the conversion table below.
Then, multiply the area measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
square meters × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Square Meter Conversion Table
square meters | square miles | acres | square yards | square feet | square inches | square kilometers | square centimeters | square millimeters | hectares | ares |
---|---|---|---|---|---|---|---|---|---|---|
1 sq m | 0.0000003861 sq mi | 0.000247 ac | 1.19599 sq yd | 10.76391 sq ft | 1,550 sq in | 0.000001 sq km | 10,000 sq cm | 1,000,000 sq mm | 0.0001 ha | 0.01 a |
2 sq m | 0.0000007722 sq mi | 0.000494 ac | 2.39198 sq yd | 21.527821 sq ft | 3,100 sq in | 0.000002 sq km | 20,000 sq cm | 2,000,000 sq mm | 0.0002 ha | 0.02 a |
3 sq m | 0.0000011583 sq mi | 0.000741 ac | 3.58797 sq yd | 32.291731 sq ft | 4,650 sq in | 0.000003 sq km | 30,000 sq cm | 3,000,000 sq mm | 0.0003 ha | 0.03 a |
4 sq m | 0.0000015444 sq mi | 0.000988 ac | 4.78396 sq yd | 43.055642 sq ft | 6,200 sq in | 0.000004 sq km | 40,000 sq cm | 4,000,000 sq mm | 0.0004 ha | 0.04 a |
5 sq m | 0.0000019305 sq mi | 0.001236 ac | 5.97995 sq yd | 53.819552 sq ft | 7,750 sq in | 0.000005 sq km | 50,000 sq cm | 5,000,000 sq mm | 0.0005 ha | 0.05 a |
6 sq m | 0.0000023166 sq mi | 0.001483 ac | 7.17594 sq yd | 64.583463 sq ft | 9,300 sq in | 0.000006 sq km | 60,000 sq cm | 6,000,000 sq mm | 0.0006 ha | 0.06 a |
7 sq m | 0.0000027027 sq mi | 0.00173 ac | 8.37193 sq yd | 75.347373 sq ft | 10,850 sq in | 0.000007 sq km | 70,000 sq cm | 7,000,000 sq mm | 0.0007 ha | 0.07 a |
8 sq m | 0.0000030888 sq mi | 0.001977 ac | 9.56792 sq yd | 86.111283 sq ft | 12,400 sq in | 0.000008 sq km | 80,000 sq cm | 8,000,000 sq mm | 0.0008 ha | 0.08 a |
9 sq m | 0.0000034749 sq mi | 0.002224 ac | 10.76391 sq yd | 96.875194 sq ft | 13,950 sq in | 0.000009 sq km | 90,000 sq cm | 9,000,000 sq mm | 0.0009 ha | 0.09 a |
10 sq m | 0.000003861 sq mi | 0.002471 ac | 11.9599 sq yd | 107.639104 sq ft | 15,500 sq in | 0.00001 sq km | 100,000 sq cm | 10,000,000 sq mm | 0.001 ha | 0.1 a |
11 sq m | 0.0000042471 sq mi | 0.002718 ac | 13.155891 sq yd | 118.403015 sq ft | 17,050 sq in | 0.000011 sq km | 110,000 sq cm | 11,000,000 sq mm | 0.0011 ha | 0.11 a |
12 sq m | 0.0000046332 sq mi | 0.002965 ac | 14.351881 sq yd | 129.166925 sq ft | 18,600 sq in | 0.000012 sq km | 120,000 sq cm | 12,000,000 sq mm | 0.0012 ha | 0.12 a |
13 sq m | 0.0000050193 sq mi | 0.003212 ac | 15.547871 sq yd | 139.930835 sq ft | 20,150 sq in | 0.000013 sq km | 130,000 sq cm | 13,000,000 sq mm | 0.0013 ha | 0.13 a |
14 sq m | 0.0000054054 sq mi | 0.003459 ac | 16.743861 sq yd | 150.694746 sq ft | 21,700 sq in | 0.000014 sq km | 140,000 sq cm | 14,000,000 sq mm | 0.0014 ha | 0.14 a |
15 sq m | 0.0000057915 sq mi | 0.003707 ac | 17.939851 sq yd | 161.458656 sq ft | 23,250 sq in | 0.000015 sq km | 150,000 sq cm | 15,000,000 sq mm | 0.0015 ha | 0.15 a |
16 sq m | 0.0000061776 sq mi | 0.003954 ac | 19.135841 sq yd | 172.222567 sq ft | 24,800 sq in | 0.000016 sq km | 160,000 sq cm | 16,000,000 sq mm | 0.0016 ha | 0.16 a |
17 sq m | 0.0000065637 sq mi | 0.004201 ac | 20.331831 sq yd | 182.986477 sq ft | 26,350 sq in | 0.000017 sq km | 170,000 sq cm | 17,000,000 sq mm | 0.0017 ha | 0.17 a |
18 sq m | 0.0000069498 sq mi | 0.004448 ac | 21.527821 sq yd | 193.750388 sq ft | 27,900 sq in | 0.000018 sq km | 180,000 sq cm | 18,000,000 sq mm | 0.0018 ha | 0.18 a |
19 sq m | 0.0000073359 sq mi | 0.004695 ac | 22.723811 sq yd | 204.514298 sq ft | 29,450 sq in | 0.000019 sq km | 190,000 sq cm | 19,000,000 sq mm | 0.0019 ha | 0.19 a |
20 sq m | 0.000007722 sq mi | 0.004942 ac | 23.919801 sq yd | 215.278208 sq ft | 31,000 sq in | 0.00002 sq km | 200,000 sq cm | 20,000,000 sq mm | 0.002 ha | 0.2 a |
Square Meter Conversion Calculators
You can also convert area using one of our square meter converters below.
You might also like our other measurement calculators.
References
- Collins Dictionary, Definition of 'square meter', https://www.collinsdictionary.com/us/dictionary/english/square-meter
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion