Statcoulomb Conversion Calculator
Enter a value in statcoulombs below to convert to another unit of electric charge.
Results:
What Is a Statcoulomb?
A statcoulomb is a unit used to measure electric charge.
The statcoulomb is a centimeter-gram-second (CGS) electrostatic unit of electric charge. A statcoulomb is sometimes also referred to as a franklin or ESU. Statcoulombs can be abbreviated as stC, and are also sometimes abbreviated as statC. For example, 1 statcoulomb can be written as 1 stC or 1 statC.
How Much Is a Statcoulomb?
One statcoulomb is the electric charge equal to one statampere of current over one second. One statcoulomb is the amount of electrical charge, that if two like objects carrying a charge of of one statcoulomb each are placed with the center of charge one centimeter apart, the objects repel each other with a force of one dyne.
How to Convert Statcoulombs
To convert statcoulombs to another unit of electric charge, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for statcoulombs in the conversion table below.
Then, multiply the electric charge measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
statcoulombs × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Statcoulomb Conversion Table
statcoulombs | coulombs | millicoulombs | microcoulombs | nanocoulombs | picocoulombs | abcoulombs | electron charge | ampere-hours | milliampere-hours |
---|---|---|---|---|---|---|---|---|---|
1 stC | 0.00000000033356 C | 0.00000033356 mC | 0.000334 μC | 0.333565 nC | 333.564605 pC | 0.000000000033356 abC | 2,081,946,733 e | 0.000000000000092657 Ah | 0.000000000092657 mAh |
2 stC | 0.00000000066713 C | 0.00000066713 mC | 0.000667 μC | 0.667129 nC | 667.12921 pC | 0.000000000066713 abC | 4,163,893,466 e | 0.00000000000018531 Ah | 0.00000000018531 mAh |
3 stC | 0.0000000010007 C | 0.0000010007 mC | 0.001001 μC | 1.000694 nC | 1,001 pC | 0.00000000010007 abC | 6,245,840,199 e | 0.00000000000027797 Ah | 0.00000000027797 mAh |
4 stC | 0.0000000013343 C | 0.0000013343 mC | 0.001334 μC | 1.334258 nC | 1,334 pC | 0.00000000013343 abC | 8,327,786,932 e | 0.00000000000037063 Ah | 0.00000000037063 mAh |
5 stC | 0.0000000016678 C | 0.0000016678 mC | 0.001668 μC | 1.667823 nC | 1,668 pC | 0.00000000016678 abC | 10,409,733,666 e | 0.00000000000046328 Ah | 0.00000000046328 mAh |
6 stC | 0.0000000020014 C | 0.0000020014 mC | 0.002001 μC | 2.001388 nC | 2,001 pC | 0.00000000020014 abC | 12,491,680,399 e | 0.00000000000055594 Ah | 0.00000000055594 mAh |
7 stC | 0.000000002335 C | 0.000002335 mC | 0.002335 μC | 2.334952 nC | 2,335 pC | 0.0000000002335 abC | 14,573,627,132 e | 0.0000000000006486 Ah | 0.0000000006486 mAh |
8 stC | 0.0000000026685 C | 0.0000026685 mC | 0.002669 μC | 2.668517 nC | 2,669 pC | 0.00000000026685 abC | 16,655,573,865 e | 0.00000000000074125 Ah | 0.00000000074125 mAh |
9 stC | 0.0000000030021 C | 0.0000030021 mC | 0.003002 μC | 3.002081 nC | 3,002 pC | 0.00000000030021 abC | 18,737,520,598 e | 0.00000000000083391 Ah | 0.00000000083391 mAh |
10 stC | 0.0000000033356 C | 0.0000033356 mC | 0.003336 μC | 3.335646 nC | 3,336 pC | 0.00000000033356 abC | 20,819,467,331 e | 0.00000000000092657 Ah | 0.00000000092657 mAh |
11 stC | 0.0000000036692 C | 0.0000036692 mC | 0.003669 μC | 3.669211 nC | 3,669 pC | 0.00000000036692 abC | 22,901,414,064 e | 0.0000000000010192 Ah | 0.0000000010192 mAh |
12 stC | 0.0000000040028 C | 0.0000040028 mC | 0.004003 μC | 4.002775 nC | 4,003 pC | 0.00000000040028 abC | 24,983,360,797 e | 0.0000000000011119 Ah | 0.0000000011119 mAh |
13 stC | 0.0000000043363 C | 0.0000043363 mC | 0.004336 μC | 4.33634 nC | 4,336 pC | 0.00000000043363 abC | 27,065,307,530 e | 0.0000000000012045 Ah | 0.0000000012045 mAh |
14 stC | 0.0000000046699 C | 0.0000046699 mC | 0.00467 μC | 4.669904 nC | 4,670 pC | 0.00000000046699 abC | 29,147,254,264 e | 0.0000000000012972 Ah | 0.0000000012972 mAh |
15 stC | 0.0000000050035 C | 0.0000050035 mC | 0.005003 μC | 5.003469 nC | 5,003 pC | 0.00000000050035 abC | 31,229,200,997 e | 0.0000000000013899 Ah | 0.0000000013899 mAh |
16 stC | 0.000000005337 C | 0.000005337 mC | 0.005337 μC | 5.337034 nC | 5,337 pC | 0.0000000005337 abC | 33,311,147,730 e | 0.0000000000014825 Ah | 0.0000000014825 mAh |
17 stC | 0.0000000056706 C | 0.0000056706 mC | 0.005671 μC | 5.670598 nC | 5,671 pC | 0.00000000056706 abC | 35,393,094,463 e | 0.0000000000015752 Ah | 0.0000000015752 mAh |
18 stC | 0.0000000060042 C | 0.0000060042 mC | 0.006004 μC | 6.004163 nC | 6,004 pC | 0.00000000060042 abC | 37,475,041,196 e | 0.0000000000016678 Ah | 0.0000000016678 mAh |
19 stC | 0.0000000063377 C | 0.0000063377 mC | 0.006338 μC | 6.337727 nC | 6,338 pC | 0.00000000063377 abC | 39,556,987,929 e | 0.0000000000017605 Ah | 0.0000000017605 mAh |
20 stC | 0.0000000066713 C | 0.0000066713 mC | 0.006671 μC | 6.671292 nC | 6,671 pC | 0.00000000066713 abC | 41,638,934,662 e | 0.0000000000018531 Ah | 0.0000000018531 mAh |
Statcoulomb Conversion Calculators
You can also convert electric charge using one of our statcoulomb converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion