Tablespoon Conversion Calculator
Enter a value in tablespoons below to convert to another unit of volume.
Results:
Do you want to convert tablespoons to cups or tablespoons to grams?
What Is a Tablespoon?
A tablespoon is a unit used to measure volume.
The tablespoon is a US customary unit of volume. Tablespoons can be abbreviated as tbsp, and are also sometimes abbreviated as T, Tbls, or Tb. For example, 1 tablespoon can be written as 1 tbsp, 1 T, 1 Tbls, or 1 Tb.
You might also be interested in our volume calculator.
How Much Is a Tablespoon?
A tablespoon is a unit of volume equal to three teaspoons or ½ fluid ounce.[1] One tablespoon is equal to 14.7868 milliliters, but for nutrition labeling, one tablespoon is rounded to 15 milliliters.[2]
How to Convert Tablespoons
To convert tablespoons to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[3]
You can find the conversion factors for tablespoons in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
tablespoons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Tablespoon Conversion Table
tablespoons | gallons | quarts | pints | cups | fluid ounces | teaspoons | cubic inches | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 tbsp | 0.003906 gal | 0.015625 qt | 0.03125 pt | 0.0625 c | 0.5 fl oz | 3 tsp | 0.902344 in³ | 0.000522 ft³ | 0.00001934 yd³ | 0.014787 L | 14.786765 mL | 14.786765 cm³ | 0.000014787 m³ |
2 tbsp | 0.007813 gal | 0.03125 qt | 0.0625 pt | 0.125 c | 1 fl oz | 6 tsp | 1.804688 in³ | 0.001044 ft³ | 0.000038681 yd³ | 0.029574 L | 29.57353 mL | 29.57353 cm³ | 0.000029574 m³ |
3 tbsp | 0.011719 gal | 0.046875 qt | 0.09375 pt | 0.1875 c | 1.5 fl oz | 9 tsp | 2.707031 in³ | 0.001567 ft³ | 0.000058021 yd³ | 0.04436 L | 44.360294 mL | 44.360294 cm³ | 0.00004436 m³ |
4 tbsp | 0.015625 gal | 0.0625 qt | 0.125 pt | 0.25 c | 2 fl oz | 12 tsp | 3.609375 in³ | 0.002089 ft³ | 0.000077361 yd³ | 0.059147 L | 59.147059 mL | 59.147059 cm³ | 0.000059147 m³ |
5 tbsp | 0.019531 gal | 0.078125 qt | 0.15625 pt | 0.3125 c | 2.5 fl oz | 15 tsp | 4.511719 in³ | 0.002611 ft³ | 0.000096702 yd³ | 0.073934 L | 73.933824 mL | 73.933824 cm³ | 0.000073934 m³ |
6 tbsp | 0.023438 gal | 0.09375 qt | 0.1875 pt | 0.375 c | 3 fl oz | 18 tsp | 5.414063 in³ | 0.003133 ft³ | 0.000116 yd³ | 0.088721 L | 88.720589 mL | 88.720589 cm³ | 0.000088721 m³ |
7 tbsp | 0.027344 gal | 0.109375 qt | 0.21875 pt | 0.4375 c | 3.5 fl oz | 21 tsp | 6.316406 in³ | 0.003655 ft³ | 0.000135 yd³ | 0.103507 L | 103.507353 mL | 103.507353 cm³ | 0.000104 m³ |
8 tbsp | 0.03125 gal | 0.125 qt | 0.25 pt | 0.5 c | 4 fl oz | 24 tsp | 7.21875 in³ | 0.004178 ft³ | 0.000155 yd³ | 0.118294 L | 118.294118 mL | 118.294118 cm³ | 0.000118 m³ |
9 tbsp | 0.035156 gal | 0.140625 qt | 0.28125 pt | 0.5625 c | 4.5 fl oz | 27 tsp | 8.121094 in³ | 0.0047 ft³ | 0.000174 yd³ | 0.133081 L | 133.080883 mL | 133.080883 cm³ | 0.000133 m³ |
10 tbsp | 0.039063 gal | 0.15625 qt | 0.3125 pt | 0.625 c | 5 fl oz | 30 tsp | 9.023438 in³ | 0.005222 ft³ | 0.000193 yd³ | 0.147868 L | 147.867648 mL | 147.867648 cm³ | 0.000148 m³ |
11 tbsp | 0.042969 gal | 0.171875 qt | 0.34375 pt | 0.6875 c | 5.5 fl oz | 33 tsp | 9.925781 in³ | 0.005744 ft³ | 0.000213 yd³ | 0.162654 L | 162.654413 mL | 162.654413 cm³ | 0.000163 m³ |
12 tbsp | 0.046875 gal | 0.1875 qt | 0.375 pt | 0.75 c | 6 fl oz | 36 tsp | 10.828125 in³ | 0.006266 ft³ | 0.000232 yd³ | 0.177441 L | 177.441177 mL | 177.441177 cm³ | 0.000177 m³ |
13 tbsp | 0.050781 gal | 0.203125 qt | 0.40625 pt | 0.8125 c | 6.5 fl oz | 39 tsp | 11.730469 in³ | 0.006788 ft³ | 0.000251 yd³ | 0.192228 L | 192.227942 mL | 192.227942 cm³ | 0.000192 m³ |
14 tbsp | 0.054688 gal | 0.21875 qt | 0.4375 pt | 0.875 c | 7 fl oz | 42 tsp | 12.632813 in³ | 0.007311 ft³ | 0.000271 yd³ | 0.207015 L | 207.014707 mL | 207.014707 cm³ | 0.000207 m³ |
15 tbsp | 0.058594 gal | 0.234375 qt | 0.46875 pt | 0.9375 c | 7.5 fl oz | 45 tsp | 13.535156 in³ | 0.007833 ft³ | 0.00029 yd³ | 0.221801 L | 221.801472 mL | 221.801472 cm³ | 0.000222 m³ |
16 tbsp | 0.0625 gal | 0.25 qt | 0.5 pt | 1 c | 8 fl oz | 48 tsp | 14.4375 in³ | 0.008355 ft³ | 0.000309 yd³ | 0.236588 L | 236.588237 mL | 236.588237 cm³ | 0.000237 m³ |
17 tbsp | 0.066406 gal | 0.265625 qt | 0.53125 pt | 1.0625 c | 8.5 fl oz | 51 tsp | 15.339844 in³ | 0.008877 ft³ | 0.000329 yd³ | 0.251375 L | 251.375001 mL | 251.375001 cm³ | 0.000251 m³ |
18 tbsp | 0.070313 gal | 0.28125 qt | 0.5625 pt | 1.125 c | 9 fl oz | 54 tsp | 16.242188 in³ | 0.009399 ft³ | 0.000348 yd³ | 0.266162 L | 266.161766 mL | 266.161766 cm³ | 0.000266 m³ |
19 tbsp | 0.074219 gal | 0.296875 qt | 0.59375 pt | 1.1875 c | 9.5 fl oz | 57 tsp | 17.144531 in³ | 0.009922 ft³ | 0.000367 yd³ | 0.280949 L | 280.948531 mL | 280.948531 cm³ | 0.000281 m³ |
20 tbsp | 0.078125 gal | 0.3125 qt | 0.625 pt | 1.25 c | 10 fl oz | 60 tsp | 18.046875 in³ | 0.010444 ft³ | 0.000387 yd³ | 0.295735 L | 295.735296 mL | 295.735296 cm³ | 0.000296 m³ |
Tablespoon Conversion Calculators
You can also convert volume using one of our tablespoon converters below.
You might be interested in our other measurement calculators.
References
- Merriam-Webster, tablespoon, https://www.merriam-webster.com/dictionary/tablespoon
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion